|
|
|
|
||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
Australia (NSW) present | parallel- | Type not seen, description | ||||||
(Szepligeti | sided | used, “ovipositor as long as | |||||||
1905) | abdomen” | ||||||||
|
Australia (SA, absent | clearly defined, | mostly smooth, some 1.1– | rugose with | almost | almost smooth, | 0.7–0.9 | ||
sp. nov. | WA) | lateral carinae | reticulate rugose | 1.2 | irregularly | parallel- | sparse punctures | ||
present | sculpturing antero- | shaped punctures | sided | ||||||
medially | |||||||||
|
Australia (ACT) absent | clearly defined in | anterior half with | 1.2 | reticulate rugose | slightly | shallow sculpture, 0.4 | ||
nov. | posterior half, | shallow punctate | with occasional | broadening | line of pits and | ||||
partially defined in | sculpturing which is | irregularly | posteriorly | ridges at border | |||||
anterior half, lateral more pronounced | shaped punctures | with T3 | |||||||
carinae present | antero-medially, | ||||||||
posterior half and | |||||||||
centre of areola | |||||||||
mostly smooth | |||||||||
|
Australia (SA) absent | clearly defined, | anterior half mostly 1.1 | mostly punctate, | slightly | mostly smooth, | 0.2 | ||
Austin & | lateral carinae | smooth, posterior | striate-punctate | broadening | faint scattered | ||||
Allen 1989 | present | half with faint | along lateral | posteriorly | punctures | ||||
rugose-punctate | margins | ||||||||
sculpturing | |||||||||
|
only indicated by | rugose sculpturing in 1.2– | mostly smooth | almost | smooth and shiny, 2.9–3.9 | ||||
Jeffries & | Qld, WA, Vic) | smoother area | posterior half | 1.8 | with sparse | parallel- | few shallow | ||
Austin 2018 | medially and short | punctures | sided | punctures | |||||
carinae diverging | associated with | associated with | |||||||
from postero- | short setae on | setae | |||||||
medial margin, | lateral sides of | ||||||||
lateral carinae | posterior half | ||||||||
absent |
|
|
|
|
|||||||
---|---|---|---|---|---|---|---|---|---|---|
|
only indicated by | generally smooth, 1.2 | punctate broad, | almost smooth | 0.6 | |||||
nov. | slight depression | scattered shallow | almost | |||||||
and area of | punctures | parallel- | ||||||||
rugosity postero- | sided | |||||||||
medially and | ||||||||||
multiple short | ||||||||||
diverging carinae | ||||||||||
posteriorly, lateral | ||||||||||
carinae absent | ||||||||||
|
clearly defined in | irregular reticulate 1.3 | irregularly | broad, | almost smooth, | 0.2–0.4 | ||||
sp. nov. | WA) | posterior half, | rugose and punctate | reticulate rugose | almost | some shallow | ||||
anterior half with | sculpturing antero- | and punctate | parallel- | sculpturing in | ||||||
less well-defined | medially and within | sided | anterior half and | |||||||
carinae, lateral | areola, otherwise | scattered shallow | ||||||||
carinae present | smooth | punctures | ||||||||
|
clearly defined, | mostly smooth, some 1.5 | longitudinally | slightly | almost smooth | 0.1 | ||||
(Wilkinson New Guinea, | lateral carinae | rugose sculpturing | strigose in | broadening | ||||||
1928) | New Britain (also | present | antero-medially | posterior half | posteriorly | |||||
Java*, India, | ||||||||||
Burma, Malay | ||||||||||
peninsula) | ||||||||||
|
Australia (SA) absent | clearly defined in | mostly smooth | 1.2- | rugose with | broad, | almost smooth, | 1 | ||
nov. | posterior half, | 1.3 | irregularly | almost | sparse punctures | |||||
anterior half less | shaped punctures | parallel- | ||||||||
well-defined with | sided | |||||||||
carinae, or areola | ||||||||||
and lateral carinae | ||||||||||
formed by small | ||||||||||
diverging carinae | ||||||||||
|
clearly defined, | mostly smooth with 1-1.2 | irregularly | broad, | rugose with | 1.2–1.4 | ||||
nov. | lateral carinae | some reticulate | reticulate rugose | slightly | crenulate margin at | |||||
present | rugose sculpturing in | broadening | border with T3 | |||||||
anterior half | posteriorly |
|
|
|
|
|
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Australia (WA) | present | not well-defined, | mostly smooth, | mostly smooth, | almost | mostly smooth | 1.5 | ||
1967) | lateral carinae | punctate sculpturing | some punctures | parallel- | ||||||
absent | sided | |||||||||
|
only indicated by | deep non-uniform | 1.6 | rugose | broad, | smooth | 1.8 | |||
Fagan- | central depression, | punctures, posterior | sculpturing | almost | ||||||
Jeffries & | lateral carinae | half with rugose | parallel- | |||||||
Austin 2018 | absent | sculpturing | sided | |||||||
|
Australia (ACT) | absent | clearly defined, | some rugose | longitudinally | almost | faintly sculptured 1.5 | propodeum partly hidden by | ||
1967) | lateral carinae | sculpturing in | strigose in | parallel- | wings | |||||
present | posterior half, | posterior half, | sided | |||||||
anteriorly | some general | |||||||||
rugosity medially | ||||||||||
|
Australia (Tas*, | present | Indicated by strong Strongly rugose in 1.6 | ruogse, | parallel- mostly smooth, | 1.6 but Some characters described | ||||
(Cameron | Vic, ACT, Qld), | depression in | posterior half, | reticulate rugose | sided | shallow punctures damaged from non-type specimens | ||||
1912) | New Zealand | centre | punctate in anterior | |||||||
half. | ||||||||||
|
Australia (NSW, absent | only indicated by | sparse punctures | 1.1- | mostly smooth | broad, | smooth | 3.7–4.2 | ||
Fagan- | WA) | smoother area in | associated with setae 1.4 | with sparse | almost | |||||
Jeffries & | centre of | punctures | parallel- | |||||||
Austin 2018 | propodeum and | associated with | sided | |||||||
short carinae | short setae on | |||||||||
diverging from | lateral sides of | |||||||||
centre posterior | posterior half | |||||||||
margin, lateral | ||||||||||
carinae absent | ||||||||||
|
||||||||||
|
New Guinea | absent | complete, lateral | rugose | rugose with | parallel- | longitudinally | 0.5 | wings obscuring T1 | |
(Nixon 1967) | carinae present | some | sided | strigose | ||||||
longitudinal | ||||||||||
elements |
|
|
|
|
|
|
|||||
---|---|---|---|---|---|---|---|---|---|---|
|
absent | complete, lateral | rugose | rugose “little wider rugose | type not seen, description used. | |||||
(Fullaway introduced into | carinae present | at apex than | “ovipositor sheaths longer than | |||||||
1941) | Fiji, Hawaii | base” | basitarsus, almost as long as | |||||||
femora” | ||||||||||
|
absent | complete but | rugose-punctate, | 1.3 | rugose-punctate | parallel- | rugose-punctate 1.4 | |||
(Wilkinson | carinae small and | becoming smoother | sided | |||||||
1938) | indistinct due to | posteriorly | ||||||||
surface sculpture | ||||||||||
|
absent | complete, lateral | moderately densely 1.6 | with dense fine | margins | mostly smooth | 2 | |||
(Nixon 1967) | carinae indistinct | rugose-punctate | granulate | slightly | ||||||
due to surface | sculpture | convex | ||||||||
sculpturing | becoming | |||||||||
longitudinally | ||||||||||
strigose laterally | ||||||||||
|
Vanuatu | absent | at least partly | rugulose | margins | mostly smooth | 1.9 | 4 specimens on one card; | ||
(Nixon 1967) | rugulose | slightly | with faint striae | holotype ovipositor hidden so | ||||||
convex | measured on paratype, wings | |||||||||
obscuring propodeum and T1 |
|
|
|
|
|
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Fiji (also | absent | complete, lateral | mostly rugulose, | rugulose - | broadening | strigose | 1 | Austin and Dangerfield (1992) | |
(Wilkinson | Ceylon*, India, | carinae present | smoother inside | punctate | posteriorly, | state that "Fullaway (1957) is | ||||
1928) | Taiwan and | areola | margins | the only record of this species | ||||||
China) | with | occurring in Fiji. However, we | ||||||||
prominent | have been unable to find any | |||||||||
flange like | such material in world | |||||||||
carina | collections, so that this locality | |||||||||
record may be based on a | ||||||||||
misidentification and the | ||||||||||
species may not occur in the | ||||||||||
Australasian region." | ||||||||||
|
Samoa, Opolu absent | Complete, lateral | rugulose | metasoma missing from | ||||||
(Wilkinson | Is.*, Fiji (also | carinae difficult to | holotype “ovipositor sheaths | |||||||
1928) | Java, Malay | discern due to | about as long as the hind | |||||||
peninsula). | surface sculpturing | tarsus” | ||||||||
|
Fiji | present complete, partially | coarsely rugulose | 1.1 | rugose -punctate | T1 | rugose strigate | 1.5 | ||
1967) | indistinct due to | broadening | laterally, smoother | |||||||
surface sculpture | posteriorly | medially | ||||||||
|
Fiji (also | absent | complete, lateral | mostly smooth | 1.3 | punctate, | virtually | smooth in medial 1.2 | ||
(Wilkinson | peninsula | carinae present | becoming | parallel- | 2/3, partly rugose | |||||
1928) | Malaysia* and | strigate in | sided | laterally | ||||||
China) | posterior 1/3 | |||||||||
|
New Guinea | absent | complete, lateral | sparsely punctate in 1.4 | punctate, | 1.4 | ||||
1967) | carinae present | anterior part, | becoming | |||||||
becoming smoother | strigate in | |||||||||
posteriorly, smooth | posterior 1/3 | |||||||||
inside areola | ||||||||||
|
Fiji | absent | complete, lateral | punctate virtually | rugose punctate, 2.6 | areola and T1 partly hidden by | ||||
(Nixon 1967) | carinae present | parallel- | smooth medially | wings | ||||||
sided |
|
|
|
|
|
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
absent | complete, lateral | surface coarsely | 0.7 | rugulose | strongly | rugulose, more | 0.4 | ||
1967) | carinae present | rugose | broadened | strigate laterally | ||||||
posteriorly | ||||||||||
|
absent | Punctate but | parallel- | moderately | 1.8 | propodeum and T1 obscured | ||||
(Wilkinson | smoother in | sided | smooth, faint | by wings | ||||||
1928) | posterior 1/3? | sculpturing | ||||||||
|
New Britain, Fiji, absent | complete, lateral | smooth | 1.5 | irregularly | parallel- | mostly smooth, | 1.3 | ||
(Ashmead Philippines*, | carinae present | reticulate rugose | sided | very faint striate | ||||||
1904) | India *synonym, | in anterior half, | sculpturing | |||||||
China, peninsula | becoming | |||||||||
Malaysia | longitudinally | |||||||||
strigose in | ||||||||||
posterior half | ||||||||||
|
absent | "indistinctly | rugose | smooth | Holotype male not seen | |||||
(Fullaway | formed areola and | |||||||||
1941) | costulae, of which | |||||||||
the carinae are very | ||||||||||
weak" |