ZMMU R-16390 | AUP-00766 | |
---|---|---|
Sex and age class | Adult female | Adult female |
chin scales (CS) | 11 | 11 |
postmentals distinctly enlarged | yes | yes |
circumnasal scales (CN) | 5\5 | 5/5 |
intersupranasals (IS) | 3 | 3 |
supralabial scales (SL) | 11 | 11 |
infralabial scales (IL) | 9 | 9 |
dorsal scales (DS) | 21 | 21 |
ventral scales (VS) | 10 | 10 |
lamellar formula on hand | 3333 | 3333 |
lamellar formula on foot | 4444 | 4444 |
subdigital lamellae on first finger | 3 | 3 |
subdigital lamellae on first toe | 4 | 4 |
precloacal and femoral pore series continuous | Left and right side separated by a single scale | Left and right side separated by a single scale |
femoroprecloacal pores | 7+7 | 7+7 |
cloacal spurs on each side | 1\1 | 1\1 |
subcaudals enlarged, plate-like | no | no |
dark postorbital stripe | yes | yes |
adult females yellow | yes | yes |
dorsolateral light-colored spots on trunk | no | no |
dark dorsolateral stripe on trunk | no | no |
dark ventrolateral stripe on trunk | incomplete, in the anterior part | incomplete, in the anterior part |
wide vertebral area generally unicolored | no | no |
dark dorsal transverse blotches/bands | no | no |
dark reticulate pattern on dorsum | no | no |
dark transverse zig-zag pattern on dorsum | no | no |
distinct dark spots on dorsum | yes | yes |
dark paravertebral markings on trunk | no | no |
postsacral marking bearing light-colored anteri- orly projecting arms | no | no |
caecum pigmented | yes | yes |
gonads pigmented | yes | yes |
SVL | 46.6 | 48.0 |
TL (tail length) | 15.7 (incomplete) | 41.4 (complete) |
AG | 30.2 | 32.0 |
HL | 11.3 | 11.9 |
SN | 4.9 | 5.2 |
HW | 7.2 | 7.5 |
NE | 3.8 | 3.9 |
ED | 2.6 | 2.7 |
SW | 2.0 | 2.1 |
AG/SVL | 0.65 | 0.67 |
ZMMU R-16390 | AUP-00766 | |
---|---|---|
Sex and age class | Adult female | Adult female |
HL/SVL | 0.24 | 0.25 |
SN/SVL | 0.11 | 0.10 |
HW/SVL | 0.16 | 0.15 |
NE/HL | 0.34 | 0.33 |
ED/HL | 0.23 | 0.23 |
SW/HL | 0.17 | 0.18 |
character |
|
|
|
|
|
|
|
|
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
chin scales (CS) | 11 |
|
8–10 | 7–10 |
|
8–10 |
|
|
|
|
9–12 | |
postmentals distinctly enlarged | yes | yes | / | yes | yes | yes | yes | yes | yes | yes | yes | |
circumnasal scales (CN) | 5\5 |
|
3 or 4 | 5 | 3 or 4 |
|
5 | 4 |
|
3 or 4 |
|
|
intersupranasals (IS) | 3 | 4–11 | 2 or 3 | 1–5 | 3 or 4 | 2 or 3 | 2–4 | 2 or 3 | 2 | 2–4 | 3–5 | |
supralabial scales (SL) | 11 | 9–12 | 11–13 | 9–12 | 10–12 | 9–11 | 9–12 | 10 or 11 | 11 | 9–12 | 10–13 | |
infralabial scales (IL) | 9 | 9–11 | 10 or 11 | 8–11 | 9–11 | 9–11 | 8–11 | 9–11 | 9 | 9–11 | 10 or 11 | |
dorsal scales (DS) | 21 | 17–20 |
|
|
|
|
|
18–27 |
|
8–14 | 20–22 | |
ventral scales (VS) | 10 | 9–12 | 8 or 9 | 8–10 | 9 or 10 | 7–9 | 7–10 | 11–15 | 10 |
|
|
|
lamellar formula on hand | 3333 | 3444 | 3454 | 4444 | 3444 | 3444 | 3444 | 3444 | 3444 | 3444(3) | 3444 | |
4554 | 3344 | 44(5)54 | 4444 | |||||||||
lamellar formula on foot | 4444 | 4554 | 4555 | 4555 | 3444 | 44(5)54(5) | 4444 | 44(5)4)5)4 | 3445 | 4554 | 2 or 3 | |
5665 | 44(5)4(5)4 | 3455 | ||||||||||
subdigital lamellae on first finger (FL1) | 3 |
|
4 or 5 | 5 | 3–5 | 3 |
|
|
4 | 4–6 | 4 or 5 | |
subdigital lamellae on first toe (TL1) | 4 | 5 | 5 or 6 | 5 | 5 | 3 | 5 | 5 | 4 | 4–6 | 4 or 5 | |
femoral pores present | no |
|
|
no |
|
|
|
|
|
|
|
|
precloacal pores | 14 | / | / |
|
/ | / | / | / | / | / | / | |
femoroprecloacal pores (FPC) | 0 | 15–21 | 24–26 | 0 | 24 or 25 | 0–20 | 19 or 20 | 10–13 | 17 | 0–20 | 18–21 | |
cloacal spurs on each side | 1\1 | 1 | 1 | 1 or 2 | 1 | 1 | 1 | 1 or 2 | 2 | 1 | 1 | |
subcaudals enlarged, plate-like | no | no | / | no | no | no | no | no | no | no | no | |
dark postorbital stripe | yes | yes |
|
yes | variable | yes | yes | yes |
|
yes | yes | |
dorsolateral light-colored spots on trunk | yes | yes |
|
yes | yes |
|
yes | yes | yes |
|
|
|
dark dorsolateral stripe on trunk | no | no |
|
no | no |
|
no |
|
no | variable | no | |
dark ventrolateral stripe on trunk | variable | no | no | no | no | no | no | no | no | no | no |