|
2 |
|
3 |
dspdassSe |
|
dspdassSe |
|
dspdassepsasas |
|
dspdassepsasas |
|
Species | Larval instars | Pupa | Adult | ||
---|---|---|---|---|---|
L 1 larvae | Premature larvae | Mature larvae | |||
|
0.3310,3410.351 | 23121 | 3212641 | 111 | 11133111 |
|
12534 | 11 | 112211 | ||
|
141 | 111 | 121112 | ||
|
0.572; 0.611; 0.631; 0.641; 0.681; 0.721; 0.751*; 0.791 | 0.861; 0.892; 0.962; 1.001; 1.072; 1.081; 1.12; 1.141; 1.171; 1.181; 1.212 | |||
|
2 | ||||
|
12522 | 111 | 11111 |
Instar | Mean value (mm) | Specimens measured | Source |
---|---|---|---|
|
|||
1 |
|
||
2 |
|
||
3 |
|
||
4 |
|
||
1.51 | |||
|
|||
1 | 1 | ||
1 | |||
|
|
|||
1 | 0.38 | 0.38 | 0.38 |
2 | 0.532 | 0.551/0.555 | 0.57 |
3 | 0.745 | 0.799/0.810 | 0.855 |
4 | 1.042 | 1.158/1.183 | 1.283 |
5 | 1.460 | 1.680/1.727 | 1.924 |
1.71 | 1.71 | 1.71 | |
|
|||
1 | 0.35 | 0.35 | 0.35 |
2 | |||
2 | 0.49 | 0.504/0.508/0.511 | 0.525 |
3 | |||
3 | 0.686 | 0.726/0.736/0.746 | 0.7875 |
4 | |||
4 | 0.960 | 1.045/1.067/1.089 | 1.181 |
5 | 1.345 | 1.505/1.55/1.590 | 1.772 |
1 | 1.51 | 1.51 | 1.51 |
Part of body | Setae | a | b | c | d |
---|---|---|---|---|---|
prns | |||||
ps | |||||
eus | |||||
pda | |||||
prs | |||||
pds | |||||
as | |||||
ss | |||||
eps | |||||
ps | |||||
eus | |||||
pda | |||||
prs | |||||
prs | |||||
pds | |||||
pds | |||||
ss | |||||
ss | |||||
eps | |||||
eps | |||||
ps | |||||
ps | |||||
lsts | |||||
lsts | |||||
eus | |||||
eus | |||||
ds | |||||
ps | |||||
sts | |||||
ts | |||||
des | |||||
fs | |||||
ls | |||||
pes | |||||
ves | |||||
cls | |||||
lrs | |||||
mes | |||||
als | |||||
ams | |||||
mds | |||||
des | |||||
ves | |||||
pfs | |||||
stps | |||||
pbs | |||||
mps | |||||
pms | |||||
prms | |||||
ligs |