KAUM–I. 70329 | HUMZ 191110 | HUMZ 191516 | |
---|---|---|---|
Localities | |||
East China Sea | off Java, Indonesia | ||
Dorsal-fin spines | 4 | 4 | 4 |
Dorsal-fin soft rays | 10 | 9 | 9 |
Anal-fin soft rays | 7 | 6 | 6 |
Pectoral-fin rays | 19 | 18 | 18 |
Pelvic-fin rays | I, 5 | I, 5 | I, 5 |
Caudal-fin rays | 8 | 9 | 9 |
SL (mm) | 23.1 | 271.5 | 278.2 |
Head length (% SL) | — | 33.6 | 32.5 |
Head width | — | — | 132.5 |
Head depth | — | 31.4 | 34.4 |
Pre-dorsal fin length | — | 62.7 | 56.1 |
Illicial length |
86.5
|
36.0 | 38.3 |
2nd dorsal-fin spine length | — | 20.2 | 16.6 |
Pre-preopercle length | — | 31.5 | 29.1 |
Snout length | 12.5 | 18.3 | 19.1 |
Snout width | — | 8.8 | 8.6 |
Eye diameter | 7.5 | 5.9 | 5.3 |
Upper jaw length | 21.1 | 29.2 | 28.0 |
Inter-palatine width | — | 12.8 | 13.8 |
Inter-frontal width | — | 10.2 | 10.0 |
Inter-sphenotic width | — | 16.3 | 17.8 |
Inter-pterotic width | — | 24.1 | 25.4 |
Inter-opercular width | — | 32.4 | 31.6 |
Length between pterotic and sphenotic spines | — | 8.6 | 8.6 |
Length between upper palatine and quadrate spines | — | 25.6 | 26.3 |
Caudal peduncle depth | — | 13.2 | 13.6 |
Tail length | — | 27.1 | 31.5 |
Caudal fin length |
71.3
|
30.5 | 32.9 |
|
|
|
|
|
---|---|---|---|---|
1, 2, 3 | 2, 4 | 2, 5, 6 | 2, 5, 7 | |
Head and body | rounded | depressed | depressed | depressed |
Third cephalic dorsal-fin spine | absent | present | present | present |
Humeral, articular, quadrate and subopercular spines | absent | present | present | present |
Dorsal-fin soft rays | 9 or 10 | 8 | 7–9 | 9–12 |
Anal-fin soft rays | 6 or 7 | 6 or 7 | 5–7 | 8–10 |
Pectoral-fin rays | 18 or 19 | 13–22 | 20–25 | 19–28 |
Vertebrae | 19 | 18 or 19 | 18 or 19 | 26–31 |
|
|
|
|
|
---|---|---|---|---|
1, 2, 3 | 4 | 4, 5 | 4, 6, 7 | |
Distribution | East and South China Seas and Indonesia | Chagos Archipelago (central Indian Ocean) | Western and Central Pacific | Western Atlantic |
Size (mm SL) |
23.1–525 (
|
351 | 92.3 |
146.2–397 (
|
Dorsal-fin spines | 4 | 4 | 3 | 3 |
Post-cephalic dorsal-fin spines | 2 | 2 | 1 | 1 |
Dorsal-fin soft rays | 9 or 10 | 9 | 9 | 8 or 9 |
Anal-fin rays | 6 or 7 | 6 | 7 | 6 |
Pectoral-fin rays | 18 or 19 | 18 | 19 | 17 or 18 |
Vermiculate body pattern | absent | present | absent? | present |