Character | Population | Total range | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gilău Mountains | Retezat Mountains | Retezat Mountains | Trascău Mountains | Vrancei Mountains | Female | Male | |||||
(Ierii valley) | (Albele Peak) | (Piatra Iorgovanului area) | (Tureni Gorges) | (Tişiţei Gorges) | |||||||
Female | Female | Male | Female | Male | Female | Male | Female | Male | |||
n | 1 | 4 | 5 | 7 | 2 | 2 | 3 | 4 | 1 | 18 | 11 |
L | 1.36 | 1.53 ± 0.1 | 1.61 ± 0.0 | 1.39 ± 0.1 | 1.38, 1.45 | 1.07, 1.27 | 1.13 ± 0.0 | 1.24 ± 0.0 | 1.39 | 1.07-1.63 | 1.10-1.67 |
(1.42-1.63) | (1.54-1.67) | (1.26-1.61) | (1.10-1.19) | (1.20-1.30) | |||||||
a | 28.7 | 25.8 ± 2.1 | 28.1 ± 0.9 | 25.0 ± 3.5 | 29.2, 29.7 | 19.9, 22.8 | 21.1 ± 1.6 | 23.5 ± 0.5 | 25.3 | 19.9-30.8 | 20.1-29.7 |
(22.7-27.3) | (26.8-29.0) | (20.7-30.8) | (20.1-23.0) | (23.0-24.2) | |||||||
b | 5.1 | 5.6 ± 0.5 | 5.7 ± 0.2 | 4.9 ± 0.3 | 4.7, 5.2 | 4.7, 4.7 | 4.7 ± 0.3 | 4.7 ± 0.1 | 4.9 | 4.6-6.2 | 4.5-6.0 |
(5.0-6.2) | (5.5-6.0) | (4.6-5.5) | (4.5-5.0) | (4.6-4.9) | |||||||
c | 60.6 | 62.3 ± 4.8 | 61.9 ± 2.6 | 60.2 ± 2.7 | 52.9, 61.6 | 42.8, 56.5 | 58.6 ± 4.1 | 61.0 ± 4.3 | 61.9 | 42.8-65.8 | 52.9-65.7 |
(56.8-65.8) | (59.6-65.7) | (57.4-64.7) | (55.5-63.3) | (55.2-65.1) | |||||||
cļ | 0.7 | 0.7 ± 0.0 | 0.7 ± 0.0 | 0.7 ± 0.0 | 0.7, 0.8 | 0.7, 0.8 | 0.6 ± 0.0 | 0.6 ± 0.0 | 0.6 | 0.6-0.8 | 0.6-0.8 |
(0.7-0.7) | (0.7-0.8) | (0.6-0.7) | (0.6-0.6) | (0.6-0.6) | |||||||
V | 46.7 | 45.3 ± 2.4 | – | 48.1 ± 2.2 | – | 45.1, 47.0 | – | 48.2 ± 1.2 | – | 42.2-51.5 | – |
(42.2-47.6) | (45.1-51.5) | (47.0-49.3) | |||||||||
Lip region diam. | 14.5 | 15.5 ± 0.6 | 15.7 ± 1.1 | 14.9 ± 0.2 | 14.5, 15 | 14.5, 15 | 15.0 ± 0.0 | 15.0 ± 0.8 | 15 | 14-16 | 14.5-17.5 |
(15-16) | (15-17.5) | (14.5-15) | (15-15) | (14-16) | |||||||
Odontostyle length | 24 | 32.3 ± 1.3 | 25.6 ± 0.9 | 29.4 ± 1.5 | 30, 30 | 28.5, 29 | 29.2 ± 1.4 | 29.8 ± 2.6 | 35 | 24-34 | 25-35 |
(31-34) | (25-27) | (27.5-31) | (27.5-30) | (26-32) | |||||||
Odontophore length | 39 | 43.6 ± 2.3 | 39.5 ± 1.5 | 43.9 ± 2.4 | 43, 45 | 38, 43 | 42.2 ± 2.0 | 41.5 ± 4.2 | 43 | 37-48 | 38-45 |
(42-47) | (38-41) | (40-48) | (40-44) | (37-47) | |||||||
Guiding ring | 17.5 | 20.0 ± 2.0 | 15.8 ± 1.0 | 18.2 ± 1.5 | 20, 20 | 18, 18 | 18.3 ± 1.4 | 19.3 ± 2.2 | 11 | 16-20 | 11-20 |
from ant. end | (17.5-22) | (15-17.5) | (16-20) | (17.5-20) | (16-21) | ||||||
Neck length | 265 | 276.1 ± 17.9 | 282.8 ± 15.1 | 282.4 ± 12.5 | 278, 295 | 230, 270 | 244.2 ± 3.8 | 263.1 ± 16.0 | 283 | 230-300 | 240-295 |
(260-297) | (258-294) | (268-300) | (240-248) | (250-283) | |||||||
Pharyngeal expansion | 94 | 94.3 ± 17.5 | 99.3 ± 8.8 | 91.9 ± 8.4 | 95, 100 | 85, 95 | 84.2 ± 3.8 | 86.9 ± 3.1 | 90 | 78-119 | 80-109 |
length | (78-119) | (88-109) | (79-102.5) | (80-88) | (83-90) | ||||||
Diam. at neck base | – | 50.3 ± 1.5 | – | – | – | – | – | – | 49-52 | – | |
(49-52) | |||||||||||
at mid-body | 48 | 59.5 ± 2.7 | 57.5 ± 1.7 | 56.3 ± 6.3 | 47.5, 49 | 47, 64 | 54.0 ± 1.7 | 53.1 ± 2.4 | 55 | 47-66 | 48-60 |
(56-63) | (56-60) | (48-66) | (52-55) | (50-55) | |||||||
at anus | 31 | 36.5 ± 1.7 | 35.8 ± 2.8 | 34.1 ± 2.8 | 33, 33 | 33, 33 | 33.3 ± 2.9 | 34.8 ± 2.7 | 37 | 30-38 | 30-38 |
(35-38) | (31-38) | (30-38) | (30-35) | (33-38) | |||||||
Prerectum length | 83 | 102.0 ± 6.9 | – | 84.3 ± 14.0 | – | 55, 93 | – | 81.3 ± 19.4 | 55-108 | – | |
(94-106) | (70-108) | (58-105) | |||||||||
Rectum length | 33 | 33.2 ± 3.8 | – | 32.5 ± 3.2 | – | 30, 33 | – | 31.0 ± 1.8 | 28-38 | – | |
(31-38) | (28-38) | (29-33) | |||||||||
Tail length | 23 | 24.2 ± 1.4 | 26.1 ± 1.4 | 23.2 ± 2.8 | 23, 28 | 23, 25 | 19.5 ± 1.8 | 20.5 ± 1.0 | 23 | 20-28 | 18-28 |
(23-25) | (25-28) | (20-28) | (18-21) | (20-22) | |||||||
Spicule length | – | – | 63.0 ± 4.1 | – | 60, 70 | – | 62.7 ± 1.2 | – | 75 | 60-75 | |
(60-70) | (62-64) | ||||||||||
Ventromedian | – | – | 7-11 | – | 9, 10 | – | 8-11 | – | 10 | 7-11 | |
supplements |
Character |
|
|
||||
---|---|---|---|---|---|---|
Obcina Mestecăni¸s | Bihor Mountains | Bihor Moutains | ||||
(Lucina peat bog) | (Gheţar-Scări¸soara) | (Poiana Ponor) | ||||
Female (paratypes) | Male | Female (paratypes) | ||||
n | 4 | 2 | 6 | |||
L | 1.36 ± 0.09 | 1.13, 1.13 | 1.78 ± 0.1 | |||
(1.24-1.46) | (1.63-2.04) | |||||
a | 25.6 ± 2.3 | 21.0, 22.7 | 32.5 ± 3.0 | |||
(22.3-27.1) | (29.2-36.9) | |||||
b | 5.1 ± 0.5 | 4.5, 4.8 | 4.5 ± 0.7 | |||
(4.5-5.6) | (3.9-5.8) | |||||
c | 70.4 ± 6.7 | 36.0, 38.4 | 45.1 ± 4.2 | |||
(60.9-76.3) | (40.8-51.2) | |||||
cļ | 0.58 ± 0.02 | 1.2, 1.3 | 1.1 ± 0.0 | |||
(0.5-0.6) | (1.0-1.1) | |||||
V | 47.0 ± 1.8 | – | 48.36 ± 2.4 | |||
(45.0-49.3) | (45.4-52.1) | |||||
Lip region diam. | 12.3 ± 0.9 | 13.5, 14 | 16.2 ± 0.3 | |||
(11-13) | (16-16.5) | |||||
Odontostyle length | 20.8 ± 0.5 | 22, 22.5 | 25.1 ± 1.2 | |||
(20-21) | (23-26) | |||||
Odontophore length | 30.8 ± 1.5 | 37, 37 | 33.6 ± 1.5 | |||
(29-32) | (31-35) | |||||
Guiding ring from ant. end | 11.0 ± 0.7 | 13, 14.5 | 14.4 ± 1.5 | |||
(10-11.5) | (12-16) | |||||
Neck length | 268.4 ± 21.0 | 235, 253 | 405.1 ± 30.5 | |||
(238-286) | (355-434) | |||||
Pharyngeal expansion length | 122.1 ± 8.9 | 92, 97 | 168.5 ± 7.4 | |||
(111-132) | (159-177) | |||||
Diam. at neck base | 48.1 ± 3.0 | 50, 54 | 51.3 ± 4.1 | |||
(44-51) | (45-56) | |||||
at mid-body | 53.6 ± 3.3 | 50, 54 | 54.8 ± 2.8 | |||
(50-57) | (50-58) | |||||
at anus | 33.4 ± 2.7 | 22, 27 | 37.4 ± 1.5 | |||
(30-37) | (36-40) | |||||
Prerectum length | 82.5 ± 6.9 | – | 236.5 ± 20.9 | |||
(75-89) | (213-251) | |||||
Rectum length | 28.9 ± 5.4 | 34, 39 | 44.2 ± 2.5 | |||
(25-36) | (40-47) | |||||
Tail length | 19.5 ± 1.4 | 30, 32 | 40.0 ± 0.7 | |||
(18-21) | (39-41) | |||||
Spicule length | – | 50, 55 | – | |||
Ventromedian supplements | – | 7, 9 | – |