Variable | Males (n = 9) | Females (n = 7) |
---|---|---|
SVL Head length | 52.8 ± 6.4(42.7–61.7) 12.5 ± 1.3(10.8–15.0) | 55.3 ± 3.3(50.82–59.9) 12.6 ± 0.5(12.1–13.3) |
Head width | 10.8 ± 0.9(9.4–12.4) | 10.7 ± 0.53(10.0–11.6) |
Arm length Tibial length | 15.9 ± 1.8(13.4–17.9) 11.1 ± 1.10(9.3–12.3) | 16.4 ± 0.44(15.5–16.9) 10.9 ± 0.48(10.0–11.5) |
Foot length | 19.1 ± 1.3(18.0–22.0) | 16.0 ± 0.63(15.0–16.8) |
Axilla-groin distance Midbody scales | 21.6 ± 3.2(16.3–27.2) 67.2 ± 2.4(64–71) | 24.7 ± 2.3(21.5–27.9) 67.1 ± 1.0(66–69) |
Dorsal scales | 84.7 ± 3.7(78–90) | 83.8 ± 2.4(82–88) |
Ventral scales Pre-cloacal pores | 78.5 ± 4.5(74–89) 7–9 | 81.4 ± 3.4(77–87) 0 |
Infradigital lamellae (3rd to hand) Infradigital lamellae (4th to foot) | 18.4 ± 0.7 (17–19) 23.2 ± 1.5 (22–26) | 17.6 ± 0.8 (17–19) 22.7 ± 1.1(21–24) |
Supralabial scales Infralabial scales | 8–10 7–10 | 9–11 8–10 |
|
56 | 60 | 60–66 | 57–64 | 3–4 | 4–7 | no | evident | yes? |
Verrastro
|
---|---|---|---|---|---|---|---|---|---|---|
|
48.7 | 48.3 | 32–42 | 35–37 | 0–3 | 5–6 | yes | evident | yes | Avila 2003, this study |
|
59.9 | 61.7 | 64–71 | 78–90 | 0 | 7–9 | no | absent | yes | This study |
|
69 | 84 | 56–74 | 54–75 | 0 | 6 | no | absent | no | Etheridge, 2000 |
|
64 | 72 | 68–92 | 79–118 | 0 | 5–11 | yes | absent | yes | Etheridge, 2000 |
|
60 | 70 | 67–79 | 75–86 | 0 | 7–10 | no | absent | no |
Verrastro
|
|
68 | 61 | 73–81 | 92–105 | 0 | 5–9 | yes | absent | yes | Cei, 1974; Etheridge, 2000 |
|
57 | 63 | 61–79 | 72–93 | 0–6 | 6–11 | yes | absent | yes |
Etheridge, 2000; Laspiur
|
|
68 | 76 | 58–77 | 69–97 | 0 | 6–10 | yes | absent | yes | Etheridge, 2000 |
|
65 | 77 | 49–68 | 58–78 | 0–6 | 5–10 | yes | absent | yes | Etheridge, 2000 |
|
60 | 59.1 | 38–58 | 43–67 | 0–6 | 4–8 | yes | strong | yes | This study |
Taxon 1 | Taxon 2 | Distance in % |
---|---|---|
|
|
1.23 |
|
|
1.51 |
|
|
|
|
|
|
|
|
2.84 |
|
|
4.03 |
|
|
4.20 |
|
|
4.52 |
|
|
4.81 |
|
|
9.26 |
|
|
9.26 |
|
|
9.51 |
|
|
9.51 |
|
|
9.75 |
|
|
9.75 |
|
|
9.75 |
|
|
9.88 |
|
|
9.88 |