Holotype | Range | Mean | SD | |
---|---|---|---|---|
Standard length (SL) | 142.4 | 64.2-193.9 | ||
Percentage of Standard length | ||||
Head length (HL) | 24.9 | 22.8-25.0 | 23.8 | 0.8 |
Body depth at dorsal- fin origin | 5.9 | 5.4-6.4 | 5.9 | 0.3 |
Body width at dorsal- fin origin | 6.6 | 6.4-8.1 | 7.0 | 0.4 |
Body width at anal- fin origin | 7.0 | 5.5-7.6 | 6.5 | 0.5 |
Predorsal length | 41.4 | 37.8-41.8 | 39.7 | 1.1 |
Postdorsal length | 54.2 | 51.4-57.6 | 54.7 | 1.6 |
Postanal length | 54.6 | 50.0-56.8 | 53.9 | 1.6 |
Caudal peduncle depth | 1.5 | 1.0-1.5 | 1.2 | 0.1 |
Dorsal-spine length | 16.9 | 15.4-17.2 | 16.3 | 0.5 |
Pectoral-spine length | 13.8 | 12.5-14.2 | 13.3 | 0.5 |
Pelvic-spine length | 8.9 | 7.7-9.0 | 8.4 | 0.4 |
Anal-spine length | 16.1 | 14.4-16.1 | 15.2 | 0.5 |
Percentage of Head Length | ||||
Snout length | 73.8 | 65.3-74.3 | 69.6 | 2.7 |
Snout-mouth length | 41.3 | 26.9-43.5 | 34.3 | 5.2 |
Eye diameter | 6.6 | 6.3-10.0 | 7.7 | 1.1 |
Interorbital width | 19.8 | 19.6-23.8 | 21.3 | 1.1 |
Head width | 36.9 | 34.7-43.0 | 38.3 | 2.3 |
Head depth | 22.8 | 21.8-28.0 | 24.5 | 1.9 |
Proportion characters
|
||||
Snout-mouth length / pectoral-spine length | 74.4 | 48.9-77.8 | 61.3 | 9.6 |
Snout-mouth length / HL | 41.3 | 26.9-43.5 | 34.3 | 5.2 |
HL / Snout-mouth length | 242.3 | 229.8-371.3 | 298.1 | 44.1 |
Body depth / pelvic-spine length | 65.9 | 63.1-78.9 | 70.8 | 4.4 |
Pectoral spine length / snout-mouth length | 134.5 | 128.6-204.6 | 166.8 | 25.7 |
Snout-mouth length / interorbital width | 208.1 | 121.5-218.2 | 162.2 | 31.2 |
Body width / snout-mouth length | 64.4 | 64.4-111.9 | 87.3 | 14.2 |