Characters |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Brown pigment on head | laterally | laterally | almost entirely | entirely | laterally | laterally | laterally |
Brown pigment on ventral tube | anteriorly | absent | almost entirely | entirely | absent | absent | absent |
Chaetae on labial base | MREL1L2 | MREL1L2 | MREL1L2 | MRel1l2* | not known | not known | MRel1L2 |
Posterior mac on Th. II | 8-9 (p2p absent) | 10 (p2p present) | 9-10 (p2p present) | 7* | 0 | 4 | 4 |
Posterior mac on Th. III | 12-14 | 15 | 14 | 10* | 0 | 9 | 7 |
Mac on Abd. I | 7 (rarely 8) | 11 (rarely 10) | 8-9 | 6* | 7 | 7 | 7 |
Central mac on Abd. II | 6 | 6 | 6 | 5* | 4 | 5 | 5 |
Central mac on Abd. III | 2 | 2 | 2 | 2* | 1 | 2 | 2 |
Inner teeth on unguis | 4 | 4 | 4 | 3* | 4 | 3 | 3-4 |
Anterior chaetae on ventral tube | 18-22 | 25-29 | 17 | not known | 7 | not known | not known |
Species |
|
|
|
GenBank Accession Numbers |
---|---|---|---|---|
|
- | - | - | OQ940723 |
|
0.190 | - | - | OQ940724 |
|
0.197 | 0.196 | - | OQ940725 |