Characters | Count |
%
|
%
|
(N=96) | (N=97) | ||
Dorsal fin rays | 10 | 16.8 | 9.3 |
11 | 58.9 | 41.2 | |
12 | 21.1* | 44.3* | |
13 | 2.1 | 5.2 | |
14 | 1.1 | 0.0 | |
Anal fin rays | 3 | 1.1 | 0.0 |
4 | 96.8 | 99.0 | |
5 | 2.1 | 1.0 | |
Caudal fin rays | 13 | 10.5 | 4.1 |
14 | 89.5 | 94.8 | |
15 | 0.0 | 1.0 | |
Pectoral fin rays | 5 | 0.0 | 3.1 |
6 | 95.8 | 96.9 | |
7 | 4.2 | 0.0 | |
Pelvic fin rays | 5 | 96.8 | 99.0 |
6 | 3.2 | 1.0 | |
Lateral line plates | 27 | 6.3 | 5.2 |
28 | 54.7 | 42.3 | |
29 | 23.2* | 43.3* | |
30 | 15.8 | 9.3 | |
Abdominal plates | 4 | 0.0 | 6.2 |
5 | 43.2 | 73.2 | |
6 | 55.8 | 20.6 | |
7 | 1.1 | 0.0 | |
Dorsal plates | 3 | 94.7 | 99.0 |
4 | 5.3 | 1.0 | |
Plates on dorsal interradial membrane | 11 | 5.3 | 7.2 |
12 | 91.6 | 85.6 | |
13 | 3.2 | 7.2 | |
Plates on anal interradial membrane | 2 | 93.7 | 70.1 |
3 | 6.3 | 29.9 |
Characters | Count |
%
|
%
|
(N=96) | (N=97) | ||
Plates on pectoral interradial membrane | 1 | 98.9 | 100.0 |
2 | 1.1 | 0.0 | |
Plates on pelvic interradial membrane | 2 | 98.9 | 100.0 |
3 | 1.1 | 0.0 | |
Plates on adpressed pectoral fin | 5 | 1.1 | 21.6 |
6 | 8.4 | 26.8 | |
7 | 51.6 | 35.1 | |
8 | 24.2 | 13.4 | |
9 | 14.7 | 3.1 | |
Plates on adpressed pelvic fin | 6 | 1.1 | 7.2 |
7 | 23.2 | 12.4 | |
8 | 34.7 | 32.0 | |
9 | 27.4 | 29.9 | |
10 | 12.6 | 14.4 | |
11 | 1.1 | 3.1 | |
12 | 0.0 | 1.0 | |
Postanal plates | 11 | 5.3 | 0.0 |
12 | 6.3 | 2.1 | |
13 | 29.5* | 21.6 | |
14 | 30.5 | 51.5* | |
15 | 17.9 | 20.6 | |
16 | 9.5 | 4.1 | |
17 | 1.1 | 0.0 | |
Plates between dorsal fin base and adipose fin | 5 | 0.0 | 2.1 |
6 | 34.7 | 48.5* | |
7 | 62.1* | 48.5 | |
8 | 3.2 | 1.0 |
Measurement |
|
|
||||||
N | Range | Mean | SD | N | Range | Mean | SD | |
SL | 96 | 93.1-399.3 | 304.5 | 68.8 | 97 | 76.1-422.9 | 225.3 | 95.4 |
Predorsal L. | 96 | 34.3-46.6 | 41.5 | 2.4 | 97 | 20.3-47.3 | 41.4 | 3.8 |
Head L. | 96 | 23.2-34.4 | 30.2 | 2.1 | 97 | 26.7-35.1 | 30.9 | 1.8 |
Head dorsal L. | 96 | 6.9-15.1 | 11.9 | 1.6 | 97 | 6.7-40.5 | 11.8 | 3.4 |
Cleithral W. | 96 | 19.4-29.3 | 23.4 | 2.1 | 97 | 20.2-32.7 | 25.3 | 2.6 |
Head pectoral L. | 96 | 18.8-32.6 | 26.1 | 3.0 | 97 | 18.9-32.5 | 25.5 | 2.7 |
Thorax L. | 96 | 16.3-28.2 | 22.4 | 2.2 | 97 | 16.8-27.9 | 22.6 | 2.4 |
Pectoral spine L. | 96 | 17.4-36.0 | 29.4 | 2.9 | 97 | 3.2-35.4 | 28.8 | 4.1 |
Abdominal L. | 96 | 2.4-25.6 | 21.9 | 2.9 | 97 | 15.9-28.9 | 22.1 | 2.2 |
Pelvic spine L. | 96 | 14.4-25.4 | 19.6 | 2.3 | 97 | 11.8-26.3 | 21.2 | 2.8 |
Postanal L. | 96 | 19.8-43.2 | 32.9 | 2.9 | 97 | 21.1-37.7 | 32.5 | 2.7 |
Anal fin spine L. | 96 | 6.8-19.2 | 13.3 | 2.6 | 97 | 7.8-19.6 | 14.4 | 2.5 |
Dorsal pectoral Dis. | 96 | 18.8-31.2 | 23.0 | 2.1 | 97 | 2.5-29.0 | 23.0 | 3.1 |
Dorsal spine L. | 96 | 13.1-28.4 | 20.5 | 2.9 | 97 | 13.4-30.8 | 21.9 | 3.4 |
Dorsal pelvic Dis. | 96 | 14.1-24.5 | 19.6 | 2.3 | 97 | 14.0-27.2 | 20.6 | 2.5 |
Dorsal fin base L. | 96 | 28.1-38.0 | 32.4 | 1.9 | 97 | 3.2-39.3 | 32.7 | 3.6 |
Measurement |
|
|
||||||
N | Range | Mean | SD | N | Range | Mean | SD | |
Dorsal adipose Dis. | 96 | 11.6-20.0 | 16.0 | 1.8 | 97 | 10.9-19.8 | 15.3 | 1.5 |
Adipose spine L. | 96 | 3.4-9.4 | 6.1 | 1.1 | 97 | 4.1-9.9 | 6.8 | 1.2 |
Dorsal adipose caudal Dis. | 96 | 8.0-17.1 | 11.2 | 1.8 | 97 | 7.8-14.7 | 11.8 | 1.6 |
Caudal peduncle Dep. | 96 | 8.7-13.4 | 10.7 | 1.0 | 97 | 8.3-13.2 | 11.0 | 1.0 |
Ventral adipose caudal Dis. | 96 | 13.3-21.1 | 16.5 | 1.6 | 97 | 13.1-21.4 | 17.0 | 1.5 |
Adipose anal Dis. | 96 | 15.7-26.9 | 21.5 | 1.7 | 97 | 16.3-25.2 | 21.1 | 1.7 |
Dorsal anal Dis. | 96 | 9.1-15.1 | 11.9 | 1.2 | 97 | 9.7-15.1 | 12.6 | 1.2 |
Pelvic dorsal Dis. | 96 | 23.0-33.4 | 27.3 | 2.3 | 97 | 21.7-33.0 | 27.6 | 2.7 |
Total L. | 96 | 125.2-503.9 | 380.7 | 6.5 | 96 | 102.1-514.9 289.8 | 7.4 | |
Preanal Dis. | 96 | 59.0-80.0 | 69.1 | 3.2 | 97 | 56.8-75.8 | 69.2 | 3.3 |
Head eye L. | 96 | 30.3-53.6 | 41.8 | 4.5 | 97 | 25.9-71.3 | 40.4 | 7.8 |
Orbit diameter | 96 | 6.5-21.4 | 10.6 | 2.5 | 97 | 7.3-23.1 | 13.8 | 4.3 |
Snout L. | 96 | 35.5-60.8 | 49.8 | 4.9 | 97 | 26.4-57.2 | 47.3 | 5.1 |
Internares W. | 96 | 2.4-38.1 | 27.5 | 3.7 | 97 | 1.8-39.3 | 27.6 | 3.9 |
Interorbital W. | 96 | 40.8-67.6 | 49.4 | 4.5 | 97 | 38.9-68.3 | 52.2 | 6.0 |
Head depth | 96 | 42.8-69.2 | 55.8 | 6.5 | 97 | 37.7-86.7 | 56.4 | 7.6 |
Mouth L. | 96 | 21.8-48.2 | 34.3 | 5.3 | 97 | 18.9-45.7 | 34.9 | 5.3 |
Mouth W. | 96 | 22.1-45.6 | 34.0 | 4.2 | 97 | 24.0-44.0 | 34.7 | 4.6 |
Barbel L. | 96 | 5.7-22.7 | 13.3 | 3.6 | 97 | 6.9-22.3 | 12.6 | 2.7 |
Dentary tooth cup L. | 96 | 8.7-15.8 | 12.1 | 1.4 | 97 | 6.9-18.1 | 11.8 | 1.9 |
Premaxillary tooth cup L. | 96 | 7.7-18.0 | 11.4 | 1.6 | 97 | 5.0-20.1 | 10.6 | 2.2 |
Measurements | Weber's measurements a |
|
Weber's measurements a |
|
|||||||||
Sites | Sites | ||||||||||||
1 | 2 | 3 | 5 | Total | 1 | 2 | 3 | 4 | 5 | Total | |||
Predorsal L. | 2.4-3.1 (2.7) | 2.4 | 2.4 | 2.4 | 2.6 | 2.5 | 2.3-2.9(2.5) | 2.3 | 2.4 | 2.4 | 2.7 | 2.6 | 2.5 |
Head L. | 2.7-3.7 (3.2) | 3.2 | 3.2 | 3.3 | 3.2 | 3.2 | 2.3-3.3 (3.0) | 3.2 | 3.3 | 3.3 | 3.5 | 3.3 | 3.3 |
Thorax L. | 3.8-4.8 (4.4) | 4.5 | 4.4 | 4.1 | 4.1 | 4.3 | 3.7-5.0 (4.2) | 4.5 | 4.5 | 3.9 | 4.7 | 4.3 | 4.4 |
Pectoral spine L. | 2.7-4.9 (3.0) | 3.6 | 3.4 | 3.1 | 3.3 | 3.4 | 2.7-3.7 (3.2) | 3.1 | 3.5 | 3.1 | 3.7 | 3.3 | 3.4 |
Abdominal L. | 3.8-5.4 (4.8) | 4.7 | 4.4 | 4.6 | 4.4 | 4.5 | 4.4-5.5 (4.8) | 4.2 | 4.6 | 4.8 | 4.2 | 4.1 | 4.5 |
Pelvic spine L. | 3.2-5.7 (4.2) | 5.0 | 4.7 | 4.4 | 4.5 | 4.7 | 3.3-5.4 (3.8) | 4.5 | 5.0 | 4.8 | 5.2 | 4.6 | 4.9 |
Dorsal fin base L | . 2.5-4.1 (2.8) | 3.3 | 3.0 | 3.0 | 3.3 | 3.1 | 2.5-3.1 (2.8) | 3.0 | 3.1 | 2.9 | 3.1 | 3.0 | 3.0 |
Dorsal adipose D. | 4.7-8.7 (6.4) | 6.5 | 6.5 | 6.7 | 5.1 | 6.3 | 5.4-8.0 (6.9) | 6.8 | 6.3 | 6.9 | 5.7 | 5.7 | 6.3 |
Orbit Dia. | 4.9-8.5 (6.7) | 5.3 | 9.2 | 7.7 | 7.6 | 8.0 | 5.6-9.3 (6.7) | 5.6 | 9.5 | 7.9 | 8.7 | 7.5 | 8.3 |
Snout L. | 1.6-2.1 (1.9) | 2.1 | 2.1 | 2.0 | 1.9 | 2.1 | 1.8-2.0 (1.9) | 2.3 | 2.0 | 2.1 | 1.8 | 1.8 | 2.0 |
Head Dp. | 1.5-2.0 (1.7) | 1.8 | 1.8 | 1.6 | 1.5 | 1.7 | 1.5-1.8 (1.6) | 1.9 | 1.8 | 1.7 | 1.5 | 1.5 | 1.7 |