Chaetal series | 0 1 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|
a | a0 | ||||||
d | m m | m | m | m | – | – | |
sd | – m – | m | m | m | – | – | |
Head | oc | – m M | m | – | – | – | – |
v | – – m | m | – | – | – | – | |
c | – m m | m | m | m | – | – | |
p | – m m | m | m | M | – | – | |
g | 6 chaetae; g3 macrochaeta | ||||||
Th I | m | m M | m | M | – | – | – |
a | – m M | m | – | M | m | – | |
Th II–III | m | – m – | – | m | m | – | S+ms |
p | – m m | M | m | M | – | – | |
a | – m M | m | M | – | – | – | |
Abd I | m | – – – | – | m | – | – | m |
p | – m m | S | M | m | M | m | |
a | – m M | m | m | m | m | s | |
Abd II–III | m | – – – | – | m | – | – | – |
p | – m m | s | M | m | M | m | |
a | – m M | m | m | m | m | m | |
Abd IV | m | – – m | – | m | M | m | M |
ca | – – – | – | m | – | – | (m) | |
p | – M m | s | – | s | M | M | |
a | – m – | m | M | m | – | m | |
Abd V | m | – – – | – | m | – | – | – |
p | – – M | S | – | M | – | M | |
a | M m M | m | |||||
Abd VI | m | m – M | M | ||||
p |
–
|