|
|
|
|||
---|---|---|---|---|---|
|
|
|
|
|
|
01 | Total length | 5.970±0.465 | 5.246─6.147 | 6.870±0.387 | 6.465─7.124 |
02 | Average width | 1.931±0.646 | 1.251─2.124 | 2.311±0.387 | 2.214─2.471 |
03 | Width of head capsule | 1.514 ± 0.055 | 1.421─1.55 | 1.610 ± 0.061 | 1.532─1.693 |
04 | Length of head process | 1.832 ± 0.024 | 1.752─1.86 | 1.861 ± 0.081 | 1.831─1.914 |
05 | Interocular distance | 0.885±0.087 | 0.684─0.984 | 1.005±0.032 | 0.854─1.091 |
06 | Pronotum length | 0.721±0.064 | 0.597─0.796 | 0.812±0.071 | 0.643─0.889 |
07 | Pronotum width | 2.312±0.051 | 2.114─2.457 | 2.579±0.046 | 2.197─2.674 |
08 | Eye height | 0.845±0.043 | 0.780─0.976 | 0.876±0.043 | 0.799─0.987 |
09 | Eye width | 0.643±0.005 | 0.584─0.695 | 0.665±0.005 | 0.595─0.699 |
10 | Eye radius | 0.209±0.006 | 0.187─0.234 | 0.220±0.006 | 0.211─0.226 |
11 | Ommatidial length | 0.256±0.003 | 0.236─0.263 | 0.265±0.007 | 0.245─0.714 |
12 | Labrum length | 0.523±0.003 | 0.501─0.536 | 0.5422±0.006 | 0.521─0.545 |
13 |
1
|
0.578±0.006 | 0.545─0.581 | 0.587±0.004 | 0.561─0.592 |
14 | 2nd. labial seg. length | 0.798±0.023 | 0.775─0.802 | 0.824±0.028 | 0.795─0.834 |
15 | 3rd. labial seg. length | 0.774±0.002 | 0.748─0.782 | 0.784±0.005 | 0.764─0.794 |
16 | Stylet fascicle length | 0.009±0.0006 | 0.004─0.011 | 0.014±0.0003 | 0.008─0.018 |
17 | Scape length | 0.156±0.004 | 0.132─0.165 | 0.162±0.004 | 0.152─0.168 |
18 | Pedicel length | 0.132±0.005 | 0.118─0.137 | 0.139±0.007 | 0.125─0.143 |
19 | Flagellum length | 0.786±0.031 | 0.765─0.794 | 0.798±0.048 | 0.769─0.809 |
20 | Length of forewing | 5.431±0.624 | 4.644─5.678 | 5.784±0.512 | 5.642─5.824 |
21 | Average width of forewing | 1.713±0.214 | 1.564─1.793 | 1.956±0.348 | 1.873─2.104 |
22 | Length of hindwing | 3.453±0.215 | 3.324─3.526 | 3.712±0.316 | 3.624─3.796 |
23 | Average width of hindwing | 1.952±0.342 | 1.856─1.968 | 2.153±0.361 | 1.926─2.241 |
24 | Abdominal length | 4.456±0.324 | 4.125─4.648 | 5.624±0.461 | 5.324─5.768 |
25 | Head cap body diameter | 1.251±0.156 | 1.109─1.264 | 1.2841±0.168 | 1.250─1.293 |
26 | Head body diameter | 1.179 ± 0.067 | 1.089─1.194 | 1.198 ± 0.087 | 1.156─1.206 |
27 | Mid body diameter | 2.451±0.196 | 2.314─2.567 | 2.469±0.188 | 2.452─2.841 |
28 | Post mid body diameter | 1.112±0.168 | 0.985─1.118 | 1.118±0.189 | 0.994─1.120 |
29 | Anal body diameter | 1.002±0.223 | 0.986─1.091 | 1.112±1.113 | 1.012─1.117 |
30 | Hind tibia length | 0.589±0.047 | 0.569─0.596 | 0.612±0.086 | 0.598─0.616 |
31 | Scutellum length | 4.112±0.234 | 3.96─4.116 | 4.581±0.148 | 4.314─4.653 |
32 | Scutellum width | 1.52±0.534 | 1.25─1.544 | 1.621±0.136 | 1.354─1.654 |
|
|
|
|
|
|
---|---|---|---|---|---|
Total length | 1.084±0.051 | 1.989±0.246 | 2.894±0.324 | 3.775±0.397 | 4.770±0.865 |
Average width | 0.303±0.025 | 0.478±0.154 | 0.682±0.234 | 0.833±0.345 | 1.231±0.546 |
Width of head capsule | 0.310 ± 0.050 | 0.510 ± 0.045 | 0.606 ± 0.035 | 0.712 ± 0.071 | 1.166 ± 0.069 |
Length of head process | 0.354 ± 0.035 | 0.563 ± 0.067 | 0.685 ± 0.081 | 0.787 ± 0.019 | 1.325 ± 0.095 |
Interocular distance | 0.136±0.012 | 0.235±0.023 | 0.387±0.044 | 0.498±0.043 | 0.695±0.065 |
Pronotum length | 0.232±0.161 | 0.373±0.065 | 0.485±0.047 | 0.598±0.154 | 0.795±0.216 |
Pronotum width | 0.375±0.025 | 0.648±0.028 | 1.321±0.029 | 1.821±0.031 | 2.102±0.036 |
Mesonotum length | 0.195±0.017 | 0.265±0.016 | 0.314±0.018 | 0.426±0.021 | 0.617±0.026 |
Mesonotum width | 0.465±0.112 | 0.754±0.109 | 1.671±0.121 | 1.864±0.134 | 2.145±0.152 |
Metanotum length | 0.153±0.017 | 0.198±0.016 | 0.265±0.018 | 0.353±0.021 | 0.496±0.026 |
Metanotum width | 0.412±0.112 | 0.721±0.109 | 1.564±0.121 | 1.756±0.134 | 2.101±0.152 |
Eye height | 0.234±.012 | 0.287±0.024 | 0.374±0.032 | 0.548±0.038 | 0.645±0.043 |
Eye width | 0.198±0.001 | 0.264±0.002 | 0.352±0.003 | 0.521±0.004 | 0.596±0.005 |
Eye radius | 0.100±0.002 | 0.121±0.003 | 0.134±0.004 | 0.165±0.005 | 0.184±0.006 |
Ommatidial length | 0.151±0.001 | 0.176±0.002 | 0.194±0.003 | 0.211±0.004 | 0.240±0.005 |
Labrum length | 0.311±0.002 | 0.345±0.004 | 0.367±0.005 | 0.398±0.006 | 0.412±0.007 |
1
|
0.312±0.001 | 0.367±0.002 | 0.458±0.003 | 0.487±0.004 | 0.568±0.003 |
2nd. labial seg. length | 0.412±0.013 | 0.456±0.015 | 0.568±0.016 | 0.654±0.017 | 0.781±0.018 |
3rd. labial seg. length | 0.401±0.003 | 0.432±0.004 | 0.554±0.005 | 0.645±0.006 | 0.761±0.007 |
Stylet fascicle length | 0.003±0.0001 | 0.004±0.0002 | 0.005±0.0003 | 0.006±0.0004 | 0.007±0.0005 |
Scape length | 0.102±0.001 | 0.115±0.002 | 0.125±0.003 | 0.132±0.004 | 0.145±0.006 |
Pedicel length | 0.085±0.002 | 0.098±0.003 | 0.110±0.004 | 0.115±0.005 | 0.125±0.007 |
Flagellum length | 0.450±0.012 | 0.567±0.016 | 0.654±0.019 | 0.680±0.021 | 0.768±0.028 |
Abdominal length | 0.513±0.124 | 1.127±0.194 | 2.134±0.587 | 2.975±0.754 | 3.249±0.968 |
Head cap body diameter | 0.265±0.012 | 0.345±0.098 | 0.564±0.124 | 0.612±0.138 | 1.001±0.146 |
Head body diameter | 0.310 ± 0.050 | 0.510 ± 0.045 | 0.606 ± 0.035 | 0.712 ± 0.071 | 1.166 ± 0.069 |
Mid body diameter | 0.425±0.035 | 0.715±0.092 | 1.243±0.127 | 1.634±0.146 | 2.104±0.178 |
Post mid body diameter | 0.301±0.045 | 0.498±0.096 | 0.597±0.157 | 0.615±0.185 | 0.987±0.199 |
Anal body diameter | 0.213±0.078 | 0.324±0.121 | 0.398±0.178 | 0.594±0.185 | 0.897±0.199 |