Holotype |
|
|
|
|
|
---|---|---|---|---|---|
SL (mm) | 38.5 | 43.3 38.5 -50.2 | 43.1 36.1 -47.5 | 31.3 -34.6 | 31.0 -35.8 |
In % of standard length | |||||
total length | 121.8 | 124.2 120.3 -127.9 | 123.7 119.7 -128.2 | 121.7 -124.1 | 119.9 -123.9 |
head length | 34.5 | 33.8 31.7 -36.2 | 34.7 31.4 -37.7 | 29.4 -33.2 | 31.8 -34.5 |
predorsal distance | 56.4 | 59.7 56.1 -61.7 | 60.4 57.3 -63.2 | 59.7 -62.8 | 59.5 -62.6 |
preanal distance | 60.3 | 59.7 58.4 -61.2 | 59.9 57.3 -61.9 | 64.0 -65.8 | 58.9 -61.3 |
preventral distance | 49.9 | 50.1 46.7 -63.8 | 48.3 47.1 -51.2 | 46.6 -52.7 | 45.8 -48.4 |
pectoral-pelvic distance* | 15.1 | 16.9 15.1 -21.7 | 15.0 13.7 -17.7 | 15.9 -20.7 | 16.5 -18.7 |
pectoral-ventral distance | 12.2 | 11.6 10.2 -13.5 | 12.2 11.2 -13.4 | 13.6 -16.0 | 12.3 -21.6 |
length of anal fin base* | 21.8 | 20.8 18.1 -23.0 | 22.3 19.7 -24.8 | 0.0 -19.4 | 17.1 -19.3 |
length of dorsal fin base | 25.5 | 25.3 22.5 -27.2 | 26.0 23.9 -28.0 | 17.9 -24.9 | 23.6 -24.9 |
maximum body depth | 28.6 | 30.0 27.1 -31.9 | 29.1 26.9 -31.0 | 23.3 -29.8 | 23.6 -25.8 |
depth of caudal peduncle | 15.1 | 16.4 15.1 -17.1 | 16.3 13.7 -21.5 | 14.1 -14.9 | 14.2 -16.1 |
length of caudal peduncle | 16.1 | 20.1 16.1 -23.7 | 17.9 13.0 -21.1 | 20.1 -21.6 | 0.0 -22.6 |
minimum body depth | 15.1 | 15.9 15.0 -16.9 | 15.3 13.7 -16.5 | 13.1 -14.0 | 12.6 -13.7 |
length of caudal fin | 21.3 | 23.0 19.5 -27.1 | 22.7 18.4 -25.1 | 22.0 -23.1 | 19.0 -21.3 |
depth of dorsal fin* | 17.9 | 25.5 17.9 -31.0 | 30.8 27.4 -37.7 | 14.9 -17.6 | 19.0 -21.9 |
depth of anal fin * | 17.4 | 21.4 17.4 -25.8 | 25.7 22.4 -32.4 | 17.3 -19.2 | 19.3 -24.5 |
Head length (mm) | 13.3 | 14.6 13.0 -17.2 | 15.9 13.0 -26.5 | 9.2 -11.3 | 10.7 -11.4 |
In % of head length | |||||
preorbital distance | 26.3 | 27.7 21.2 -32.6 | 26.5 23.8 -29.6 | 22.9 -26.1 | 19.6 -23.7 |
postorbital distance | 48.9 | 51.4 47.7 -55.4 | 52.2 47.3 -58.7 | 50.0 -52.3 | 46.7 -47.4 |
eye diameter | 23.3 | 24.5 22.1 -27.3 | 26.3 21.4 -58.0 | 23.9 -29.3 | 26.2 -28.1 |
interorbital distance | 43.6 | 47.2 43.6 -52.4 | 47.2 44.1 -53.2 | 43.1 -51.1 | 37.4 -49.1 |
head depth | 78.2 | 85.5 78.2 -102.1 | 80.1 71.5 -87.9 | 76.1 -87.0 | 69.2 -78.1 |
MZCS 08/99 19° 17.4' S 34° 13.8' E 47 | 220 | 33.5 | 75 |
|
---|---|---|---|---|
MZCS 08/107 21° 00.9' S 34° 27.8' E 79 | 77 | 30 | 25 |
|
MZCS 08/108 21° 00.7' S 34° 32.2' E 73 | 100 | 32.6 | 50 |
|
MZCS 08/109 21° 00.4' S 34° 32.4' E 82 | 91 | 33 | 25 |
|
MZCS 08/110 20° 59.9' S 34° 35.3' E 68 | 97 | 34 | 30 |
|
MZCS 08/112 21° 01.7' S 34° 44.7' E 28 | 109 | 33.1 | 40 |
|
MZCS 09/40 18° 06.2' S 34° 43.8' E 82 | 250 | 28.5 | 50 |
|
MZCS 09/62 18° 08.0' S 35° 01.4' E 39 | 199 | 27.7 | 80 |
|
MZCS 09/67 20° 44.4' S 34° 08.7' E 58 | 68 | 29 | 90 |
|
MZCS 09/68 20° 44.4' S 34° 08.7' E 58 | 99 | 28.9 | 100 |
|
*type locality. | ||||
Discussion |