|
|
|
|
|
|
---|---|---|---|---|---|
|
|||||
|
|||||
|
Brunei | 4Z | ON811689 | MN790592 | ON807040 |
|
|||||
|
Madagascar | 71Z | ON811690 | MN790583 | ON807041 |
|
USA: Florida | 89Z | ON811691 | ON722350 | ON807042 |
|
|||||
|
|||||
|
French Guiana | 48Z | ON811693 | ON722349 | ON807044 |
|
Dominican Republic | 41Z | ON811692 | ON722348 | ON807043 |
|
|||||
|
Brazil: Paraná | YK29 | LC477128 | LC476748 | LC477104 |
|
YK11 | LC477129 | LC476749 | LC477105 | |
|
Peru | YK20 | LC477131 | LC476751 | LC477106 |
|
Peru | YK21 | LC477132 | LC476752 | LC477107 |
|
French Guiana | 94Z | N/A |
|
|
|
French Guiana | YKFG | LC477127* | LC476747* | LC477103* |
|
Brazil: Ubajara | YK18 | LC477126* | LC476746* | N/A |
|
French Guiana | 93Z | N/A |
|
|
|
Brazil: Amazonas | YK7 | LC477124 | LC476744 | LC477101 |
|
Brazil: Roraima | YK17 | LC477125 | LC476745 | LC477102 |
|
1Z | ON811694 | MN790588 | ON807046 | |
|
Malaysia: Sabah | 6Z | ON811695 | MN790600 | ON807047 |
& Machida, 2013) | |||||
|
|||||
|
N/A | B01; N/A | AY125216 | Z97626 | Z97592 |
Dermaptera: Euborellia arcanum | USA: Florida | E8 | ON856150 | MN790595 | MN790614 |
Grylloblattodea: Grylloblatta campodeiformis | USA: MT | BYU_gb31.1 | DQ457398 | DQ457262 | DQ457299 |
Mantodea: Mantis religiosa | Ghana | MN247 | FJ806794 | FJ806243 | FJ806432 |
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
1 |
|
0.00 | N/A | 0.00 | 0.00 | 0.02 | 0.02 | 0.03 | 0.02 | 0.03 |
2 |
|
0.00 | N/A | 0.00 | 0.00 | 0.02 | 0.02 | 0.03 | 0.02 | 0.03 |
3 |
|
0.04 | 0.04 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
4 |
|
0.16 | 0.16 | 0.18 | 0.00 | 0.02 | 0.02 | 0.03 | 0.02 | 0.03 |
5 |
|
0.17 | 0.17 | 0.20 | 0.03 | 0.02 | 0.02 | 0.03 | 0.02 | 0.03 |
6 |
|
0.23 | 0.23 | 0.25 | 0.24 | 0.25 | 0.00 | 0.01 | 0.00 | 0.01 |
7 |
|
0.26 | 0.26 | 0.27 | 0.26 | 0.28 | 0.05 | 0.01 | 0.00 | 0.02 |
8 |
|
0.23 | 0.23 | 0.26 | 0.26 | 0.27 | 0.07 | 0.07 | 0.01 | 0.02 |
9 |
|
0.25 | 0.25 | 0.26 | 0.25 | 0.27 | 0.07 | 0.06 | 0.07 | 0.01 |
10 |
|
0.19 | 0.19 | 0.21 | 0.22 | 0.22 | 0.27 | 0.27 | 0.25 | 0.26 |