|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
SVL | 52.2 | 46.8 | 40.7 | 49.1 | 50.1 | 47.5 | 42.0 | 32.8 | 31.3 | 28.5 | 31.5 | 29.7 | 29.0 |
TL | 115.0 | NA | 80.5 | 99.5 | NA | NA | 90.2 | 68.5 | 62.5 | 58.5 | 67.8 | 57.5 | 60.0 |
TL/SVL | 2.2 | NA | 2.0 | 2.0 | NA | NA | 2.1 | 2.0 | 2.0 | 2.0 | 2.1 | 1.9 | 2.0 |
HL | 14.0 | 13.0 | 11.1 | 13.5 | 13.2 | 11.3 | 11.1 | 8.4 | 8.3 | 8.1 | 8.0 | 8.5 | 7.7 |
HW | 8.1 | 7.7 | 6.6 | 7.4 | 8.0 | 6.6 | 5.7 | 4.7 | 4.2 | 4.2 | 4.5 | 4.3 | 4.0 |
HL/HW | 1.7 | 1.7 | 1.7 | 1.8 | 1.6 | 1.7 | 1.9 | 1.8 | 1.9 | 1.9 | 1.7 | 1.9 | 1.9 |
HH | 6.7 | 5.4 | 5.1 | 5.7 | 6.2 | 4.9 | 4.4 | 3.4 | 3.0 | 2.8 | 3.2 | 3.0 | 3.1 |
HL/SVL | 0.27 | 0.28 | 0.27 | 0.27 | 0.26 | 0.24 | 0.27 | 0.25 | 0.26 | 0.28 | 0.25 | 0.28 | 0.26 |
TrL | 23.1 | 18.7 | 19.1 | 20.2 | 22.8 | 24.1 | 19.3 | 15.9 | 13.3 | 13.6 | 13.3 | 12.7 | 12.6 |
TrL/SVL | 0.44 | 0.40 | 0.47 | 0.41 | 0.46 | 0.51 | 0.46 | 0.48 | 0.42 | 0.47 | 0.42 | 0.43 | 0.43 |
HLL | 34.5 | 29.4 | 25.7 | 31.5 | 32.2 | 27.8 | 27.6 | 21.5 | 19.6 | 19.0 | 19.6 | 19.4 | 18.9 |
FL | 10.0 | 7.6 | 7.0 | 8.2 | 9.2 | 7.3 | 7.4 | 6.0 | 5.3 | 5.1 | 5.8 | 5.3 | 4.9 |
CL | 10.6 | 9.3 | 9.0 | 10.6 | 10.8 | 9.7 | 8.5 | 7.0 | 6.0 | 6.2 | 6.3 | 6.0 | 5.8 |
HLL/SVL | 0.66 | 0.62 | 0.63 | 0.64 | 0.64 | 0.58 | 0.65 | 0.65 | 0.62 | 0.66 | 0.62 | 0.65 | 0.65 |
FLL | 19.0 | 18.6 | 14.9 | 18.1 | 19.1 | 15.1 | 16.3 | 13.7 | 11.3 | 12.0 | 11.3 | 11.3 | 11.3 |
HRL | 11.0 | 10.1 | 9.9 | 10.4 | 11.0 | 9.0 | 9.0 | 7.2 | 6.5 | 6.1 | 6.1 | 5.8 | 5.9 |
LFPR | 9.5 | 8.1 | 7.5 | 9.4 | 9.6 | 8.0 | 7.3 | 5.8 | 4.8 | 4.5 | 5.6 | 5.2 | 5.2 |
LFPS | 2.3 | 1.7 | 2.2 | 1.5 | 1.9 | 2.0 | 1.5 | 1.0 | 1.1 | 1.1 | 1.0 | 1.3 | 1.1 |
FrL | 3.7 | 3.6 | 3.0 | 3.7 | 4.1 | 3.4 | 2.8 | 3.0 | 2.4 | 2.5 | 2.5 | 2.4 | 2.5 |
FrW | 1.7 | 2.0 | 1.7 | 2.0 | 2.0 | 1.8 | 1.5 | 1.5 | 1.2 | 1.3 | 1.3 | 1.2 | 1.3 |
Lpil | 12.1 | 11.5 | 9.6 | 12.0 | 12.1 | 10.4 | 9.8 | 8.2 | 7.5 | 7.7 | 7.8 | 7.5 | 7.7 |
NL | 17.2 | 17.7 | 13.8 | 16.1 | 17.2 | 14.2 | 14.2 | 11.5 | 10.8 | 10.2 | 11.3 | 10.8 | 11.3 |
SNL | 0.6 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.5 | 0.5 | 0.4 | 0.3 | 0.4 | 0.5 | 0.6 |
FNL | 1.5 | 1.3 | 1.2 | 1.7 | 1.5 | 1.4 | 1.1 | 1.0 | 1.0 | 1.0 | 1.1 | 1.0 | 1.0 |
PFL | 1.7 | 1.8 | 1.7 | 2.0 | 2.2 | 1.6 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.1 |
PFW | 1.3 | 1.3 | 1.3 | 1.3 | 1.5 | 1.3 | 1.1 | 0.9 | 0.9 | 1.0 | 0.9 | 1.0 | 1.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
SL | 10 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
IL | 6 | 8 | 5 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 8 | 7 |
DS | 52 | 50 | 54 | 54 | 52 | 50 | 48 | 53 | 55 | 50 | 55 | 51 | 52 |
VL | 12 | 14 | 13 | 14 | 12 | 12 | 11 | 13 | 13 | 13 | 13 | 12 | 12 |
VT | 32 | 29 | 30 | 31 | 28 | 33 | 30 | 32 | 31 | 31 | 29 | 31 | 31 |
G | 25 | 23 | 22 | 24 | 25 | 24 | 22 | 25 | 22 | 20 | 24 | 25 | 25 |
C | 8 | 10 | 10 | 7 | 10 | 8 | 7 | 9 | 8 | 7 | 8 | 8 | 7 |
NCWS | 18 | 18 | 20 | 20 | 20 | 20 | 18 | 18 | 17 | 18 | 20 | 17 | 21 |
SLAS | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 |
FP | 18 | 17 | 17 | 18 | 20 | 18 | 17 | 18 | 18 | 17 | 19 | 18 | 21 |
FPS | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 4 |
SDLT 4th | 22 | 25 | 24 | 24 | 26 | 24 | 22 | 23 | 23 | 22 | 23 | 23 | 25 |
SA 4th | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
SDLF 4th | 17 | 16 | 18 | 16 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 16 | 14 |
|
|||||||||||||
FMIL | - | - | + | + | + | + | + | + | + | + | - | + | + |
SOM | + | + | + | + | + | + | + | + | + | + | + | + | + |
FSO | + | + | - | + | - | - | + | - | - | + | - | - | - |
INTR | - | - | + | - | - | + | + | + | - | + | - | - | - |
Species name | Source | Number of specimens | Max. SVL in mm | DS |
VL
|
|
|
|
||
---|---|---|---|---|---|---|---|---|---|---|
|
This study | 13 | 52.2 | 48–55 | 11–14 28–32 | 21–25 | 17–21 | 3 | ||
|
Darevsky & Szczerbak 1978 | 3 | 40.0 | 56–58 | 13–14 28–29 | 28–30 | 26–28 | 3 | ||
|
Baig & Masroor 2006 | 26 | 53.0 | 51–63 | 13–15 30–36 | 20–24 | 27–35 | 4 | ||
|
|
NA | 65.0 | 44–50 | 14–16 29–36 | 21–30 | 26–36 | 4 | ||
|
|
NA | 55.0 |
54–62 (
|
12–14 26–35 |
18–30; 21–26 (
|
12–17 | 3 | ||
|
This study | 3 | 66.0 | 55–69 | 14–16 25–33 | 15–23 | 17–28 | 4 | ||
|
|
NA | 60.0 | 48–63 | NA 28–35 | 25–31 | 20–32 | NA | ||
|
|
NA | 65.0 |
55–68; 59–71 (
|
18–20 36–38; 35–39 (
|
38–39; 31–43 (
|
42–46 | 3 | ||
continued. | ||||||||||
Species name |
|
|
|
|
|
|
||||
|
22–26 | 17–21 | 4–5 | + | striped | NW Balochistan, Pakistan; only type locality | ||||
|
32 | 15–16 | NA | + | striped | NW Iran; only type locality | ||||
|
23–30 | 14–18 | 2–4 | + | striped | NE Pakistan; only type locality | ||||
|
28–30 | 16–19 | 4 | + | striped | E Iran, SW Afghanistan, SW Pakistan? | ||||
|
NA | 9–17 | NA | + | striped | Turkmenistan, Uzbekistan, Tajikistan, S Kazakhstan, NE Iran, NW Afghanistan | ||||
|
NA | 12–13 | NA | + | striped | S Kazakhstan, Turkmenistan, NE Iran, Afghanistan, SW Pakistan, SE Uzbekistan, SW Tajikistan, Kyrgyzstan | ||||
|
NA | 7–15 | 6–8 | + | striped | NW Iran, Armenia, Azerbaijan, NE Turkey | ||||
|
24–26 |
20–23; 17–24 (
|
NA | + | Striped and vermiculate | Mongolia, NW China, SE Kazakhstan |