Group of chaetae | Tubercle | Number of chaetae | Type of chaetae | Chaetae |
---|---|---|---|---|
CL | + | 2+2 | M me | F G |
Af | + – | 2+2 1+1 | M mi | A, B D |
Oc | + | 3 | mi M M | Oca Ocm Ocp |
Di | – | 1 | M | Di1 |
De | + – | 1 2 | M mi | De1 Di2, De2 |
DL | + – – | 2 1 1 | M me mi | DL1, DL5 DL4 DL2 |
L+So | + – | 3 1 3 | M me me | L1, L4, So1 L2, So3, So4, So6 |
Di | De | DL L | Scx2 | Cx | Tr | Fe | Tita |
---|---|---|---|---|---|---|---|
Th I 1 | 2 | 1 – | ? | ? | ? | ? | 18 |
Th II 3 | 3+S | 3+S+ms 3 | ? | ? | ? | ? | 18 |
Th III 3 | 3+S | 3+S 3 | ? | ? | ? | ? | 17 |
continued. |
Abd I 2 | 2+S | 2 | 3 | VT: 4 |
---|---|---|---|---|
Abd II 2 | 2+S | 2 | 3 | Ve: 4 (Ve1 present) |
Abd III 2 | 2+S | 2 | 3 | Fu: 3; Ve: 3 |
Abd IV 2 | 2+S | 2 | 6 | Ve: 7; VL: 4 |
Abd V 2+2 | 3+S | Ag: 3; VL(+?L): 2 | ||
Abd VI | 7 | Ve: 10–11; An: 2 | ||
|
comb. nov., | specimens | from | Itatiaia, Rio de Janeiro State |