Morphometric character |
|
|
||||||
---|---|---|---|---|---|---|---|---|
Standard length (SL) in mm | 54.2 | 34.4-62.7 | 44.5 | – | 36.4 | 21.1-36.4 | 32.4 | – |
Total length in mm | 68.5 | 44.0-78.3 | 55.9 | – | 45.7 | 26.5-46.0 | 40.4 | – |
in %SL | ||||||||
Body depth | 19.9 | 16.2-22.1 | 18.8 | 1.65 | 19.1 | 18.4-20.8 | 19.5 | 0.89 |
Body-width at dorsal fin | 15.5 | 12.9-17.8 | 14.7 | 1.40 | 12.0 | 10.0-20.6 | 14.4 | 3.98 |
Head length (HL) | 24.5 | 23.3-27.5 | 25.0 | 1.16 | 24.6 | 24.5-28.4 | 25.9 | 1.58 |
Predorsal length | 52.3 | 48.7-56.0 | 52.5 | 1.85 | 51.8 | 48.5-53.6 | 51.8 | 2.01 |
Pre-anal length | 78.3 | 75.8-83.6 | 79.0 | 1.90 | 82.2 | 76.1-82.2 | 79.8 | 2.29 |
Prepectoral length | 25.2 | 22.4-25.8 | 24.1 | 0.98 | 22.0 | 22.0-28.3 | 24.4 | 2.41 |
Prepelvic length | 55.8 | 52.9-59.7 | 57.2 | 1.62 | 59.7 | 55.1-60.9 | 59.1 | 2.36 |
Dorsal fin base | 15.8 | 11.6-15.8 | 13.7 | 1.12 | 13.1 | 13.1-16.7 | 14.9 | 1.32 |
Anal fin base | 8.0 | 6.1-8.9 | 7.7 | 0.75 | 7.9 | 7.9-9.0 | 8.4 | 0.41 |
Pectoral fin base | 7.1 | 5.4-7.1 | 6.3 | 0.48 | 5.7 | 4.8-5.7 | 5.2 | 0.30 |
Pelvic fin base | 5.1 | 3.7-5.1 | 4.4 | 0.40 | 4.2 | 3.9-4.4 | 4.2 | 0.18 |
Distance pelvic to anal fin | 12.5 | 10.3-13.8 | 12.0 | 0.98 | 20.1 | 11.4-20.1 | 17.2 | 3.46 |
Distance anus to anal fin | 5.5 | 4.2-7.4 | 6.1 | 0.83 | 6.3 | 2.6-6.3 | 4.4 | 1.34 |
Dorsal fin height | 18.9 | 17.0-20.7 | 18.7 | 0.91 | 15.8 | 15.8-22.0 | 19.9 | 2.44 |
Anal fin height | 17.1 | 14.0-17.1 | 15.9 | 0.98 | 16.5 | 16.1-22.8 | 18.3 | 2.65 |
Pectoral fin length | 22.6 | 19.2-23.1 | 21.6 | 1.12 | 23.5 | 20.1-23.5 | 22.0 | 1.20 |
Pelvic fin length | 19.6 | 16.3-19.7 | 18.1 | 0.96 | 18.4 | 17.3-19.5 | 18.5 | 0.79 |
Caudal peduncle length | 8.4 | 8.4-13.6 | 11.4 | 1.65 | 8.9 | 8.7-12.0 | 9.7 | 1.34 |
Caudal peduncle depth | 12.0 | 10.7-12.7 | 11.6 | 0.54 | 11.6 | 11.0-11.6 | 11.3 | 0.26 |
in %HL | ||||||||
Snout length | 47.8 | 33.7-49.6 | 42.9 | 4.32 | 42.1 | 25.8-42.1 | 35.5 | 6.16 |
Eye diameter | 16.8 | 15.7-20.6 | 18.4 | 1.41 | 22.9 | 20.5-25.8 | 23.2 | 1.86 |
Post-orbital length | 38.8 | 36.9-42.4 | 39.5 | 1.68 | 36.9 | 36.9-42.5 | 40.8 | 2.27 |
Interorbital width | 37.1 | 35.7-41.1 | 38.0 | 1.73 | 43.5 | 28.2-43.5 | 40.8 | 2.27 |
Body width at eye | 60.3 | 55.8-75.3 | 62.1 | 4.57 | 59.8 | 45.0-59.8 | 54.3 | 6.05 |
Body with at operculum | 71.6 | 63.2-82.0 | 71.2 | 5.00 | 69.1 | 53.2-71.6 | 63.7 | 7.28 |
Mouth width | 33.4 | 23.3-36.8 | 30.0 | 4.30 | 30.7 | 17.1-30.7 | 26.7 | 5.60 |
Pad length | 21.0 | 18.9-27.0 | 22.3 | 2.42 | 20.3 | 13.9-20.3 | 17.6 | 2.73 |
Pad width | 22.1 | 16.8-24.1 | 20.3 | 2.20 | 20.3 | 11.5-20.8 | 16.5 | 4.11 |
Meristic character |
|
|
|
---|---|---|---|
Procurrent dorsal fin rays | 1[1]; 2[12]; 3[3] | 1[3]; 2[1] | – |
Simple dorsal fin rays | 1[15] | 1[4] | – |
Branched dorsal fin rays | 7[15] | 7[4] | – |
Procurrent anal fin rays | 2[15] | 1[3]; 2[1] | – |
Simple anal fin rays | 1[15] | 1[4] | – |
Branched anal fin rays | 5[15] | 5[4] | – |
Upper procurrent caudal fin rays | 7[2]; 8[7]; 9[5] | 8[2]; 9[2] | 9 |
Upper principal caudal fin rays | 9[15] | 9[4] | 9 |
Lower principal caudal fin rays | 8[1]; 9[13] | 9[4] | 9 |
Lower procurrent caudal fin rays | 5[1]; 6[4]; 7[7]; 8[1] | 6[2]; 7[2] | 6 |
Scales in lateral line | 34[1]; 35[1]; 36[9]; 37[2]; 38[2] | 35[1]; 36[1]; 37[1]; 38[1] | 37 |
Scale rows between lat. line and dorsal fin | 2[3]; 2.5[12] | 4[1]; 4.5[2] | 3 |
Scale rows between lat. line and pelvic fin | 3[4]; 3.5[11] | 2.5[1]; 3.5[3] | 2.5 |
Scales around caudal peduncle | 16[7]; 17[8] | 15[2]; 16[2] | 16 |
Total vertebrae | 35[1]; 36[8]; 37[5] | 34[1]; 35[1]; 36[2] | – |
Insertion of dorsal fin at vertebra number | 11[1]; 12[13] | 11[3]; 12[1] | – |
Insertion of anal fin at vertebra number | 23[1]; 24[9]; 25[3]; 26[1] | 23[1]; 24[3] | – |