Characters |
|
|
||||
---|---|---|---|---|---|---|
Holotype (602) | Paratypes (n= 5) (603–605, 607, 1002) | Paratype (997) | Topotypes + additional material (n=19) (582–597, 599–601) | |||
Mean (sd) | Range | Mean (sd) | Range | |||
|
||||||
Total length (mm) | 55.8 | 53.0 (5.2) | 46.2–60.6 | 27.1 | 53.8 (11.5) | 36.1–75.1 |
Standard length (SL, mm) | 42.9 | 40.1 (3.4) | 36.2–45.2 | 20.7 | 41.8 (9.1) | 28.7–58.9 |
|
||||||
Head length (HL) | 28.9 | 28.5 (0.7) | 27.6–29.2 | 30.0 | 28.1 (2.2) | 24.1–31.7 |
Post-orbital head length | 11.2 | 11.3 (0.3) | 11.0–11.6 | 11.1 | 10.8 (0.9) | 8.7–12.4 |
Head depth | 21.2 | 23.0 (0.6) | 22.3–23.5 | 21.3 | 23.5 (1.6) | 20.5–26.1 |
Head width | 15.9 | 17.1 (0.7) | 16.2–18.0 | 15.0 | 16.9 (1.1) | 14.9–18.4 |
Body depth | 34.0 | 36.4 (1.4) | 34.5–37.8 | 30.0 | 36.7 (1.3) | 34.3–39.0 |
Body width at dorsal-fin origin | 15.9 | 15.0 (0.6) | 14.6–15.7 | 11.6 | 15.2 (1.4) | 12.7–17.4 |
Body width at anal-fin origin | 12.6 | 10.0 (1.4) | 8.8–11.5 | 7.7 | 10.5 (2.2) | 6.9–15.2 |
Pre-dorsal distance | 49.2 | 47.5 (1.6) | 45.2–49.4 | 51.2 | 47.2 (2.5) | 42.6–52.0 |
Post-dorsal distance | 83.4 | 88.6 (3.9) | 82.0–91.6 | 83.1 | 83.4 (3.4) | 76.5–91.0 |
Dorsal to hypural distance | 55.5 | 55.2 (1.9) | 52.5–57.2 | 53.6 | 56.2 (2.9) | 51.8–64.1 |
Pre-pelvic distance | 48.0 | 50.2 (1.1) | 48.5–51.1 | 49.3 | 48.8 (1.9) | 46.3–52.4 |
Pre-anal distance | 69.2 | 71.2 (1.2) | 70.1–72.6 | 66.7 | 71.8 (2.0) | 68.0–74.9 |
Pre-pectoral distance | 28.2 | 33.2 (9.4) | 26.5–49.3 | 28.5 | 27.9 (2.4) | 23.5–31.0 |
Dorsal fin length | 31.5 | 31.3 (1.3) | 30.3–33.4 | 27.1 | 30.9 (1.5) | 27.7–33.6 |
Length of stiff portion of last unbranched dorsal-fin ray | 19.8 | 18.2 (1.2) | 16.6–19.7 | 17.9 | 18.3 (1.5) | 15.8–20.6 |
Length of dorsal-fin base | 18.4 | 18.5 (1.2) | 16.6–19.8 | 15.0 | 17.7 (1.3) | 14.3–19.3 |
Pectoral-fin length | 22.4 | 23.0 (0.9) | 21.8–24.0 | 16.9 | 22.6 (1.3) | 20.6–24.4 |
Anal-fin depth | 20.7 | 19.9 (0.8) | 19.2–21.1 | 17.4 | 20.3 (1.0) | 18.6–22.4 |
Caudal-peduncle length | 19.3 | 20.4 (0.6) | 19.6–21.1 | 17.4 | 19.8 (1.8) | 16.2–22.6 |
Caudal-peduncle depth | 13.8 | 13.9 (0.7) | 13.1–14.6 | 12.1 | 14.1 (0.4) | 13.2–14.9 |
|
||||||
Post-orbital head length | 38.7 | 39.7 (1.4) | 38.3–42.0 | 37.1 | 38.7 (4.2) | 29.8–45.3 |
Head depth | 73.4 | 80.8 (2.6) | 77.7–85.0 | 71.0 | 84.0 (5.3) | 73.2–93.2 |
Head width | 54.8 | 59.8 (2.2) | 56.2–61.7 | 50.0 | 60.5 (3.4) | 54.6–65.3 |
Characters |
|
|
||||
---|---|---|---|---|---|---|
Holotype (602) | Paratypes (n= 5) (603–605, 607, 1002) | Paratype (997) | Topotypes + additional material (n=19) (582–597, 599–601) | |||
Mean (sd) | Range | Mean (sd) | Range | |||
Body width at dorsal-fin origin | 54.8 | 52.7 (2.7) | 50.0–56.1 | 38.7 | 54.6 (6.2) | 40.2–63.4 |
Body width at anal-fin origin | 43.5 | 35.0 (5.2) | 30.2–41.1 | 25.8 | 37.8 (8.7) | 21.6–51.5 |
Snout length | 28.2 | 28.7 (1.7) | 26.2–31.0 | 24.2 | 32.2 (3.6) | 27.3–38.1 |
Eye diameter | 31.5 | 34.6 (1.8) | 33.0–37.4 | 35.5 | 31.8 (2.6) | 25.5–36.8 |
Internarial width | 22.6 | 21.4 (1.8) | 19.8–24.0 | 24.2 | 21.9 (3.5) | 14.4–28.3 |
Inter orbital width | 34.7 | 35.6 (0.9) | 34.5–36.7 | 30.6 | 36.4 (3.6) | 28.9–41.7 |
|
||||||
Lateral line series scales | 24 | 23–25 | 24 | 23–24 | ||
Transverse row scales | 4/1/3½ | 4–½4/1/3½ | 4/1/3½ | ½3/1/3½ | ||
Pre-dorsal scales | 10 | 10 | 10 | 7–8 | ||
Pre-pelvic scales | 10 | 10 | 10 | 10–11 | ||
Pre-anal scales | 18 | 17–18 | 18 | 17–20 | ||
Circumpeduncular scales | 12 | 12 | 12 | 12 | ||
Dorsal-fin rays | ii-i-8 | ii-i-8 | ii-i-8 | ii-i-8 | ||
Pectoral-fin rays | i-12 | i-11–12 | i-12 | i-12–13 | ||
Pelvic-fin rays | i-8 | i-8 | i-8 | i-8 | ||
Anal-fin rays | ii-i-5 | ii-i-5 | ii-i-5 | ii-i-5 | ||
Caudal-fin rays (procurrent) | 8+7 | 7–8+6–7 | 8+7 | 7–8+6 | ||
Caudal-fin rays (principal) | 9+8 | 9+8 | 9+8 | 9+8 |