FECHA | U.T.M. | LUGAR/LOCALIDAD/(PROVINCIA) | ALT. LEGATARIO |
---|---|---|---|
07/04/1950 | 31TDG21 | Sant Quirze Safaja (B) | 600 J.H. Robert |
02/05/1976 | 31TDF19 |
Les Carpes.
|
138 Arcadi Cervelló |
22/04/1977 | 31TDG34 | Vespella de la Plana. Gurb (B) | 650 Josep Ylla i Ullastre |
15/08/1977 | 31TEG17 | Roses. Alt Empordà (G) | 5 Josep Ylla i Ullastre |
15/05/1978 | 31TDF18 | Sant Andreu de la Barca (B) | 50 Arcadi Cervelló |
22/04/1979 | 31TDG36 | Sora. Osona (B) | 700 Josep Ylla i Ullastre |
01/06/1980 | 31TCG90 | La Pobla de Claramunt (B) | 275 Arcadi Cervelló |
04/06/1986 | 31TDG44 | Roda de Ter (B) | 450 Ramón Macià Vila |
04/05/1989 | 31TDG33 | Collsuspina. Osona (B) | 850 Ramón Macià Vila |
09/04/1994 | 31TDG06 | Berga. Espumyola (B) | 800 Ramón Macià Vila |
04/07/1994 | 31TCH32 | Naut Arán. Puerto de la Bonaigua (L) | 2050 Ángel Blázquez Caselles |
05/07/1994 | 31TCH23 | Vielha e Mijarán. El Pont d’ Arros (L) | 1600 Ángel Blázquez Caselles |
13/08/1999 | 31TDG68 | Sales de Llierca (G) | 350 Jeṡs Requejo |
15/05/2000 | 31TDF06 | El Garraf (B) | 140 Juan Ramón Córdoba León |
23/03/2003 | 31TCF96 | El Garraf (B) | 207 Paco Moreno |
21/05/2003 | 31TCF38 | Vimbodí. Font Riudabella (T) | 480 Arcadi Cervelló |
08/09/2006 | 31TDG03 | Sallent (B) | 270 Laura Comellas |
10/03/2007 | 31TDG84 | Gerona. Río Ter (G) | 150 Jaume Oliveras |
11/03/2007 | 31TDF17 | Castelldefels. Cal Ganxo (B) | 15 Xavi Sanjuán |
20/05/2007 | 31TCG33 | Artesa de Segre. Foradada (L) | 350 Joan Carles Hinojosa |
20/05/2008 | 31TCF97 | Olèrdola (B) | 174 Lluís Gustamante |
03/06/2008 | 31TCG91 | Marganell (B) | 312 Lluís Gustamante |
14/06/2008 | 31TDG38 | Queralbs (G) | 1300 Miguel Pérez Berṁdez |
04/06/2009 | 31TCH10 | Vilaller (L) | 1099 Ricard Lluis Castel |
17/05/2010 | 31TCG99 | Martinet (L) | 1050 Anna Ribera Crusafont |
19/05/2010 | 31TCG94 | Cardona (B) | 514 Lluís Gustamante |
|
|
|
|
---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
FECHA | U.T.M. | LUGAR/LOCALIDAD/(PROVINCIA) | ALT. LEGATARIO |
15/03/1948 | 31TDG21 | Sant Quirze Safaja (B) | 600 J.H. Robert |
17/07/1978 | 31TDG34 | Vespella de la Plana. Gurb (B) | 650 Josep Ylla i Ullastre |
03/06/1979 | 31TDF19 |
Les Carpes.
|
138 Arcadi Cervelló |
06/08/1979 | 31TCH52 | Tavascan. Lladorre (L) | 1116 Arcadi Cervelló |
13/08/1979 | 31TCG49 | Sort-Collada Cantó (L) | 1680 Josep Ylla i Ullastre |
12/04/1980 | 31TDG46 | Forat Micó (B) | 650 Josep Ylla i Ullastre |
18/08/1985 | 31TCH61 | Tor. Alins (L) | 1500 Arcadi Cervelló |
05/04/1986 | 31TDG44 | Roda de Ter (B) | 450 Ramón Macià Vila |
19/04/1987 | 31TCG76 | Llaḋrs. Col del Vent (L) | 820 Arcadi Cervelló |
27/07/1993 | 31TCH12 | Vielha e Mijarán (L) | 950 Ismael Sarabia |
---|---|---|---|
24/07/1994 | 31TCH13 | Vielha e Mijarán. El Pont d’ Arros (L) | 900 Antonio García Carrillo |
18/07/1998 | 31TCH14 | Bausen. Valle de Arán (L) | 908 Rafael Estévez |
22/07/1999 | 31TCH24 | Sant Joan de Torán (L) | 1035 Rafael Estévez |
15/06/2000 | 31TDF06 | El Garraf (B) | 140 Juan Ramón Córdoba León |
25/07/2005 | 31TCH22 | Artíes. Balneario (L) | 1130 Ángel Blázquez Caselles |
28/09/2005 | 31TBF91 | Campredó. Tortosa (T) | 20 Rȧl Miralta |
09/10/2005 | 31TDF18 | Molins de Rey (B) | 97 José Ángel López Muñoz |
15/03/2006 | 31TCG53 | Sana̡ja (L) | 506 Martí Pérez |
15/05/2006 | 31TCF98 | Parc del Garraf (B) | 140 Juan A. Perea |
17/09/2006 | 31TDG51 | Sant Esteve de Palautordera (B) | 250 Antonio Revilla Delgado |
20/04/2007 | 31TDG84 | Gerona. Río Ter (G) | 150 Jaume Oliveras |
24/05/2007 | 31TDF29 | Parc de Collserola (B) | 250 José Manuel Sesma |
28/07/2007 | 31TCG85 | Olius (L) | 578 Enric Brinqués |
05/04/2008 | 31TCF38 | Poblet. Montañas de Prades (T) | 700 Montse Rodríguez Torres |
27/04/2008 | 31TDF26 | Viladecans (B) | 5 Jaume Feliu |
27/05/2008 | 31TCG89 | El Pont de Bar (L) | 866 Lluís Gustamante |
07/06/2008 | 31TBE89 | Ulldecona (T) | 135 Joaquín Forner Rodríguez |
21/06/2008 | 31TDG50 | Canyamars (B) | 200 Antoni Pou Baró |
02/07/2008 | 31TCF01 | Deltebre (T) | 1 Joaquín Forner Rodríguez |
02/07/2008 | 31TCF11 | Deltebre (T) | 4 Joaquín Forner Rodríguez |
09/09/2008 | 31TCF77 | Montmell (T) | 433 Ramón Ruiz |
11/09/2008 | 31TCG12 | Balaguer (L) | 238 Ramón García |
11/10/2008 | 31TDG22 | Moià (B) |
720
|
14/06/2009 | 31TDF39 | Montcada i Reixac (B) | 41 Andrés Alba |
25/06/2009 | 31TDG23 | Moià (B) | 720 Carme Codina Portet |
04/07/2009 | 31TCF36 | Castillejos. Arbolí (T) | 958 Albert Miquel |
08/07/2009 | 31TDG18 | Collada de Toses (B) | 800 Siro Moya |
22/07/2009 | 31TDG28 | Planoles (G) | 1141 Siro Moya |
29/09/2009 | 31TBG81 | Sucs (L) | 250 Antonio Leiva |
04/10/2009 | 31TBG82 | Sucs (L) | 250 Antonio Leiva |
24/04/2010 | 31TBF94 | Pinell de Brai. Les Rotes (T) | 209 Sergi Serrano |
04/07/2010 | 31TCF87 |
|
163 Cisco Guasch |
26/07/2010 | 31TDG04 | Mas Grapal (B) | 341 Antonio Montoro |
28/07/2010 | 31TCF65 | Altafulla (T) | 30 Xavi Cano |
09/08/2010 | 31TCF16 | Torroja del Priorat (T) | 242 Cisco Guasch |
09/08/2010 | 31TCF15 | Falset (T) | 334 Tomás Pulido |
04/09/2010 | 31TDG35 | Sant Boi de LluÇanes (B) | 907 Luis Fernández |
11/09/2010 | 31TBF71 | Mas de Barberans (T) | 376 Luis Fernández |
21/09/2010 | 31TCF46 | Alcover (T) | 246 Josep María Solé Molins |
04/10/2010 | 31TDG20 | Castellar del Vallès (B) | 354 José Manuel Sesma |
21/03/2011 | 31TCF86 | Castellet (B) | 138 Paul Muller |
13/04/2011 | 31TCG79 | San Joan Fumat (L) | 1022 Anna Ribera Crusafont |
09/10/2011 | 31TCG14 | Les Avellanes (L) | 574 J. Ignasi Tejedor i Boned |
---|---|---|---|
28/06/2012 | 31TCG92 | Fals (B) | 389 Ángel Blázquez Caselles |
21/07/2012 | 31TCF45 | Vila Seca (T) | 19 Joaquín Figueras |
29/07/2012 | 31TCF89 | La Torre de Claramunt (B) | 370 Albert Martí i Aira |
11/08/2012 | 31TCF79 | Sant Magi de la Brufaganya (T) | 738 Jaume Bobet |
30/08/2012 | 31TBG91 | Alpicat (L) | 260 Marta García |
12/09/2012 | 31TCH21 | Erill la Vall (L) | 1212 Ricardo Laorga |
18/09/2012 | 31TCF76 | El Vendrell (T) | 58 Ramón Ruiz |
09/03/2013 | 31TCG02 | Vilanova de Segrià (L) | 239 Serafín Blanco Alonso |
10/03/2013 | 31TDG06 | Cercs (B) | 592 Joan Escobet |
20/04/2013 | 31TCG33 | Montsonís (L) | 388 Joan Carles Hinojosa |
10/05/2013 | 31TCF59 | Passanant (T) | 739 Joan Carles Hinojosa |
20/05/2013 | 31TDG05 | Cal Rosal (B) | 498 Marc Solà |
23/06/2013 | 31TDG17 | Castell d’ Areny (B) | 1384 Antonio Alonso |
25/06/2013 | 31TCF13 | L’ Almadrava. Vandellòs (T) | 70 Lluís Gustamante |
28/06/2013 | 31TCF58 | Sarral (T) | 469 Jaume Bobet |
15/07/2013 | 31TBF73 | Arnes (T) | 493 Rȧl Miralta |
09/08/2013 | 31TCG28 | Naens (L) | 986 Joan Carles Hinojosa |
09/08/2013 | 31TCF69 | Pontils (T) | 556 Jaume Bobet |
23/08/2013 | 31TBF93 | Benifallet (T) | 19 Cisco Guasch |
06/09/2013 | 31TEG03 | Calonge (G) | 28 Antoni Illa |
12/04/2014 | 31TCG60 | Bellmunt de Segarra (L) | 792 Joan Carles Hinojosa |
18/04/2014 | 31TCG81 | Castellar (B) | 609 Joan Carles Hinojosa |
26/06/2014 | 31TCG45 | Comiols (L) | 1104 Joan Carles Hinojosa |
13/07/2014 | 31TDG99 | La Jonquera (G) | 181 José Manuel Sesma |
04/08/2014 | 31TCG24 | Alòs de Balaguer (L) | 281 Ferrán Turmo |
27/08/2014 | 31TEG15 | L’ Estartit (G) | 50 Jordi Clavell |
13/09/2014 | 31TDG96 | Vilopriu (G) | 88 Ferrán Turmo |
27/09/2014 | 31TCF57 | Fontscaldes (T) |
270
|
21/04/2015 | 31TCF28 | El Vilosell (L) | 633 Joan Carles Hinojosa |
23/04/2015 | 31TCG61 | Pujalt (B) | 684 Joan Carles Hinojosa |
24/05/2015 | 31TCG25 | Llimiana (L) | 432 J. Ignasi Tejedor i Boned |
05/06/2015 | 31TCF97 | Villafranca del Penedés (B) | 229 David Solé |
12/07/2015 | 31TDG08 | La Cerdanya (L) | 1251 Mar Hurtado |
13/07/2015 | 31TCG21 | El Poal (L) | 217 Joan Estrada |
01/09/2015 | 31TCG52 | Guissona (L) | 490 Enric Brinqués |
27/09/2015 | 31TDG61 | Sant Celoni (B) | 71 Antonio Alonso |