Middle Miocene | Late Pliocene | ||
---|---|---|---|
Hambach 6C | Hambach 11 |
|
|
|
x | ||
|
x | x | x |
?
|
x | ||
|
x | ||
|
x | x | |
|
x | ||
?
|
x | ||
|
x | x | |
|
x | ||
Urodela indet. | x | ||
|
x | x | x |
|
x | x | |
?
|
x | ||
cf.
|
x | ||
?
|
x | ||
|
x | ||
|
x | x | |
|
x | ||
|
x | ||
|
x | ||
|
x | x | |
|
x | x | x |
|
|
|
|
---|---|---|---|
|
x | ||
|
x | x | |
|
x | ||
Urodela |
|
x | |
|
x | ||
|
x | x | x |
|
x | ||
|
x | ||
|
x | x | |
|
x | x | |
?
|
x | ||
cf.
|
x | ||
|
x | ||
|
x | ||
|
|
x | |
|
x | ||
|
x | x | |
|
x | x | |
|
x | ||
|
x | x | |
|
x | x | |
|
x | x | x |
|
x | ||
|
x | ||
Trionychinae indet. | x | ||
|
|
x | |
|
x | ||
|
x | ||
|
x | ||
|
x | ||
|
x | ||
Croc. |
|
x |
|
x | |
---|---|---|
|
x | |
|
x | x |
|
x | |
|
x | |
|
x | |
cf.
|
x | |
|
x | |
|
|
x x x x |
|
x | |
“Colubrinae”/”Colubrines” indet. | x | x |
|
x | |
|
x | x |
cf.
|
x | |
|
x | |
|
x | |
|
x |