AMS R 173133* | UNS 00101/ AMS R 173135 | AMS R 173136 | NCSM 77321 | AMS R 173134 | NCSM 77320 | UNS 00102/ AMS R 173137 | NCSM 77322 | |
---|---|---|---|---|---|---|---|---|
SVL | 23.6 | 24.3 | 24.6 | 24.6 | 29.4 | 29.2 | 17.3 | 17.1 |
HDL | 9.2 | 9.2 | 9.6 | 9.6 | 10.1 | 10.5 | 5.4 | 5.7 |
HDW | 8.9 | 8.8 | 9.2 | 9.0 | 9.6 | 9.8 | 5.5 | 5.5 |
SNT | 3.6 | 3.5 | 3.6 | 3.6 | 3.8 | 3.8 | 2.3 | 2.3 |
EYE | 2.5 | 2.6 | 2.8 | 2.8 | 2.8 | 2.7 | 1.6 | 1.7 |
IOD | 2.9 | 3 | 2.9 | 2.9 | 3.1 | 3.1 | 2.1 | 2.4 |
TMP | 1.4 | 1.5 | 1.9 | 1.5 | 1.8 | 1.6 | – | – |
TEY | 1.3 | 0.4 | 0.9 | 1.0 | 0.6 | 1.5 | – | – |
TIB | 10.4 | 10.7 | 11.2 | 11.3 | 12.2 | 11.3 | 7.6 | 7.9 |
ML | 5.2 | 5.5 | 5.5 | 5.2 | 6.4 | 5.5 | 3.8 | 4.1 |
PL | 9.9 | 10.3 | 10.3 | 9.8 | 11.9 | 10.9 | 6.8 | 7.2 |
F1L | 2.0 | 2.0 | 2.3 | 2 | 2.3 | 2.3 | 1.1 | 1.4 |
F2L | 2.3 | 2.5 | 2.5 | 2.3 | 2.5 | 2.5 | 1.3 | 1.6 |
F3L | 3.8 | 4.1 | 4.3 | 4.3 | 5.0 | 4.5 | 2.7 | 2.9 |
TIB:SVL | 0.44 | 0.44 | 0.45 | 0.46 | 0.41 | 0.39 | 0.44 | 0.46 |
HDL:HDW | 1.04 | 1.05 | 1.04 | 1.07 | 1.06 | 1.07 | 1.00 | 1.02 |
HDL:SVL | 0.36 | 0.37 | 0.39 | 0.39 | 0.34 | 0.36 | 0.31 | 0.33 |
Weight (g) | 1.1 | 1.2 | 1.4 | 1.2 | 2.2 | 1.4 | 0.5 | 0.6 |
*holotype. |
AMS R 173133* UNS 00101/ AMS R 173135 | AMS R 173136 | Non-vouchered 1 Non-vouchered 2 | |
---|---|---|---|
Number of calls | 10 10 | 10 | 8 10 |
Number of notes | 85 53 | 67 | 50 72 |
Call duration (ms) | 479 (326 543) 320 (278 343) | 334 (234 391) | 394 (380 411) 401 (277 463) |
Call repetition rate (calls/s) | 0.22 0.17 | 0.13 | 0.14 0.1 |
Intercall interval (ms) | 4014 (3590 5537 (4393 4521) 7430) | 7071 (4984 13106) | 6689 9511 (5153 8492) (7560 12284) |
Notes/call | 8.2 (6 9) 6.7 (6 7) | 6.7 (5 8) | 7 (7) 7.2 (5 8) |
Note duration (ms) | 8.4 (1 13) 6.3 (2 9) | 8.3 (4 11) | 7.9 (4 12) 7.4 (4 11) |
Internote interval (ms) | 55 (18 70) 49 (42 59) | 49 (9 76) | 56 (46 76) 55 (22 66) |
Note repetition rate (notes/s) | 18 21 21 | 14 21 | 18 18 |
Dominant frequency (kHz) | 2.1(2.3 2.6) 2.1 (2.1 3.6) | 2.5 (1.9 3.4) | 2.0 (1.9 2.3) 2.5 (2.3 3.8) |
Temperature (°C) | 19.0 20.4 | 21.0 | 20.2 20.4 |
*holotype |
Species | Iris bi- Iris colouration coloured | Source |
---|---|---|
|
No Bronze with minute, black reticulations. |
Rowley
|
|
No? Copper/gold with black reticulations. |
Fei
|
|
No Coppery gold to gold with black reticulations. | Rowley & Cao 2009 |
|
? | ? | – |
---|---|---|---|
|
No | Metallic gold with black reticulations. |
Grismer
|
|
No | Dark red. |
Matsui
|
|
? | ? | – |
---|---|---|---|
|
? | ? | – |
|
No | Reddish brown. |
Malkmus
|
|
Yes | Upper half orange, lower half silver. Black reticulations. | Matsui 2006 |
|
No | Dark gold. Black reticulations. |
Rowley
|
|
No | Gold with black reticulations. |
Lathrop
|
|
No? | Copper/gold with black reticulations. |
Fei
|
|
? | ? | – |
|
Yes | Upper 120° with segments of dark brown, rest golden-grey. Black reticulations |
Malkmus
|
|
No? | Brown? |
Ohler
|
|
Yes | Upper half dark red, lower half dark brown | Matsui 2006 |
|
No | Gold-green. Black reticulations only at edges |
Lathrop
|
|
Pale gold with minute black reticulations. |
Rowley
|
---|---|---|
|
? | – |
* documented for type specimens. |