Measure | Instar I | Instar II | Instar III | Instar IV | Instar V |
---|---|---|---|---|---|
BL | 1.34 − 1.36 | 1.81 − 1.86 | 2.46 − 2.50 | 3.60 − 3.62 | 4.89 − 5.16 |
BW | 1.09 − 1.12 | 1.41 − 1.44 | 1.66 − 1.69 | 2.03 − 2.06 | 2.48 − 2.60 |
HL | 0.21 − 0.22 | 0.39 − 0.42 | 0.48 − 0.51 | 0.54 − 0.59 | 0.78 − 0.98 |
HW | 0.77 − 0.79 | 1.07 − 1.09 | 1.26 − 1.29 | 1.66 − 1.69 | 2.03 − 2.11 |
S | 0.45 − 0.47 | 0.55 − 0.57 | 0.69 | 0.64 − 0.74 | 0.74 − 0.87 |
eW | 0.18 | 0.32 − 0.35 | 0.37 − 0.40 | 0.60 − 0.62 | 0.74 − 0.79 |
A1L | 0.07 | 0.06 − 0.07 | 0.10 − 0.11 | 0.13 − 0.14 | 0.15 − 0.17 |
A2L | 0.10 | 0.21 | 0.30 − 0.31 | 0.39 − 0.40 | 0.40 − 0.60 |
A2W | 0.06 | 0.06 | 0.10 − 0.11 | 0.11 − 0.12 | 0.11 − 0.15 |
AL | 0.17 | 0.27 − 0.28 | 0.40 − 0.42 | 0.52 | 0.54 − 0.77 |
PL | 0.36 − 0.37 | 0.50 | 0.69 − 0.71 | 0.94 − 1.02 | 1.34 − 1.59 |
FE1L | 0.30 | 0.40 − 0.42 | 0.50 − 0.54 | 0.67 − 0.69 | 0.84 − 0.89 |
TITA1L | 0.40 − 0.41 | 0.52 | 0.67 | 0.87 − 0.89 | 1.12 − 1.19 |
TITA1W | 0.14 | 0.14 − 0.16 | 0.22 | 0.20 − 0.22 | 0.27 − 0.35 |
CLL1 | 0.12 | 0.16 − 0.17 | 0.18 − 0.21 | 0.21 − 0.24 | 0.30 − 0.35 |
L1L | 0.69 − 0.70 | 0.92 − 0.94 | 1.18 − 1.22 | 1.54 − 1.56 | 1.96 − 2.03 |
FE2L | 0.65 − 0.66 | 0.99 | 1.31 − 1.34 | 1.74 − 1.81 | 2.36 − 2.41 |
TI2L | 0.31 − 0.32 | 0.46 − 0.47 | 0.64 − 0.65 | 0.87 − 0.89 | 1.09 − 1.17 |
TA2L | 0.36 − 0.37 | 0.47 | 0.61 − 0.62 | 0.76 − 0.77 | 0.97 − 0.99 |
CL1L2 | 0.43 | 0.51 − 0.52 | 0.67 | 0.84 − 0.87 | 1.07 − 1.09 |
CL2L2 | 0.44 | 0.52 − 0.53 | 0.69 | 0.84 − 0.89 | 1.09 − 1.12 |
L2L | 1.33 − 1.34 | 1.91 − 1.92 | 2.58 − 2.60 | 3.37 − 3.47 | 4.41 − 4.54 |
FE3L | 0.50 | 0.71 − 0.72 | 0.89 − 0.92 | 1.12 − 1.19 | 1.49 − 1.51 |
TI3L | 0.45 − 0.46 | 0.61 | 0.79 − 0.82 | 1.04 − 1.07 | 1.31 − 1.41 |
TI3W | 0.12 − 0.13 | 0.16 | 0.20 | 0.22 − 0.25 | 0.30 − 0.32 |
TA3L | 0.71 − 0.72 | 0.99 | 1.24 | 1.59 | 2.06 − 2.18 |
TA3W | 0.09 − 0.10 | 0.11 − 0.12 | 0.17 − 0.20 | 0.22 | 0.30 − 0.35 |
CL1L3 | 0.18 − 0.20 | 0.20 − 0.22 | 0.21 − 0.23 | 0.22 − 0.23 | 0.25 |
CL2L3 | 0.19 − 0.21 | 0.21 − 0.23 | 0.22 − 0.24 | 0.23 − 0.24 | 0.26 |
L3L | 1.66 − 1.67 | 2.32 − 2.33 | 2.95 − 2.98 | 3.74 − 3.84 | 4.86 − 5.11 |
G3 | 0.06 | 0.06 | 0.05 − 0.06 | – | – |
G4 | 0.12 | 0.12 | 0.11 − 0.12 | 0.12 | 0.11 − 0.12 |
G5 | 0.10 | 0.11 | 0.10 − 0.11 | 0.11 − 0.12 | 0.11 |
D3 | 0.01 | 0.01 | 0.01 | – | – |
D4 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 |
D5 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 |
Characters |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Instar I | Instar II | Instar III Instar IV Instar V | Instar I | Instar II | Instar III Instar IV Instar V | Instar I | Instar II | Instar III Instar IV Instar V | |||||||
Measurements (in mm) and ratios | |||||||||||||||
BL | 1.34−1.36 1.81−1.86 2.46−2.50 3.60−3.62 4.89−5.16 1.12 | 1.59−1.69 2.31−2.50 3.17−3.30 4.59−4.71 1.25−1.35 1.80 | 2.40−2.50 3.35−3.50 5.20−5.50 | ||||||||||||
BW | 1.09−1.12 1.41−1.44 1.66−1.69 2.03−2.06 2.48−2.60 0.94 | 1.24−1.29 1.49−1.56 1.86−1.98 2.31−2.53 0.88−1.05 1.30 | 1.35−1.55 2.00−2.10 2.50−3.00 | ||||||||||||
HL | 0.21−0.22 0.39−0.42 0.48−0.51 0.54−0.59 0.78−0.98 0.19 | 0.38−0.42 0.46−0.48 0.50−0.52 0.69−0.73 0.20−0.23 0.40 | 0.50 | 0.55−0.60 0.80−1.00 | |||||||||||
HW | 0.77−0.79 1.07−1.09 1.26−1.29 1.66−1.69 2.03−2.11 0.70 | 0.94−1.07 1.19−1.26 1.51−1.69 2.01−2.11 0.75−0.80 1.05 | 1.40−1.45 1.80−1.85 2.40−2.50 | ||||||||||||
eW | 0.18 | 0.32−0.35 0.37−0.40 0.60−0.62 0.74−0.79 0.18 | 0.29−0.30 0.40−0.43 0.53−0.54 0.64−0.66 0.18−0.20 0.30 | 0.40−0.45 0.60−0.70 0.90−1.00 | |||||||||||
OI | 2.81−2.92 2.00−2.19 2.33−2.43 1.27−1.58 1.15−1.40 2.35 | 1.20−1.58 1.88−2.32 1.42−1.59 1.46−1.59 2.00−2.28 1.23 | 1.22−2.00 1.13−1.36 1.00−1.33 | ||||||||||||
Structures | |||||||||||||||
Rostrum, no. of | 3 | 4 | 5 | 6 | 7 | 3 | 4 | 5 | 6 | 7 | 3 | 4 | 6 | 8 | 10 |
sulcations | |||||||||||||||
Chaetotaxy: number of setae (st), spines (sp), swimming hairs (sh) and campaniform sensilla (cs); short (S)
|
|||||||||||||||
FE1, A, sp | 9 S, 2 L | 8 S, 2L | 8 S, 2L | 15 S, 5 L | 22 S, 5 L | 9 | 9 | 18 | 21 | 32 | 9 | 9 | 14 | 25 | 37−39 |
TITA, IS, st | 20 | 24−26 | 30−32 | 45−48 | 60−64 | 14 | 35 | 40 | 48 | 66 | 19−22 | 28−30 | 40−44 | 68−70 | 79−83 |
FE2, AD, sp
|
6 S, 8 L | 29−30 S, | 33 S, | 54 S, | 68−70 S, | 10 sp | 23 sp | 32 sp | 43 sp | 42 sp | 11 sp | 22 sp |
12 sp
|
||
sp | 10 L sp 12−14 16−18 16 L sp | st | st | st | |||||||||||
L sp | L sp | ||||||||||||||
FE2, PV, sp
|
2−3 S, 7L 23−24 S, | 31 S, 8 L | 62 S, 7 L | 89 S, 7 L | 15 sp | 24 sp | 44 sp | 78 sp | 105 sp | 3 sp | 21 sp |
48 sp
|
68 sp
|
123 sp
|
|
sp | 6 L sp |
sp
|
sp
|
7−8 st | 7−8 st | 7−8 st | |||||||||
st | st | st | |||||||||||||
TI2, AV, sp | 7 | 7 | 10 | 11−12 | 15−17 | 6 | 6 | 9 | 13 | 11−14 | 7 | 7 | 11 | 15 | 14 |
TI2, PD, st | 7 | 15 | 17 | 31 | 42 | 7 | 15 | 20 | 30 | 48 | 5 | 14 | 21 | 30 | 50 |
TI2, PV, sp | 2 S | 9−10 S | 12 S | 22 S, 1 L | 42 S, 1 L | 2 | 9 | 12 | 22 | 32 | 2 | 7 | 14 | 27 | 46 |
TI2, TC, sp | 1 | 3 | 4 | 4 | 4 | 1 | 3 | 4 | 5 | 4−5 | 1 | 4 | 5 | 6 | 6−7 |
TA2, PD, st | 6 | 13−15 | 20−22 | 29−30 | 48−52 | 8 | 17 | 23 | 31 | 57 | 7 | 13 | 29 | 35 | 60 |
CX3, A, set of | absent | absent | present | present | present | absent | absent | present | present | present | absent | absent | present | present | present |
sp | |||||||||||||||
TR3, A, cs | 3 | 3 | 4 | 5 | 6 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 5 | 6 |
FE3, A, sp | 6 | 6 | 31 | 59 | 91 | 10 | 12 | 23 | 42 | 50 | 11 | 11 | 18−21 | 23 | 23−26 |
TI3, AD, sp | 7 | 8 | 7 | 12 | 14 | 5 | 5 | 6 | 8 | 11 | 9 | 10 | 15 | 19 | 24 |
TI3, AV, sp
|
9 sp | 11 sp |
13 sp
|
12 sp |
13 sp
|
14 sp |
15 sp
|
||||||||
st | st | st | st | st | st | st | st | st |
Characters |
|
|
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Instar I | Instar II | Instar III | Instar IV | Instar V | Instar I | Instar II | Instar III | Instar IV | Instar V | Instar I | Instar II | Instar III | Instar IV | Instar V | |
TI3, P, sp
|
8 sp
|
9 sp
|
8 sp
|
9 sp
|
9 sp
|
7 sp
|
8 sp
|
8 sp
|
8 sp
|
8 sp
|
7 sp
|
8 sp
|
8 sp
|
8 sp
|
8 sp
|
Lst | Lst | Lst | 16−19 | Lst | Lst | Lst | Lst | Lst |
Sst
|
Sst
|
Lst | 10−11 | Lst | Lst | 46−47 |
Lst | 27 Lst | 38 Lst | Lst | Lst | |||||||||||
TI3, TC, sp | 2 | 3 | 5 | 7 | 8 | 2 | 2 | 4 | 6 | 8 | 2 | 3−4 | 5 | 7 | 8 |
TA3, AV, sp
|
20 sh |
22 sp
|
25 sp
|
26 sp
|
34 sp
|
20 sh |
19 sp
|
24 sp
|
25 sp
|
23 sp
|
23−25 sh |
22 sp
|
26 sp
|
29 sp
|
30 sp
|
37−38 | 115−120 198−204 280−285 | sh | 114 sh | 231 sh | 420 sh | sh | 189 sh | 318 sh | 450 sh | ||||||
sh | sh | sh | sh | ||||||||||||
TA3, PD, sp
|
20 sp
|
20 sp
|
25−28 sp | 29−31 sp |
33 sp
|
15 sp
|
15 sp
|
22 sp
|
24 sp
|
32 sp
|
18−20 sp | 18−20 sp |
37 sp
|
36 sp
|
36 sp
|
25−27 |
64−66
|
450−458 sh | sh | 157 sh | 280 sh | 630 sh |
|
253 sh | 416 sh | 606 sh | |||||
sh | sh | sh | sh | sh | sh | ||||||||||
US IV, C sp | 0 | 0 | 0 | 0 | 0 | 3 Ssp | 3 Ssp | 2 Ssp | 0 | 0 |
2 Ssp
|
0 | 0 | 0 | 0 |
Lsp | |||||||||||||||
US V, C sp | 0 | 0 | 0 | 0 | 0 | 4 Ssp | 5 Ssp | 2 Ssp | 0 | 0 |
3 Ssp
|
3 Ssp
|
0 | 0 | 0 |
Lsp | Lsp | ||||||||||||||
US VI, C sp | 2 Lsp | 2 Lsp | 2 Lsp | 0 | 0 |
2 Ssp
|
2 Ssp
|
2 Lsp | 0 | 0 |
2 Ssp
|
2 Ssp
|
2 Lsp | 0 | 0 |
Lsp | Lsp | Lsp | Lsp | ||||||||||||
US VII, C sp |
2 Lsp
|
2 Lsp | 2 Lsp | 0 | 0 | 2 Lsp | 2 Lsp | 2 Lsp | 0 | 0 | 2 Lsp | 2 Lsp | 2 Lsp | 0 | 0 |
Ssp | |||||||||||||||
US VIII, C sp | 2 Lsp | 2 Lsp | 2 Lsp | 0 | 0 | 2 Lsp | 2 Lsp | 2 Lsp | 0 | 0 | 2 Lsp | 2 Lsp | 2 Ssp | 0 | 0 |