|
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Of trunk vertebra: | M. | |||||||||||||||||||||||
Length of centrum | 008 | |||||||||||||||||||||||
Height of articular cups, | 006 | |||||||||||||||||||||||
Breadth of same | " 004 | |||||||||||||||||||||||
Diameter of notochordal foramen | 001 | |||||||||||||||||||||||
Antero-posterior diameter of neural spine measured from between postzygapophyses,, | 0035 | |||||||||||||||||||||||
Of atlas: | ||||||||||||||||||||||||
Extreme length | 007 | |||||||||||||||||||||||
Extreme breadth | 0095 | |||||||||||||||||||||||
Height of
|
003 | |||||||||||||||||||||||
Breadth
|
004 | |||||||||||||||||||||||
Height of articular cup | 0037 | |||||||||||||||||||||||
Width of same ' | 003 |