Measurements |
|
|
|
||||||
---|---|---|---|---|---|---|---|---|---|
|
N | Range |
|
SD | SU 12793 | N |
Range
|
SD | |
TL (mm) | 557.0 | 8 | 530.0 – 725.0 | 637.5 | 59.3 | 710.0 | 5 | 240.0 – 770.0 349.6 | 235.0 |
PCL | 78.5 | 8 | 78.3 – 80.5 | 79.5 | 0.8 | 77.5 | 5 | 76.9 – 78.6 77.6 | 0.7 |
PD2 | 61.0 | 8 | 60.0 – 64.1 | 61.3 | 1.4 | 61.0 | 5 | 58.4 – 60.5 59.7 | 0.9 |
PD1 | 31.1 | 8 | 29.8 – 31.1 | 30.4 | 0.5 | 32.4 | 5 | 30.2 – 31.3 30.8 | 0.4 |
SVL | 47.0 | 8 | 46.9 – 51.9 | 49.5 | 1.8 | 50.0 | 5 | 47.3 – 48.9 48.1 | 0.6 |
PP2 | 44.9 | 8 | 44.6 – 48.9 | 46.6 | 1.5 | 47.9 | 5 | 45.3 – 47.6 46.3 | 1.0 |
PP1 | 22.0 | 8 | 20.5 – 23.4 | 21.8 | 0.9 | 24.6 | 5 | 22.1 – 24.7 22.9 | 1.1 |
HDL | 22.7 | 8 | 21.5 – 24.3 | 22.2 | 0.9 | 24.2 | 5 | 22.7 – 24.4 23.3 | 0.7 |
PG1 | 19.2 | 8 | 17.7 – 20.3 | 18.8 | 0.9 | 20.4 | 5 | 19.9 – 20.9 20.3 | 0.4 |
PSP | 12.6 | 8 | 11.5 – 12.7 | 12.1 | 0.4 | 12.8 | 5 | 12.7 – 21.5 14.9 | 3.7 |
POB | 7.9 | 8 | 7.0 – 7.9 | 7.4 | 0.3 | 7.3 | 5 | 7.2 – 8.8 7.8 | 0.6 |
PRN | 5.4 | 8 | 4.5 – 5.3 | 4.7 | 0.3 | 5.6 | 5 | 4.7 – 6.4 5.4 | 0.7 |
POR | 9.7 | 8 | 8.6 – 9.9 | 9.4 | 0.4 | 10.3 | 5 | 8.9 – 11.5 10.2 | 0.9 |
INLF | 4.5 | 8 | 3.6 – 4.4 | 4.1 | 0.3 | 4.3 | 5 | 4.4 – 5.3 4.7 | 0.4 |
MOW | 7.4 | 8 | 7.0 – 8.1 | 7.6 | 0.3 | 8.6 | 5 | 7.6 – 8.1 7.8 | 0.2 |
ULA | 2.4 | 8 | 2.0 – 2.6 | 2.4 | 0.2 | 2.5 | 5 | 2.1 – 2.7 2.5 | 0.2 |
INW | 4.4 | 8 | 3.8 – 4.9 | 4.2 | 0.4 | 4.7 | 5 | 4.0 – 4.5 4.2 | 0.2 |
INO | 8.8 | 8 | 6.8 – 8.5 | 8.0 | 0.6 | 9.3 | 5 | 9.1 – 9.8 9.5 | 0.3 |
EYL | 4.1 | 8 | 3.1 – 4.4 | 3.9 | 0.5 | 3.6 | 5 | 3.1 – 4.6 3.8 | 0.5 |
EYH | 1.8 | 8 | 1.4 – 2.3 | 1.7 | 0.3 | 0.9 | 5 | 1.2 – 2.5 1.7 | 0.5 |
SPL | 1.2 | 8 | 1.0 – 1.6 | 1.4 | 0.2 | 1.3 | 5 | 1.3 – 1.5 1.4 | 0.1 |
GS1 | 1.9 | 8 | 1.4 – 1.9 | 1.7 | 0.2 | 1.7 | 5 | 1.7 – 2.3 2.0 | 0.2 |
GS5 | 2.2 | 8 | 1.9 – 2.4 | 2.1 | 0.2 | 2.3 | 5 | 1.8 – 2.7 2.3 | 0.3 |
IDS | 24.6 | 8 | 21.9 – 24.1 | 23.3 | 0.9 | 21.1 | 5 | 21.9 – 24.7 23.1 | 1.1 |
DCS | 10.1 | 8 | 10.4 – 11.5 | 10.7 | 0.4 | 10.6 | 5 | 8.1 – 11.9 10.4 | 1.5 |
PPS | 18.9 | 8 | 20.3 – 24.4 | 22.2 | 1.4 | 21.8 | 5 | 18.2 – 23.4 20.1 | 2.1 |
PCA | 26.0 | 8 | 24.8 – 28.1 | 26.0 | 1.1 | 23.7 | 5 | 23.0 – 26.2 24.7 | 1.3 |
D1L | 14.4 | 8 | 11.8 – 14.1 | 13.2 | 0.7 | 13.6 | 5 | 11.8 – 14.5 13.5 | 1.3 |
D1A | 11.1 | 8 | 10.3 – 11.9 | 11.2 | 0.6 | 12.0 | 5 | 10.2 – 13.2 12.0 | 1.3 |
D1B | 7.5 | 8 | 7.1 – 8.4 | 7.8 | 0.5 | 8.2 | 5 | 5.3 – 8.8 7.4 | 1.5 |
D1H | 7.6 | 8 | 6.5 – 8.1 | 7.3 | 0.5 | 9.8 | 5 | 7.0 – 9.8 8.0 | 1.2 |
D1I | 6.6 | 8 | 3.3 – 7.1 | 5.7 | 1.2 | 6.2 | 5 | 6.1 – 6.5 6.3 | 0.1 |
D1P | 9.6 | 8 | 6.7 – 9.2 | 8.0 | 0.9 | 9.3 | 5 | 7.0 – 10.6 8.7 | 1.3 |
D1ES | 3.8 | 7 | 2.2 – 4.0 | 3.3 | 0.6 | 3.9 | 5 | 2.1 – 5.4 2.9 | 1.4 |
D1BS | 0.7 | 8 | 0.6 – 0.9 | 0.8 | 0.1 | 1.0 | 5 | 0.5 – 1.0 0.7 | 0.2 |
D2L | 13.7 | 8 | 11.3 – 13.0 | 12.3 | 0.7 | 12.3 | 5 | 11.6 – 12.6 12.0 | 0.4 |
D2A | 11.1 | 8 | 9.2 – 11.6 | 10.0 | 0.8 | 10.2 | 5 | 9.9 – 11.6 10.5 | 0.7 |
D2B | 8.2 | 8 | 6.8 – 9.2 | 7.5 | 0.8 | 7.2 | 5 | 6.2 – 7.1 6.6 | 0.4 |
D2H | 6.0 | 8 | 3.7 – 5.6 | 4.7 | 0.8 | 6.8 | 5 | 4.8 – 7.9 6.0 | 1.2 |
|
|
|||
---|---|---|---|---|
Measurements Holotype Paratypes | Holotype | Paratypes | ||
HUMZ 91806 N Range
|
SD | SU 12793 |
N Range
|
SD |
D2I 5.8 8 2.8 – 6.1 4.8 | 1.1 | 5.3 | 5 4.9 – 5.9 5.6 | 0.4 |
D2P 5.5 8 4.1 – 6.4 5.4 | 0.9 | 6.3 | 5 4.5 – 6.3 5.6 | 0.8 |
D2ES 5.3 6 3.4 – 5.3 4.6 | 0.7 | 4.2 | 5 3.3 – 4.4 3.9 | 0.4 |
D2BS 0.8 8 0.7 – 1.0 0.9 | 0.1 | 0.9 | 5 0.8 – 1.1 0.9 | 0.1 |
P1A 16.0 8 13.8 – 17.2 15.9 | 1.1 | 15.2 | 5 12.3 – 16.7 13.5 | 1.8 |
P1I 10.5 8 9.2 – 11.0 9.8 | 0.7 | 9.5 | 5 8.1 – 9.2 8.7 | 0.5 |
P1B 4.6 8 4.3 – 5.4 4.7 | 0.3 | 5.3 | 5 3.5 – 5.8 4.5 | 0.9 |
P1P 11.2 8 9.7 – 11.7 10.9 | 0.6 | 11.7 | 5 9.5 – 12.1 10.6 | 1.2 |
P2L 10.4 8 9.9 – 11.6 10.5 | 0.5 | 11.5 | 5 8.4 – 12.6 10.0 | 1.6 |
P2I 5.4 8 4.2 – 5.7 4.9 | 0.5 | 6.3 | 5 3.1 – 7.9 5.3 | 1.8 |
CDM 21.7 8 19.7 – 22.0 20.7 | 0.9 | 24.4 | 5 21.2 – 23.4 22.1 | 0.8 |
CPV 11.8 8 10.6 – 12.2 11.6 | 0.5 | 12.1 | 5 11.5 – 12.4 12.0 | 0.4 |
CFW 6.9 8 6.3 – 7.4 7.0 | 0.4 | 7.0 | 5 6.4 – 7.7 7.2 | 0.5 |
HANW 7.5 8 6.3 – 7.4 6.9 | 0.4 | 7.3 | 5 6.9 – 7.7 7.4 | 0.3 |
HAMW 12.2 8 9.7 – 12.2 11.0 | 0.7 | 12.2 | 5 10.4 – 11.9 11.0 | 0.6 |
HDW 13.4 8 11.4 – 13.9 12.8 | 0.9 | 22.5 | 5 9.4 – 15.8 11.9 | 2.3 |
TRW 10.0 8 8.9 – 12.7 10.6 | 1.2 | 18.3 | 5 5.8 – 10.1 8.7 | 1.8 |
ABW 8.6 8 6.5 – 11.1 9.4 | 1.6 | 15.5 | 5 5.4 – 6.7 6.2 | 0.5 |
HDH 10.6 8 7.5 – 10.6 9.2 | 1.3 | 12.7 | 5 8.3 – 11.2 9.7 | 1.2 |
TRH 12.0 8 6.4 – 12.5 9.3 | 2.4 | 10.3 | 5 5.7 – 10.4 9.1 | 1.9 |
ABH 10.9 8 6.4 – 13.5 9.3 | 2.8 | 7.7 | 5 4.9 – 8.5 6.7 | 1.6 |
CLO – 1 – 4.3 | – | – | 2 2.7 – 4.5 3.6 | 1.3 |
CLI – 1 – 7.3 | – | – | 2 3.4 – 8.4 5.9 | 3.5 |
Squa'us 'obu'aris |
Squa'us
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Character | Hο1οtype |
|
E |
|
|||||
precauda1 vertebrae | 88 | 89 89 87 88 | 80 | - - 1 87 | |||||
cauda1 vertebrae | 30 | 29 29 28 31 | 30 |
|
|||||
tοta1 vertebrae | 118 | 118 118 115 119 | 110 | - - 1 117 | |||||
mοnοspοndy1οus vertebrae | 45 | 44 44 44 44 | 48 |
- -
dip1οspοndy1οus vertebrae |
73 |
74 74 71 75 |
62 |
68 72 1 72 |
|
upper tοοth rοws (right) | 13 | 13 13 13 14 | 14 | 13 11 1 14 | |||||
upper tοοth rοws (1eft) | 13 | 13 13 13 15 | 13 | 15 11 1 15 | |||||
upper intermediate teeth | - | - - - - | - | - 1 - - | |||||
1οwer tοοth rοws (right) | 11 |
11 12
11 |
|
|
|||||
1οwer tοοth rοws (1eft) | 10 |
9
|
11 | 12 12 1 12 | |||||
1οwer intermediate teeth | - | - - - - | - | - 1 - - | |||||
upper tοοth series | 2 | 2 2 2 2 | 2 | 2 2 1 2 | |||||
1οwer tοοth series | 2 | 2 2 2 2 | 2 | 2 2 1 2 | |||||
Prοpterygium radia1s | - | 1 1 1 - | - | 1 1 1 1 | |||||
Mesοpterygium radia1s | - |
|
- |
|
|||||
Metapterygium radia1s | - | - - - - | - | 8 6 1 6 | |||||
Τοta1 pectοra1 radia1s | - | - - - - | - |
|
|||||
Τοta1 pe1vic radia1s | - | - - - 15 | - |
15
|