|
|
|
---|---|---|
Mandible palp article 3 setal formula 1-5-1 | 1-4-1 1-(3-10)-1 | 1-4-1 |
Mandibles
|
5-toothed 5-toothed | 5-toothed |
Maxilliped palp article 3 distal projection absent | absent absent | present |
Pereonite 2 anterolateral present projection | absent absent | Absent |
Head projection 1 single | 1 pair 1 pair | 1 single |
Pereonites 2 projections 1 single | 1 pair 1 pair | 1 single |
♂ pereonite 2 length/Gnathopod 2 basis 2:1 | 0.5:1 1:1 | 1:1 |
Pereopod 5 dactylus length minute | minute ½ lenght of propodus | ½ lenght of propodus |
|
||
Type species:
|