|
|
|
---|---|---|
Mean SD Range | Mean SD Range | |
SL (mm) | 95.7 50.5–170.7 | 61.1 44.0–110.8 |
%SL | ||
...... continued on the next page |
Mean | SD | Range | Mean | SD | Range | |
---|---|---|---|---|---|---|
Predorsal Length | 45.7 | 1.7 | 42.5–49.8 | 47.5 | 1.5 | 44.2–51.0 |
Head Length | 36.3 | 1.7 | 34.0–40.6 | 37.8 | 1.7 | 33.8–41.5 |
Head-dorsal Length | 10.0 | 1.1 | 8.6–11.9 | 10.6 | 1.3 | 7.6–14.1 |
Cleithral Width | 31.9 | 3.0 | 26.7–38.8 | 32.3 | 1.3 | 28.8–34.6 |
Head-pectoral Length | 28.3 | 1.5 | 25.1–31.3 | 28.7 | 1.7 | 24.0–31.7 |
Thorax Length | 25.0 | 1.6 | 20.6–28.2 | 25.7 | 1.7 | 21.8–31.6 |
Pectoral-spine Length | 31.3 | 1.8 | 27.1–36.1 | 32.4 | 2.2 | 25.1–36.9 |
Abdominal Length | 23.1 | 1.4 | 20.4–27.0 | 22.8 | 1.4 | 19.3–27.7 |
Pelvic-spine Length | 24.8 | 1.2 | 22.4–27.4 | 26.0 | 1.8 | 22.3–33.8 |
Postanal Length | 30.6 | 1.2 | 28.4–34.0 | 30.6** | 1.8 | 27.8–36.5 |
Anal-fin spine Length | 9.9 | 1.2 | 7.9–12.5 | 9.8 | 1.1 | 7.3–12.4 |
Dorsal-pectoral Distance | 28.5 | 1.1 | 25.8–30.6 | 28.5 | 1.2 | 26.1–31.1 |
Dorsal spine Length | 29.3 | 2.3 | 25.0–33.4 | 27.7*** | 2.0 | 21.8–32.3 |
Dorsal-pelvic Distance | 21.7 | 2.9 | 14.2–26.3 | 21.5 | 2.1 | 18.3–26.8 |
Dorsal-fin base Length | 24.2 | 2.3 | 20.7–29.0 | 24.0 | 1.2 | 21.6–27.1 |
Dorsal-adipose Distance | 19.6 | 1.7 | 17.1–25.1 | 17.9 | 1.7 | 14.4–21.1 |
Adipose-spine Length | 8.6 | 1.1 | 6.1–10.7 | 8.4 | 1.3 | 4.9–12.0 |
Adipose-upper caudal Distance | 13.1 | 1.0 | 11.4–15.1 | 12.4 | 1.4 | 8.6–15.2 |
Caudal peduncle Depth | 11.5 | 0.7 | 10.1–13.1 | 11.1 | 0.8 | 9.4–12.8 |
Adipose-lower caudal Distance | 20.2 | 1.0 | 18.2–23.0 | 19.4 | 1.1 | 16.9–22.1 |
Adipose-anal Distance | 20.4 | 1.5 | 17.9–23.8 | 19.7 | 1.5 | 16.9–22.9 |
Dorsal-anal Distance | 16.4 | 1.2 | 14.5–18.4 | 15.1 | 0.9 | 13.1–17.5 |
Pelvic-dorsal Distance | 23.2 | 2.4 | 19.5–28.2 | 24.4** | 1.8 | 19.8–28.8 |
% Head Length | ||||||
Head-eye Length | 43.5 | 2.9 | 36.3–49.0 | 39.0** | 2.1 | 33.7–43.8 |
Orbit Diameter | 16.4 | 2.5 | 12.5–20.4 | 15.6 | 1.8 | 11.0–19.2 |
Snout Length | 57.5 | 4.2 | 51.0–65.3 | 60.7 | 2.3 | 55.5–65.3 |
Internares Width | 20.8 | 2.4 | 15.7–25.9 | 16.5 | 1.3 | 13.0–19.9 |
Interorbital Width | 58.6 | 2.3 | 52.4–63.0 | 57.3 | 3.3 | 51.0–67.0 |
Head Depth | 65.0 | 2.7 | 61.0–73.4 | 62.2 | 3.5 | 53.9–69.9 |
Mouth Length | 46.4 | 4.7 | 36.9–57.5 | 47.4 | 2.8 | 41.8–54.3 |
Mouth Width | 52.3 | 5.2 | 43.8–62.5 | 53.6 | 4.2 | 45.3–62.4 |
Barbel Length | 3.6* | 1.7 | 0.6–6.6 | 5.3* | 1.7 | 2.6–9.5 |
Dentary tooth cup Length | 16.9 | 2.2 | 13.0–21.3 | 16.7 | 2.0 | 12.4–19.6 |
Premaxillary tooth cup Length | 17.3 | 2.3 | 13.1–21.6 | 16.7 | 2.0 | 11.6–20.9 |
*n=29, **n=47, ***n=46 |