|
|
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Species | Additional information | Source | Sex | Carapace length | Carapace width | Femur length | Patella length | Tibia length | Tarsus length | Claw length | Femur I length | Femur | Basitibia article I | Basitibia article II | Basitibia article III | Basitibia article IV | Distitibia | Basitarsus | Other tarsal articles |
|
SMF 13906 | This work | ♀ | 4.06 | 5.63 | 4.40 | 4.30 | 2.23 | 1.38 | 1.25 | 11.03 | 7.20 | 3.44 | 1.08 | 1.00 | 1.40 | 3.12 | 1.43 | 0.95 |
|
SMF 13906 | This work | ♀ | 3.44 | 4.69 | 3.50 | 3.35 | 1.50 | 1.10 | 1.10 | 10.64 | 6.25 | – | – | – | – | – | – | – |
|
SMF 13906 | This work | ♀ | 2.75 | 3.85 | 2.41 | 2.31 | 1.25 | 0.88 | 0.78 | 7.20 | 4.72 | 2.52 | 0.76 | 0.80 | 0.88 | 2.40 | 1.20 | 0.76 |
|
AMCC [LP 5564], This work | ♀ | 2.95 | 3.85 | 2.85 | 2.75 | 1.28 | 0.92 | 0.80 | 7.28 | 5.00 | 2.20 | 0.80 | 0.82 | 1.10 | 2.66 | 1.32 | 0.80 | |
holotype | |||||||||||||||||||
|
AMCC [LP 5564] | This work | ♀, with eggs | 2.40 | 3.44 | 2.10 | 2.00 | 1.00 | 0.70 | 0.60 | 5.00 | 3.56 | 1.48 | 0.45 | 0.50 | 0.78 | 1.78 | 1.00 | 0.62 |
|
AMCC [LP 5564] | This work | ♀, no | 2.70 | 3.70 | 2.52 | 2.20 | 1.16 | 0.74 | 0.70 | 7.20 | – | – | – | – | – | – | – | – |
abdomen | |||||||||||||||||||
|
ZMH, paratype | This work | ♀ | 4.40 | 6.40 | 4.63 | 4.44 | 2.13 | 1.40 | 1.05 | 10.55 | 7.44 | 3.50 | 1.25 | 1.25 | 1.55 | 3.60 | 2.19 | 1.34 |
|
BMNH | This work | ♂ | 2.60 | 3.75 | 2.44 | 2.41 | 1.14 | 0.79 | 0.63 | 6.88 | 4.20 | 1.93 | 0.68 | 0.73 | 0.83 | 2.00 | 1.20 | 0.85 |
1894.12.16.1–2 | |||||||||||||||||||
|
BMNH | This work | ♀ | 3.00 | 4.25 | 2.50 | 2.34 | 1.25 | 0.90 | 0.78 | 7.20 | 4.688 | 2.06 | 0.63 | 0.78 | 1.06 | 2.34 | 1.30 | 0.80 |
1894.12.16.1–2 | |||||||||||||||||||
|
Rahmadi | ♂ | 3.20 | 4.17 | 2.92 | 3.26 | 1.59 | 1.87 | – | 17.08 | 9.08 | 9.90 | – | – | – | 4.81 | 2.40 | – | |
|
|||||||||||||||||||
|
Mean values |
|
♀ | 4.57–6.37 | 6.30–8.29 | 5.95– 8.98 | 6.15– 9.08 | 2.81– 3.82 | 3.00– 4.51 | 24.35– 35.79 | 12.92– 18.28] | 13.14– 23.28 | – | – | – | 6.79–10.29 | 4.21–6.13 | – | |
|
NMP,Holotype | This work | ♀ | 2.67 | 3.73 | 2.04 | 2.21 | 1.04 | 0.69 | 0.56 | – | – | – | – | – | – | – | – | – |
|
NMNZ | This work | ♀ | 2.75 | 4.25 | 3.30 | 3.25 | 1.25 | 1.00 | 0.76 | – | 4.50 | 2.50 | 0.81 | 0.81 | 0.91 | 2.19 | 1.09 | 0.78 |
|
SMNS, paratype | This work | ♀ | 2.32 | 3.40 | 2.44 | 2.52 | 1.00 | 0.68 | 0.63 | 5.44 | 3.48 | 1.68 | 0.53 | 0.58 | 0.83 | 1.68 | 0.93 | 0.56 |
|
SMNS, paratype | This work | ♀ | 2.28 | 3.40 | 1.78 | 1.72 | 0.97 | 0.63 | 0.65 | 4.30 | 3.25 | 1.47 | 0.53 | 0.53 | 0.69 | 1.53 | 0.90 | 0.58 |
|
SMNS, paratype | This work | ♂ | 2.50 | 3.55 | 2.40 | 2.40 | 1.00 | 0.74 | 0.60 | 5.04 | 3.30 | 1.56 | 0.45 | 0.55 | 0.68 | 1.53 | 0.90 | 0.68 |
|
ZMUC 21613, | This work | ♀ | 2.76 | 3.72 | 2.03 | 2.00 | 1.03 | 0.63 | 0.63 | 5.63 | 3.64 | 1.64 | 0.48 | 0.48 | 0.72 | 1.70 | 0.87 | 0.63 |
holotype | |||||||||||||||||||
|
ZMUC 21612, | This work | ♀ | 2.60 | 3.50 | 2.00 | 2.00 | 1.03 | 0.70 | 0.63 | 5.75 | 3.70 | 1.92 | 0.50 | 0.55 | 0.78 | 1.75 | 0.93 | 0.68 |
paratype | |||||||||||||||||||
|
ZMUC 21612, | This work | ♂ | 2.95 | 3.90 | 4.50 | 4.50 | 1.38 | 0.86 | 0.75 | 6.96 | 4.35 | 1.91 | 0.69 | 0.69 | 0.83 | 1.88 | 1.03 | 0.85 |
paratype | |||||||||||||||||||
|
ZMH | This work | ♀ | 3.30 | 5.25 | 2.75 | 2.50 | 1.60 | 1.20 | 1.00 | 8.88 | 5.63 | 2.88 | 0.84 | 0.88 | 1.20 | 2.64 | 1.44 | 1.00 |
|
ZMH | This work | juv.♂ | 6.4/2 | 8.6/2 | 6.2/2.5 | 6.1/2.5 | 3.1/2.5 | 2.4/2,5 | 1.9/2.5 | 7.20 | 4.35 | 2.20 | 0.68 | 0.64 | 0.80 | 2.00 | 1.00 | 0.80 |
|
FMNH 3489485 | This work | ♀ | 2.60 | 3.68 | 1.91 | 1.84 | 1.06 | 0.91 | 0.56 | 5.44 | 3.69 | 2.12 | 0.63 | 0.83 | – | 1.93 | 1.00 | 0.78 |
|
Rahmadi | ♀ | 3.35 | 4.47 | – | – | – | – | – | 11.39 | 6.87 | 7.74 | – | – | – | 3.52 | 3.02 | – | |
|
|||||||||||||||||||
|
Rahmadi | ♂ | 3.82 | 5.59 | – | – | – | – | – | 15.39 | 8.99 | 9.65 | – | – | – | 4.38 | 3.64 | – | |
|
|||||||||||||||||||
|
Rahmadi | ♀ | 2.00–2.48 | 3.00–3.60 | 1.40– | 1.60– | 0.68– | 0.60– | – | 3.40– | 2.40–3.28 0.44–0.60 | 2.16–3.04 | – | – | – | 1.40–1.60 | 1.20–1.52 | ||
& Kojima | 2.20 | 2.64 | 1.00 | 1.20 | 4.80 | ||||||||||||||
2010 |
|
|
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Species | Additional information | Source | Sex | Carapace length | Carapace width | Femur length | Patella length | Tibia length | Tarsus length | Claw length | Femur I length | Femur | Basitibia article I | Basitibia article II | Basitibia article III | Basitibia article IV | Distitibia | Basitarsus | Other tarsal articles |
|
Rahmadi & Kojima | ♂ | 1.88–2.60 | 2.60–3.72 | 1.20– 3.08 | 1.40– 3.52 | 0.60– 1.20 | 0.08– 1.12 | – | 3.08– 5.40 | 1.20–3.48 0.60–2.80 | 0.48–3.20 | – | – | – | 1.40–2.80 | 1.04–1.80 | ||
|
Mean values |
2010
|
♂, ♀ | 3.50 | 5.00 | 2.50 | 3.00 | 1.25 | 1.50 | – | 10.15 | 5.75 | 1.00 | 6.75 | 2.75 | – | – | 3 (basi+ metatarsus) | – |
|
FMNH 3489487, Holotype | This work | ♀ | 2.25 | 2.90 | 1.56 | 1.50 | 0.86 | 0.60 | 0.56 | 3.80 | 3.04 | 1.25 | 0.38 | 0.43 | 0.58 | 1.50 | 0.78 | 0.60 |
|
FMNH 3489488, paratype | This work | ♂ | 2.59 | 3.68 | 2.16 | 2.00 | 1.00 | 0.75 | 0.64 | 4.96 | 3.45 | 1.50 | 0.48 | 0.55 | 0.75 | 1.70 | 0.95 | 0.70 |
|
WAM T63201 | This work | ♀ | 4.16 | 5.92 | 5.00 | 5.13 | 2.25 | 1.80 | 1.20 | 16.10 | 9.20 | – | – | – | – | – | – | – |
|
WAM T63201 | This work | ♂ | 3.63 | 4.88 | 4.69 | 4.75 | 1.60 | 1.20 | 0.92 | 12.44 | 6.96 | 3.81 | 1.25 | 1.40 | 1.45 | 2.90 | 1.35 | 1.05 |
|
AMCC [LP 1964 | This work | ♀ | 3.13 | 4.13 | 2.80 | 2.75 | 1.35 | 0.98 | 0.80 | 4.24 | 2.28 | 0.66 | 0.88 | – | 2.16 | 1.24 | 0.90 | |
|
AMCC [LP 11996 | This work | ♂ | 2.36 | 3.16 | 2.15 | 2.10 | 0.85 | 0.65 | 0.50 | 5.44 | 3.75 | 2.00 | 0.50 | 0.75 | – | 1.75 | 0.98 | 0.63 |
|
Mean values |
|
♂, ♀ | 3.63 | 5.28 | 3.44 | 4.00 | 1.13 | 2.01 | – | 12.13 | 7.09 | 7.52 | – | – | – | 3.33 | 2.97 (basi+ metatarsus) | – |
|
AMCC [LP 11594] | This work | ♂ | 3.56 | 5.38 | 6.19 | 6.40 | 1.60 | 1.09 | 0.88 | 9.00 | 5.60 | 2.69 | 1.06 | 1.19 | 1.13 | 2.38 | 1.20 | 1.00 |
|
AMCC [LP 11994] | This work | ♀ | 3.25 | 4.45 | 3.25 | 2.95 | 1.50 | 1.12 | 0.91 | 6.72 | 4.60 | 2.23 | 0.60 | 0.70 | 0.90 | 2.25 | 1.20 | 0.93 |
|
AMCC [LP 11994] | This work | ♀ | 3.20 | 4.31 | 2.80 | 2.68 | 1.36 | 1.00 | 0.83 | 6.88 | 4.55 | 2.31 | 0.63 | 0.63 | 0.94 | 2.23 | 1.25 | 0.88 |
|
AMCC [LP 11998] | This work | ♂ | 3.06 | 4.10 | 3.44 | 3.28 | 1.35 | 0.88 | 0.80 | 7.44 | 4.70 | 2.20 | 0.70 | 0.70 | 0.85 | 2.05 | 1.10 | 1.25 |
|
AMCC [LP 11998] | This work | ♂ | 2.82 | 3.97 | 2.96 | 2.96 | 1.16 | 0.76 | 0.73 | 6.40 | 4.15 | 2.30 | 0.50 | 0.70 | 0.75 | 1.95 | 1.15 | 0.69 |
|
AMCC [LP 11998] | This work | ♀ | 2.95 | 3.97 | 2.60 | 2.48 | 1.20 | 0.80 | 0.80 | 6.30 | 4.40 | 2.35 | 0.60 | 0.60 | 0.85 | 2.10 | 1.15 | 0.80 |
|
AMCC [LP 11998] | This work | ♀ | 3.28 | 2.16 | 1.75 | 1.85 | 1.00 | 0.66 | 0.70 | 5.25 | 4.00 | 1.85 | 0.43 | 0.50 | 0.63 | 1.75 | 0.90 | 0.70 |
|
AMCC [LP 12002] | This work | ♀ | 3.50 | 4.90 | 3.85 | 3.92 | 1.88 | 1.12 | 1.12 | 9.10 | 5.75 | 2.81 | 0.80 | 0.98 | 1.18 | 2.88 | 1.13 | 1.00 |
|
AMCC [LP 12001] | This work | ♂ | 2.94 | 3.19 | 3.10 | 2.95 | 1.32 | 0.80 | 0.70 | 6.72 | 4.35 | 2.16 | 0.56 | 0.68 | 0.84 | 2.04 | 1.08 | 0.80 |
|
ZMH | This work | ♂ | 3.60 | 4.96 | 4.36 | 4.12 | 1.68 | 1.13 | 0.83 | 7.50 | 5.13 | 2.38 | 0.75 | 0.84 | 0.97 | 2.22 | 1.41 | 0.94 |
|
ZMH | This work | ♀ | 4.31 | 5.94 | 3.44 | 3.56 | 1.94 | 1.45 | 1.00 | 10.30 | 6.40 | 3.12 | 1.05 | 1.10 | 1.28 | 3.00 | 1.60 | 1.16 |
|
AMCC [LP 12109] | This work | ♂ | 3.25 | 4.69 | 5.12 | 4.96 | 1.58 | 1.13 | 0.88 | 11.15 | 6.00 | 3.00 | 1.03 | 1.03 | 1.41 | 3.00 | 1.30 | 0.96 |
|
AMCC [LP 12109] | This work | ♂ | 3.44 | 4.81 | 4.88 | 4.75 | 1.66 | 1.10 | 0.84 | 10.00 | 6.08 | 2.64 | 0.92 | 0.92 | 1.20 | 2.68 | 1.22 | 0.90 |
|
AMCC [LP 12109] | This work | ♀, with eggs | 3.44 | 4.75 | 3.63 | 3.13 | 1.56 | 1.00 | 0.94 | 8.50 | 5.63 | 2.81 | 0.76 | 0.68 | 1.16 | 2.59 | 1.20 | 0.98 |