|
|
|
---|---|---|
Basin | Konya | Büyük Menderes |
Province | Konya | Denizli |
Locality | Ereğli and Seydişehir | Lake Işıklı |
Number of specimens | 17 | 12 Holotype |
Standard length (mm) | 51-58 | 42-54 52 |
|
||
Head length | 24.6-29.8 (26.8) | 26.9-29.0 (27.8) 27.2 |
Body depth at dorsal fin origin | 23.4-32.0 (27.4) | 24.2-26.7 (25.5) 24.7 |
Predorsal length | 50.9-54.0 (52.2) | 50.1-52.4 (51.3) 51.4 |
Prepelvic length | 50.3-54.5 (52.2) | 51.3-55.3 (53.4) 53.8 |
Preanal length | 73.1-76.8 (74.4) | 74.1-81.3 (76.5) 76.0 |
Pectoral-fin origin to anal fin | 48.8-56.3 (51.4) | 49.2-56.7 (52.6) 52.2 |
Pectoral-fin origin to pelvic fin | 26.1-38.5 (29.0) | 24.9-30.7 (28.8) 29.7 |
Pelvic-fin origin to anal fin | 21.8-24.7 (23.1) | 21.8-26.2 (23.7) 22.9 |
Dorsal-fin height | 23.8-26.3 (24.7) | 19.4-24.8 (23.0) 24.6 |
Dorsal-fin length | 12.5-16.2 (14.2) | 12.1-14.9 (13.9) 14.6 |
Anal-fin height | 15.9-18.1 (16.9) | 14.6-16.7 (15.8) 16.4 |
Anal-fin length | 7.5-10.5 (8.6) | 5.2-7.8 (7.2) 7.5 |
Pectoral-fin length | 16.8-19.7 (18.3) | 15.0-17.8 (16.5) 17.8 |
Pelvic-fin length | 15.9-18.4 (17.6) | 15.5-17.6 (16.7) 16.1 |
Upper caudal-fin lobe | 20.8-26.5 (24.4) | 19.5-24.6 (22.5) 21.8 |
Caudal peduncle length | 15.8-19.9 (17.5) | 14.7-18.0 (16.5) 16.5 |
Caudal peduncle depth | 10.4-12.8 (12.0) | 11.0-12.6 (11.8) 11.6 |
|
||
Snout length | 33.1-38.2 (36.3) | 32.4-36.3 (34.4) 36.2 |
Eye diameter | 20.1-24.2 (22.5) | 24.7-28.8 (26.1) 28.6 |
Interorbital width | 35.6-41.1 (37.6) | 36.8-40.6 (37.6) 40.6 |
Head width1 (ant. margin of eye) Head width2 (post. margin of eye) | 36.8-42.6 (39.9) 42.8-49.7 (46.8) | 35.4-40.5 (38.4) 38.8 45.0-50.3 (47.2) 50.3 |
Head width3 (at opercle) | 45.6-58.1 (52.0) | 50.7-54.1 (52.4) 54.1 |
Head depth1 at interorbital region | 45.1-55.3 (52.4) | 49.7-56.0 (52.8) 55.9 |
Head depth2 (at occiput) | 63.6-76.6 (70.0) | 65.7-72.0 (68.8) 68.4 |
Distance between nostrils | 21.6-26.8 (24.1) | 19.6-24.2 (22.4) 24.2 |
Width of mouth | 22.5-26.1 (23.4) | 18.8-22.5 (20.3) 21.1 |
Discussion |
|
|
|
---|---|---|
Total lateral line scales | 6-13 (14) | 6-17 |
Total scales in lateral series | 36-45 +1-2 | 36-41+1-2 |
Branched dorsal-fin rays | 7 | 7 |
Branched anal-fin rays | 5 | 5 |
Branched pectoral-fin rays | 11-12 (13) | 11-13 |
Branched pelvic-fin rays | 7 | 7 |
Gill rakers | 9-15 | 15-17 |