MZUNAP -01-518 | MZUNAP -01-520 | MZUNAP -01-519 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Mean (Max-Min) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SVL FL TL | 17.2 7.0 7.5 | 15.2 7.1 7.2 | 16.8 7.0 7.3 | 15.5 7.2 6.8 | 16.0 7.7 7.5 | 16.2 7.4 7.1 | 16.2 7.5 7.2 | 15.9 7.0 7.4 | 17.1 8.0 6.9 | 16.7 7.6 7.6 | 16.6 7.5 7.6 | 17.7 7.9 7.5 | 16.7 8.0 7.2 | 15.9 7.2 7.2 | 16.7 7.0 7.3 | 16.4 (17.7 15.2) 7.4 (8.0 7.0) 7.3 (7.6 6.8) |
KK FoL HaL HL HW | 14.8 6.1 3.8 6.1 5.3 | 13.1 4.9 3.4 5.5 5.0 | 14.0 5.5 3.8 5.9 5.1 | 13.8 5.7 3.8 5.8 5.4 | 14.8 6.2 4.0 6.2 5.4 | 14.2 6.4 4.0 6.6 5.9 | 13.7 5.9 3.9 6.2 5.4 | 14.3 5.6 4.1 6.2 5.5 | 14.2 6.0 4.0 6.4 5.6 | 14.4 6.4 4.0 5.9 5.4 | 14.9 5.9 4.2 5.8 5.6 | 14.7 6.0 4.2 5.9 5.7 | 14.5 6.6 3.9 6.3 5.7 | 14.0 6.0 4.0 6.2 5.5 | 14.1 6.5 4.2 6.5 5.4 | 14.2 (14.9 13.1) 6.0 (6.6 4.9) 4.0 (4.2 3.4) 6.1 (6.6 5.5) 5.5 (5.9 5.0) |
BW UEW IOD IND TD ED DET | 4.3 2.6 2.3 1.9 0.9 1.9 0.3 | 4.3 2.3 2.2 1.8 0.9 1.9 0.5 | 5.4 2.4 2.3 2.1 0.9 2.2 0.4 | 5.2 2.5 2.2 2.0 0.7 2.0 0.5 | 5.9 2.7 2.5 2.3 0.5 2.0 0.7 | 4.9 2.9 2.3 2.2 1.1 2.0 0.6 | 5.5 2.6 2.2 2.2 0.8 2.0 0.3 | 5.3 2.8 2.2 2.2 0.7 2.1 0.4 | 5.7 2.6 2.2 2.3 0.7 1.9 0.6 | 5.4 2.6 2.5 2.3 0.5 2.1 0.7 | 5.6 2.4 2.0 2.2 0.7 1.9 0.5 | 6.1 2.4 2.1 2.4 0.9 2.0 0.6 | 5.6 2.8 2.3 2.0 0.9 2.1 0.8 | 5.1 2.7 2.6 2.3 0.9 1.8 0.6 | 5.8 2.0 2.6 2.2 1.3 2.0 0.3 | 5.3 (6.1 4.3) 2.6 (2.9 2.0) 2.3 (2.6 2.0) 2.2 (2.4 1.8) 0.8 (1.3 0.5) 2.0 (2.2 1.8) 0.5 (0.8 0.3) |
L1F L2F W3D W3F | 1.8 2.5 0.8 0.4 | 1.9 2.2 0.9 0.3 | 2.1 2.2 0.9 0.3 | 2.0 2.6 1.0 0.4 | 2.1 2.8 1.0 0.3 | 2.0 2.8 1.1 0.3 | 2.0 2.6 1.0 0.4 | 1.9 2.9 1.0 0.4 | 2.2 3.0 1.1 0.4 | 2.0 2.5 1.0 0.4 | 2.1 2.9 1.0 0.5 | 2.1 2.9 1.0 0.3 | 2.0 2.8 1.1 0.4 | 2.0 2.5 1.1 0.3 | 2.1 2.8 1.1 0.5 | 2.0 (2.2 1.8) 2.7 (3.0 2.2) 1.1 (2.0 0.8) 0.4 (0.5 0.3) |
BM SEX | - 3 | - Ƥ | - 3 | 0.3 * | 0.3 3* | 0.4 3* | 0.3 3* | 0.3 3* | 0.4 3* | 0.4 3* | 0.5 3* |
0.5 Ƥ
|
0.4 3* | 0.3 _ | 0.4 _ | 0.4 (0.5 0.3) _ |