Characters | Ind1 (holotype) |
|
Ind3 (juvenile) | x |
|
n | ||
---|---|---|---|---|---|---|---|---|
Body length, spines excluded | 193 | 175 | 101 | 184 | 106–132 | 122 | 10 | |
Total body length | 227 | 201 | 126 | 214 | 133–162 | 150 | 10 | |
Maximum head width | 23 | – | 40 | 23 | 28–44 | 35 | 6 | |
Minimum neck width | 18 | – | 22 | 18 | 17–26 | 22 | 5 | |
Maximum trunk width | 35 | – | 44 | 35 | 33–48 | 42 | 5 | |
Pharynx length | 62 | 68 | 28 | 65 | 35–43 | 38 | 4 | |
Diameter of mouth ring | 8 | 23 | 14 | 16 | 7 | 7 | 1 | |
Cephalion length | – | – | – | – | 8 | 8 | 1 | |
Cephalion width | – | – | 18 | 18 | 19 | 19 | 1 | |
ca | 15 | 21 | 35 | 18 | 17.5–23 | 20 | 4 | |
ta1 | 25 | 19 | 50 | 22 | 31 | 31 | 1 | |
ta2 | 23 | 21 | – | 22 | 29; 38 | – | 2 | |
ta3 | 19 | 23 | – | 21 | 41; 42 | – | 2 | |
ta4 | 22 | 21 | – | 21 | 44 | 44 | 1 | |
ta5 | 16 | 22 | – | 19 | 42 | 42 | 1 | |
tb1 | 68 | 48 | 52 | 58 | 38–44 | 42 | 3 | |
tb2 | 62 | 53 | 41 | 57 | 40–44 | 43 | 4 | |
tb3 | 64 | 43 | 50 | 53 | 43; 44 | – | 2 | |
Spine length | tc1 | 63 | 48 | – | 55 | 36; 40 | – | 2 |
tc2 | 65 | 48 | – | 57 | 33–36 | 35 | 3 | |
td | – | 50 | – | 50 | 38–41 | 40 | 4 | |
r1 | 33 | 24 | – | 29 | 26–34 | 29 | 11 | |
r2 | 27 | 21 | 57 | 24 | 26–31 | 28 | 11 | |
d1 | – | 73 | 84 | 73 | 31–33 | 32 | 3 | |
d2 | – | 48 | 72 | 48 | 31–38 | 36 | 6 | |
d3 | – | 50 | 50 | 50 | 30–34 | 32 | 7 | |
d4 | – | 34 | – | 34 | – | – | ||
d5 | – | 30 | – | 30 | – | – | ||
s1 | 12 | 26 | – | 19 | 7 | 7 | 1 | |
s2 | 16 | – | – | 16 | 15 | 15 | 1 | |
s3 | 3 | 29 | – | 16 | 25 | 25 | 1 | |
Scales length | s4 | 30 | 50 | – | 40 | 21 | 21 | 1 |
s5 | 28 | 47 | – | 37 | 21 | 21 | 1 | |
s6 | 11 | 51 | – | 31 | 8 | 8 | 1 | |
s7 | – | – | – | – | 4 | 4 | 1 | |
s1 | 14 | 47 | – | 31 | 12 | 12 | 1 | |
s2 | 24 | – | – | 24 | 16 | 16 | 1 | |
s3 | 26 | 30 | – | 28 | 19 | 19 | 1 | |
Scales width | s4 | 24 | 53 | – | 38 | 20 | 20 | 1 |
s5 | 18 | 48 | – | 33 | 15 | 15 | 1 | |
s6 | 15 | 40 | – | 27 | 10 | 10 | 1 | |
s7 | – | – | – | – | 5 | 5 | 1 |
Species |
|
|
---|---|---|
Cephalic ciliation | Two anterior tufts followed by a ventral transverse band | Two anterior tuft followed by transversal discontinuous band, two pairs of ventral medial tufts |
Cephalic dorsal scales | 15 spined scales between cephalic plates | 16 spined scales between cephalic ciliary tufts |
Cephalic long spine (ca) | Extremely thick, barbed, inserted on small scale | Thin, barbed, inserted directly to the cuticle |
Cephalic sensory bristle | A pair of dorsolateral long bristle | No bristle |
Granular lateral plates | Two pairs of lateral scales adjacent to transversal ciliary band | Two pairs of lateral scales adjacent to transversal ciliary band |
Trunk ciliation | Three pairs of ventral tufts | Three ventral tufts |
Trunk dorsal scales parallel rows | Six pairs of dorsal scales, all spined | Six pairs of dorsal scales, anterior three spined, posterior spineless |
Trunk lateral scales | Three lateral oval to fish-shaped scales posterior to each spine group | Three lateral rounded scales posterior to each spine group |
Trunk ventral scales | 12 small oval to round spined scales | 25 small round to triangular spined scales |
Ventral long spines (t) | Groups of 5–3–2–1 thick, straight barbed spines, inserted on triangular to round ventrolateral scales | Groups of 5–3–2–1 thick, straight barbed spines, inserted on triangular to round ventrolateral scales |
Rear spines (r) | Two barbed spines inserted on lateral scales, one simple short spine inserted on ventral scale | Two barbed long spines inserted on lateral scales |