Dorsal rays | Number of specimens | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 15 | ||||||||||
|
27 | 2 | 29 | ||||||||
|
4 | 12 | 16 | ||||||||
Anal rays | |||||||||||
10 | 11 | 12 | 13 | ||||||||
|
- | 2 | 21 | 7 | 30 | ||||||
|
2 | 10 | 4 | - | 16 | ||||||
Pectoral rays | |||||||||||
12 | 13 | 14 | |||||||||
|
- | 27 | 3 | 30 | |||||||
|
3 | 12 | 1 | 16 | |||||||
Lateral-line scales | |||||||||||
48 | 49 | 50 | 51 | 52 | |||||||
|
5 | 17 | 6 | 1 | - | 29 | |||||
|
- | 7 | 1 | 6 | 2 | 16 | |||||
Vertebrae | |||||||||||
47 | 48 | 49 | 50 | 51 | 52 | ||||||
|
1 | 24 | 4 | - | - | - | 29 | ||||
|
- | - | - | 1 | 12 | 3 | 16 |
Museum catalogue N° | IMARPE-19082 (holotype) | MNHN-1999-0963 (paratype) | IMARPE-19086 (paratype) | IMARPE-19087 (paratype) | MEPN-I 19659 (paratype) | MNHN-1997-3820 (paratype) | MECN-DP 5536 (paratype) | Non type material (n=9) Ranges |
---|---|---|---|---|---|---|---|---|
|
||||||||
Total length | 350 | 400 | 383 | 365 | 355 | 288 | 227 | 216–330 |
Standard length | 301 | 335 | 325 | 308 | 300 | 236 | 188 | 176–317 |
|
||||||||
Head length | 30.2 | 31.3 | 31.4 | 29.4 | 29.5 | 29.9 | 29.7 | 29.2–31.9 |
Snout length | 8.6 | 9.2 | 9.2 | 8.4 | 8.1 | 8.1 | 8.2 | 7.8–9.0 |
Postorbital head length | 13.6 | 15.0 | 15.1 | 14.3 | 14.0 | 14.9 | 13.8 | 13.8–15.1 |
Horizontal eye diameter | 6.6 | 6.9 | 8.0 | 6.8 | 6.7 | 7.7 | 7.7 | 6.7–9.1 |
Vertical eye diameter | 5.6 | 6.4 | 6.2 | 6.3 | 5.8 | 5.9 | 6.5 | 5.4–7.3 |
Museum catalogue N° | IMARPE-19082 (holotype) | MNHN-1999-0963 (paratype) | IMARPE-19086 (paratype) | IMARPE-19087 (paratype) | MEPN-I 19659 (paratype) | MNHN-1997-3820 (paratype) | MECN-DP 5536 (paratype) | Non type material (n=9) Ranges |
---|---|---|---|---|---|---|---|---|
Bony interorbital width | 5.5 | 5.3 | 5.2 | 5.2 | 4.8 | 4.8 | 4.8 | 4.4–5.5 |
Upper jaw length | 14.8 | 16.7 | 16.0 | 15.3 | 15.4 | 15.1 | 15.3 | 14.5–15.8 |
Body depth at dorsal fin origin | 17.1 | 17.4 | 15.4 | 17.5 | 17.4 | 16.1 | 18.3 | 15.3–19.2 |
Body depth at adipose fin | 9.0 | 10.1 | 9.5 | 9.1 | 9.3 | 10.0 | 9.6 | 8.8–10.1 |
Body width at pectoral fin | 13.6 | 16.3 | 14.5 | 14.3 | 14.7 | 12.0 | 13.9 | 12.1–16.3 |
Caudal peduncle depth | 6.3 | 6.7 | 6.5 | 6.0 | 6.2 | 6.7 | 5.9 | 6.0–6.9 |
Caudal peduncle length | 17.3 | 15.1 | 16.3 | 16.9 | 16.8 | 17.1 | 16.2 | 12.1–17.9 |
Distance from tip of snout to dorsal corner of gill slit | 21.1 | 22.9 | 23.8 | 21.1 | 21.3 | 22.0 | 21.9 | 20.6–22.5 |
Length of anal fin base | 10.3 | 12.0 | 10.8 | 11.0 | 10.7 | 11.4 | 10.3 | 10.3–11.9 |
Length of dorsal fin base | 20.4 | 19.5 | 21.2 | 20.3 | 18.5 | 21.7 | 21.2 | 19.2–22.8 |
Predorsal length | 36.5 | 37.7 | 38.5 | 35.7 | 36.1 | 36.7 | 37.2 | 36.4–39.4 |
Prepectoral length | 30.2 | 32.6 | 32.0 | 31.7 | 31.8 | 31.8 | 31.5 | 30.9–32.8 |
Prepelvic length | 35.5 | 37.9 | 37.4 | 36.7 | 37.5 | 36.2 | 35.3 | 34.1–37.5 |
Preanal length* | 71.4 | 74.0 | 73.8 | 72.4 | 70.7 | 69.5 | 72.3 | 71.0–75.0 |
Distance between dorsal and adipose fins | 23.4 | 24.4 | 23.4 | 24.0 | 18.2 | 22.1 | 21.9 | 18.6–25.2 |
|
||||||||
Number of vertebrae | 51 | 51 | 51 | 51 | 51 | 51 | 50 | 51–52 |
Number of predorsal scales | 18 | 16 | 17 | 16 | 16 | 14 | 15 | 14–19 |
Number of lateral line scales | 52 | 52 | 49 | 49 | 51 | 51 | 51 | 49–51 |
Number of branchiostegal rays | 15 | 12 | 15 | 15 | 15 | 14 | 10* | 14–16 |
Number of gill rakers | 8+1+2 | 8+1+3 | 7+1+2 | 8+1+2 | 8+1+2 | 8+1+2 | 8+1+2 | 8+1+2 |
Number of dorsal fin rays | 15 | 14 | 15 | 14 | 14 | 15 | 15 | 14–15 |
Number of anal fin rays | 10 | 11 | 12 | 11 | 11 | 11 | 11 | 10–12 |
Number of pectoral fin rays | 12 | 14 | 13 | 13 | 13 | 13 | 13 | 12–13 |
Museum catalogue N° | IMARPE-19082 (holotype) | MNHN-1999-0963 (paratype) | IMARPE-19086 (paratype) | IMARPE-19087 (paratype) | MEPN-I 19659 (paratype) | MNHN-1997-3820 (paratype) | MECN-DP 5536 (paratype) | Non type material (n=9) Ranges |
---|---|---|---|---|---|---|---|---|
Number of pelvic fin rays | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Number of caudal fin rays | 20 | 19 | 18 | 19 | 20 | 19 | 19 | 18–19 |
*This count is incomplete because the specimen was damaged. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
||||||||||
2 |
|
0.5 | |||||||||
3 |
|
0.5 | 0.4 | ||||||||
4 |
|
0.5 | 0.4 | 0 | |||||||
5 |
|
3.4 | 3.3 | 2.9 | 2.9 | ||||||
6 |
|
2.7 | 2.6 | 2.2 | 2.2 | 0.7 | |||||
7 |
|
3.9 | 3.3 | 3.7 | 3.7 | 5.5 | 4.7 | ||||
8 |
|
4.1 | 3.5 | 3.9 | 3.9 | 5.6 | 4.9 |
|
|||
9 |
|
3.9 | 3.3 | 3.7 | 3.7 | 5.5 | 4.7 |
|
|
||
10 |
|
4.5 | 4.1 | 4.3 | 4.3 | 5.3 | 4.9 | 2.8 | 2.9 | 2.8 | |
11 |
|
21 | 20.6 | 20.6 | 20.6 | 22.3 | 21.8 | 20.2 | 19.8 | 19.8 | 19.4 |