|
|
||||||
---|---|---|---|---|---|---|---|
Holotype |
Ishigaki (
|
Holotype |
Ishigaki (
|
||||
USNM 68231 | Mean | Range | MNHN 0000-7037 | Mean | Range | test | |
Standard length (SL, mm) | 203 | 183.6 | 135-217 | 189 | 187.5 | 165-214 | |
Measurements (% of SL) | |||||||
Total length | 126.3 | 127.7 | 125.5-129.8 | 127.8 | 124.6-130.0 | n.s. | |
Fork length | 111.7 | 109.6 | 108.3-110.9 | 109.8 | 110.2 | 107.3-111.9 | n.s. |
Pre-dorsal length | 42.2 | 40.8 | 37.7-41.9 | 43.6 | 39.9 | 37.3-42.0 | n.s. |
Pre-anal length | 64.8 | 63.1 | 61.6-65.3 | 64.8 | 63.1 | 60.4-65.9 | n.s. |
Body depth | 33.5 | 34.0 | 32.1-35.7 | 34.8 | 34.4 | 32.2-36.6 | n.s. |
Caudal peduncle depth | 10.9 | 10.3 | 10.0-10.7 | 11.0 | 10.0 | 9.5-10.5 | ** |
Head length | 36.9 | 36.4 | 35.2-38.3 | 36.6 | 36.1 | 34.4-38.3 | n.s. |
Eye diameter | 10.8 | 11.4 | 10.8-11.8 | 11.2 | 10.6 | 8.8-12.5 | ** |
Snout length | 11.4 | 12.2 | 11.1-13.3 | 11.7 | 12.2 | 11.5-13.1 | n.s. |
Upper jaw length | 15.9 | 15.8 | 15.1-16.6 | 15.9 | 15.4 | 14.6-16.4 | * |
Suborbital depth | 5.1 | 4.5 | 3.7-5.1 | 4.4 | 4.3 | 3.5-5.0 | n.s. |
Body width | 14.6 | 16.1 | 14.9-18.1 | 14.7 | 16.0 | 14.6-17.8 | n.s. |
Interorbital width | 8.5 | 9.5 | 8.8-10.4 | 9.1 | 9.7 | 8.4-10.8 | n.s. |
4th dorsal fin spine length | 11.9 | 12.3 | 11.2-13.0 | 12.6 | 12.5 | 11.8-13.5 | n.s. |
11th dorsal fin ray length | 12.7 | 13.8 | 11.4-15.1 | 13.0 | 14.2 | 12.2-15.4 | n.s. |
3rd anal fin spine length | 10.3 | 9.9 | 8.6-10.8 | 11.2 | 10.8 | 10.1-11.4 | ** |
8th anal fin ray length | 12.2 | 13.5 | 12.3-14.8 | 15.2 | 14.2 | 12.5-15.1 | * |
Pectoral fin length | 30.8 | 31.9 | 28.1-34.2 | 30.1 | 32.7 | 30.9-35.4 | n.s. |
Pelvic fin spine length | 14.7 | 13.5 | 12.2-14.8 | 15.1 | 15.0 | 13.8-16.4 | ** |
Pelvic fin ray length | 22.5 | 21.3 | 19.8-23.2 | 23.5 | 23.6 | 21.0-25.3 | ** |
Counts | |||||||
Dorsal fin spines | X | X | IX-X | X | X | X | n.s. |
Dorsal fin rays | 11 | 11 | 10-11 | 11 | 11 | 10-11 | n.s. |
Anal fin spines | III | III | III | III | III | III | n.s. |
Anal fin rays | 8 | 8 | 8 | 8 | 8 | 8 | n.s. |
Pectoral fin rays | 15 | 16 | 15-16 | 16 | 16 | 15-17 | n.s. |
Pelvic fin spines | I | I | I | I | I | I | n.s. |
Pelvic fin rays | 5 | 5 | 5 | 5 | 5 | 5 | n.s. |
Upper gill rakers | 5 | 6 | 4-9 | 7 | 6 | 5-8 | n.s. |
(upper gill rakers) | 2 | 2 | 1-3 | 2 | 2 | 2-4 | * |
Lower gill rakers | 10 | 10 | 9-11 | 15 | 12 | 11-14 | ** |
(lower gill rakers) | 9 | 9 | 8-10 | 10 | 11 | 9-11 | ** |
Pored lateral line scales | 61 | 61 | 59-63 | 61 | 62 | 59-63 | n.s. |
Scales above lateral line | 7 | 7 | 6-7 | 7 | 7 | 6-7 | n.s. |
Scales below lateral line | 15 | 15 | 15-16 | 16 | 15 | 14-16 | n.s. |
Total number | Rod-shaped only | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Species | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 8 | 9 | 10 | 11 |
|
Holotype (USNM 68231) | 1 | 1 | ||||||||
Ishigaki specimens (
|
1 | 11 | 4 | 2 | 13 | 1 | |||||
|
Holotype (MNHN 0000-7037) | 1 | 1 | ||||||||
Ishigaki specimens (
|
6 | 10 | 5 | 4 | 1 | 4 | 20 |