Males including the holotype (N=4) | Females (N=4) | Holotype (male; ZUEC 11384) | |
---|---|---|---|
Sonut-vent length | 33.80 ± 2.05 (31.8 – 36.6) | 41.81 ± 1.94 (39.8 – 43.8) | 31.8 |
Axila-groin length | 15.99 ± 1.51 (13.8 – 17.1) | 21.53 ± 1.46 (20.2 – 23.1) | 13.8 |
Head length | 7.09 ± 0.41 (6.6 –7.6) | 7.94 ± 0.76 (7.0 – 8.7) | 6.6 |
Head width | 8.48 ± 0.51 (8.0 – 9.1) | 10.01 ± 0.60 (9.2 – 10.5) | 8.0 |
Eye diameter | 1.89 ± 0.62 (1.4 – 2.8) | 1.85 ± 0.08 (1.7 – 1.9) | 1.4 |
Upper eyelid width | 1.23 ± 0.07 (1.1 – 1.3) | 1.32 ± 0.19 (1.2 – 1.6) | 1.3 |
Eye-nostril distance | 2.65 ± 0.45 (2.1 – 3.1) | 3.10 ± 0.35 (2.6 – 3.5) | 2.1 |
Interorbital distance | 3.56 ± 0.23 (3.3 – 3.8) | 4.28 ± 0.53 (3.5 – 4.6) | 3.5 |
Internostril distance | 1.96 ± 0.31 (1.7 – 2.2) | 2.20 ± 0.16 (2.1 – 2.4) | 1.7 |
Snout-eye distance | 3.83 ± 0.29 (3.5 – 4.2) | 4.51 ± 0.38 (4.2 – 5.0) | 3.5 |
Humerus length | 4.53 ± 0.82 (3.8 – 5.5) | 5.43 ± 1.17 (4.0 – 6.6) | 3.9 |
---|---|---|---|
Radio-ulna length | 5.60 ± 0.34 (5.1 – 5.9) | 6.78 ± 0.72 (6.1 – 7.8) | 5.1 |
Hand length | 7.53 ± 0.54 (6.9 – 8.2) | 8.97 ± 1.06 (7.4 – 9.6) | 7.4 |
Thigh length | 11.59 ± 0.83 (10.8 – 12.7) | 14.12 ± 0.82 (13.0 – 14.9) | 11.8 |
Tibia length | 12.28 ± 0.30 (11.9 – 12.6) | 15.16 ± 0.92 (13.9 – 15.9) | 11.9 |
Foot length | 14.84 ± 0.38 (14.4 – 15.2) | 17.15 ± 1.11 (16.2 – 18.7) | 14.7 |
Acknowledgments |