Length (mm) | Clitellum (mm) | No. of segments | Setae between male pores | Genital markings | Location | Reference | ||
---|---|---|---|---|---|---|---|---|
before clitellum | around each male pore | |||||||
|
196.0 | 6.3 | 113 | 16 | large, a pair on viii | large, disk-shaped, 3 on | Taiwan (Taichung) |
|
xviii | ||||||||
|
226.0-308.5 | 8.4-11.2 | 112-143 | 13-18 | 3 pairs on vi, vii, vii, beside large C-shaped, 1 on xviii | Taiwan (Taoyuan) | this study | |
spermathecal pores | ||||||||
|
167.2-244.9 | 6.9-7.5 | 120-142 | 17-25 | large, 1 pair on viii; 3 | large, round, 2 on xviii | Taiwan (Tainan) | this study |
pairs on vi, vii, viii beside | ||||||||
spermathecal pores | ||||||||
or absent; sometimes | ||||||||
additional 1 on vi | ||||||||
|
180.7-186.1 | 5.7-5.9 | 103-124 | 22 | - | V-shaped, 1 on xviii | Taiwan (Pingtung) | this study |
|
193.0-258.0 | 6.6-12.2 | 102-140 | 23-24 | - | variable shape and | Taiwan (Nantou) |
|
number on xviii |