|
|
||
---|---|---|---|
|
|
|
|
Dsl | 252 (250–253) 270 | 207 (203–210) | – |
Dsw
|
126 (125–127) 135 | 112 (110–113) | – |
|
23 (22–24) 26 | 21 (21–22) | |
|
66 (63–68) 63–67 | 49 (48–50) | |
|
4 (3–5) 4 | 3 (3–4) | |
|
4 (4–5) 4 | 3 (3–4) | |
|
5 (5–6) 5 | 4 (4–5) | |
|
6 (6–7) 9 | 5 (5–6) | |
|
5 (5–6) 4 | 5 (5–6) | |
|
41 (40–42) 45 | 34 (33–35) | |
|
14 (13–15) 14 | 8 (7–9) | |
|
91 (88–93) 94 | 68 (65–70) | |
|
73 (70–75) 81 | 53 (53–54) | Dorsal |
|
NA NA | NA | chaetotaxy |
|
NA NA | NA | similar to |
|
NA NA | NA | female |
|
14 (13–15) 12 | 12 (11–13) | |
|
36 (36–37) 40 | 33 (31–35) | |
|
6 (6–7) 6 | 5 (5–6) | |
|
3 (2–4) 4 | 3 (3–4) | |
|
NA NA | NA | |
|
69 (68–70), 76 | 42 (40–43) | |
|
67 (65–68) 76 | 38 (38–39) | |
|
62 (61–63) – | – | – |
|
72 (70–73) – | – | – |
|
54 (53–55) – | – | – |
|
57 (57–58) – | – | – |
Vsl | 92 (90–93) 73 | 91 (90–92) | – |
Vsw
|
49 (48–50) 47 | 95 (94–96) | – |
Vsw anus | 41 (38–43) – | 50 (48–52) | – |
|
49 (49–50) 49 | – | – |
|
22 (22–23) 27 | 16 (16–17) | – |
|
27 (27–28) 30 | 18 (18–19) | – |
|
23 (22–24) 24 | 20 (20–21) | – |
Calyx length | 14 (13–15) – | NA | NA |
Fixed digit length | 26 (26–27) – | – | – |
Teeth on fixed digit | 3 3 | – | – |
Movable digit length | 27 (27–28) – | – | – |
Teeth on movable digit | 2 2 | – | – |
Shaft | NA NA | 13 (13–14) | – |
Foot | NA NA | 9 (9–10) | – |
Primary metapodal plate length | 18 (18–19) – | NA | NA |
Secondary metapodal plate length | Absent Absent | NA | NA |