PMNH N0. 984 | 1198 | 1200 | 1344 | 1731 |
---|---|---|---|---|
Sex Male | Female | Male | Female | Male |
Snout-Vent Length (SVL) 102.7 | 95.6 | 88.2 | 102.5 | 96 |
Tail Length (TL) 148.5 | 56.2 * | 22.6 * | 121.2 * | 52 * |
SVL/Tail Length Ratio 0.69 | - | - | - | - |
Head Width (HW) 15.0 | 14.0 | 13.1 | 14.7 | 13.4 |
Head Length (HL) 23.3 | 22.1 | 21.1 | 22.3 | 22.1 |
Head Width/Head Length Ratio 0.64 | 0.63 | 0.62 | 0.66 | 0.61 |
Head Height (HH) 12.4 | 12.1 | 11.6 | 12.1 | 11.7 |
Head Height/Head Width Ratio 0.83 | 0.86 | 0.89 | 0.82 | 0.87 |
Axilla-Groin Length (AGL) 55.1 | 51 | 44.5 | 55 | 52 |
Snout-Eye Length (SEL) 8.1 | 7.5 | 7.4 | 7.7 | 8 |
Snout-Ear Length (SErL) 20.5 | 19.5 | 18.4 | 19.6 | 19.1 |
Snout-Eye Length/Snout-Ear Length Ratio 0.40 | 0.38 | 0.40 | 0.39 | 0.42 |
Snout-Forelimb Length (SFL) 34.3 | 33 | 31.1 | 34.1 | 33.2 |
Snout-Fore limb/Axilla-Groin Length Ratio 0.62 | 0.65 | 0.70 | 0.62 | 0.64 |
Supralabials 8–10 | 9 | 9 | 9 | 9 |
Supralabial touching eye | 6–7 | 6 | 6 | 6 | 6 |
---|---|---|---|---|---|
Infralabials | 7–7 | 7 | 7 | 8–7 | 7 |
Supraoculars | 4 | 4 | 4 | 4 | 4 |
Postmentals | 2 | 2 | 2 | 2 | 2 |
Chin Shield | 3 | 3 | 3 | 3 | 3 |
Pre-auricular lobes | 4 | 4 | 3 | 3 | 3 |
Pairs of Nuchals | 6 | 2–3 | 4–5 | 4 | 3–4 |
Scales around neck | 28 | 30 | 31 | 30 | 31 |
Scales around axilla | 38 | 42 | 37 | 41 | - |
Scales around Mid-abdomen | 28 | 27 | 26 | 27 | 28 |
Scales around Groin | 29 | 30 | - | 28 | 28 |
Scales around Fore arm | 14 | 13 | 12 | 12 | 12 |
Scales around Upper Arm | 16 | 16 | 16 | 15 | 15 |
Scales around Femur | 14 | 13 | 13 | 13 | 14 |
Scales around Thigh | 22 | 21 | 20 | 20 | 21 |
Scales around Tail-base | 22 | 21 | - | 20 | 20 |
Scales from arm-pit to groin | 56 | 57 | 55 | 55 | 54 |
Scales from parietal to level of vent | 56 | 57 | 54 | 56 | 56 |
Scales from postmental to vent | 67 | 66 | 64 | 65 | 67 |
Sub-digital lamellae under I finger | 7 | 6 | 6 | 7 | 7 |
Sub-digital lamellae under II finger | 10 | 9 | 10 | 9 | 10 |
Sub-digital lamellae under III finger | 11 | 10–11 | 10 | 11–10 | 11 |
Sub-digital lamellae under IV finger | 10–11 | 9–11 | 11 | 11 | 11 |
Sub-digital lamellae under V finger | 7–8 | 8 | 8 | 8 | 7 |
Sub-digital lamellae under I Toe | 6–7 | 7 | 6 | 7 | 8 |
Sub-digital lamellae under II Toe | 9 | 9 | 9 | 9 | 9 |
Sub-digital lamellae under III Toe | 13 | 13 | 12 | 13–12 | 13 |
Sub-digital lamellae under IV Toe | 16 | 16 | 16 | 15 | 15 |
Sub-digital lamellae under V Toe | 10 | 10 | 11 | 10 | 10 |
Characters |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Snout-Vent Length (SVL) | 88.2–102.7 90 93–111 85–89 | 111 110–115 | 79–136 | 125 | 55–160 | 57–60 |
Tail Length | 148.5 150 140–170 149–154 | 236 220–240 | 148–209 * | 193 * | 94–259 |
Head Width | 13.1–15 | 20 | 11.8–17.5 | 15 | 8–23 9–11 |
---|---|---|---|---|---|
Head Length | 21.1–23.3 | 14–21 | 18.2 | 11–24 13–17 | |
Head Width/Head Length Ratio | 0.61–0.66 | 0.83–0.84 | 0.82 | 0.73–0.96 0.65–0.69 | |
Head Height | 11.6–12.4 | ||||
Head Height/Head Width Ratio | 0.82–0.89 | ||||
Axilla-Groin Length | 44.5–55.1 | 46–80 | 75 | 28–98 30–45 | |
Snout-Eye Length | 7.4–8.1 | 6.3–9 | 7.5 | 5.2–12 4 | |
Snout-Ear Length | 18.4–20.5 | 16.6–22 | 22 | 12–25 13 |
Snout-Eye Length/Snout-Ear 0.38–0.42 Length Ratio | 0.38–0.40 | 0.34 | 0.43–0.48 0.31 |
---|---|---|---|
Snout-Forelimb Length 31.1–34.3 | 24–42 | 36 | 19–47 21 |
Snout-Forelimb/Axilla-Groin 0.62–0.70 Length Ratio | 0.52 | 0.48 | 0.48–0.68 0.70 |
Infralabials 7–8 | 6–7 | 7 | 5–6 | 8 | 6–7 |
---|---|---|---|---|---|
Postmentals 2 | 1 | 2 2 2 | 2 | 2 | 2 |
Chin Shield 3 | 3 | 3 | 3 | 3 | 3 |
Pre-auricular lobes 3–4 | 4 4–6 4 | 5–6 4 | 4 | 4 | 3–4 |
Pairs of Nuchals 2–6 | 3 2–4 | 3–5 4 | 4 | 2–6 | 1 |
Scales around neck 28–31 | 27–28 | 28 | 27 | 32–33 | |
Scales around axilla 37–42 | 34 | 30 | 41–42 | ||
Scales around Mid-abdomen 26–28 | 30 28 28–30 | 26 24 26–30 | 26 | 24 | 26–27 |
Scales around Groin 28–30 | 29–30 | ||||
Scales around Fore arm 12–14 | 13–14 | ||||
Scales around Upper Arm 15–16 | 17 | 16–17 | |||
Scales around Femur 13–14 | 14 | ||||
Scales around Thigh 20–22 | 25 | 22 |
Characters |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Scales around Tail-base | 21–22 | 19 | 20 | 22–24 | ||
Scales from arm-pit to groin | 54–57 | 51–56 |
Scales from parietal to level of 54–57 vent | 60 55–60 | 66–68 | 64 | 64–67 | 52–56 |
---|---|---|---|---|---|
Scales from postmental to vent 64–67 | 60–63 | ||||
Sub-digital lamellae under I 6–7 finger | 6 | 5 | 6 | 6–7 | |
Sub-digital lamellae under II 9–10 finger | 9 | 8 | 9 | 9–11 | |
Sub-digital lamellae under III 10–11 finger | 11 | 10 | 10 | 10–11 | |
Sub-digital lamellae under IV 9–11 finger | 10 | 12 | 12 | 9–11 | |
Sub-digital lamellae under V 7–8 finger | 7 | 6 | 8 | 7 | |
Sub-digital lamellae under I 6–8 Toe | 6 | 5 | 5 | 6–7 | |
Sub-digital lamellae under II 9 Toe | 9 | 8 | 10 | 9–10 | |
Sub-digital lamellae under III 12–13 Toe | 9 | 10 | 13 | 12–13 | |
Sub-digital lamellae under IV 15–16 Toe | 14–16 | 14 | 16 | 16–17 | |
Sub-digital lamellae under V 10–11 Toe | 9 | 9 | 10 | 12–11 | |
Discussion |