|
|
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||
Supralabial scales (SL) | |||||||||||||
mean (±SD) Range | 9.0 (0.00) 9 | 8.1 (0.46) 7–9 | 8.0 (0.84) 7–9 | 9.4 (0.71) 8–11 | 9.0 (0.00) 9 | 8.3 (0.58) 8 or 9 | 8.3 (0.58) 8 or 9 | 8.1 (0.60) 7–9 | 11.0 (1.00) 10–12 | 9.7 (0.57) 9 or 10 | 9.1 (0.86) 7–10 | 8.3 (0.6) 8 or 9 | 11.0 (1.0) 10–12 |
n | 9 | 37 | 5 | 24 | 3 | 3 | 3 | 9 | 3 | 3 | 14 | 3 | 3 |
Infralabial scales (IL) | |||||||||||||
Mean (±SD) Range | 7.0 (0.00) 7 | 6.8 (0.53) 6–8 | 6.2 (0.44) 6 or 7 | 7.9 (0.50) 7–9 | 7.7 (0.58) 7 or 8 | 6.3 (0.57) 6 or 7 | 7.0 (0.00) 7 | 6.3 (0.50) 6 or 7 | 9.3 (0.58) 9 or 10 | 8 (0.00) 8 | 7.00 (0.39) 6–8 | 7.0 (0.00) 7 | 9.5 (1.5) 8–11 |
n | 9 | 37 | 5 | 24 | 3 | 3 | 3 | 9 | 3 | 3 | 14 | 3 | 3 |
Paravertebral tubercles (PV) | |||||||||||||
Mean | 34.7 | 32.0 | 26.0 | 32.5 | 31.7 | 34. 0 | 34.3 | 31.1 | / | 33.7 | 30.3 | 31.7 | / |
(±SD) Range | (0.50) 34 or 35 | (1.64) 29–36 | (0.71) 25–27 | (0.98) 31–36 | (1.15) 31–33 | (0.00) 33–35 | (0.58) 34 or 35 | (2.37) 29–37 | / / | (0.00) 33–35 | (0.84) 29–32 | (1.5) 30–33 | / |
n | 9 | 37 | 5 | 24 | 3 | 3 | 3 | 9 | / | 3 | 14 | 3 | / |
Longitudunal rows of body tubercles (LT) | |||||||||||||
Mean (±SD) Range | 17.9 (0.78) 17–19 | 20.6 (1.42) 18–23 | 17.4 (01.14) 16–19 | 19.5 (1.47) 17–22 | 14.3 (1.15) 13–15 | 19.0 (1.00) 18–20 | 17.3 (1.54) 16–18 | 15.5 (0.87) 16–19 | 19. 0 (1.00) 18–20 | 15 (0.00) 15 | 18.7 (0.61) 18–20 | 16.0 (0.00) 16 | 19.7 (0.58) 19 or 20 |
n | 9 | 37 | 5 | 24 | 3 | 3 | 3 | 9 | 3 | 3 | 14 | 3 | 3 |
Ventral scales (VS) | |||||||||||||
Mean (±SD) Range | 28.3 (0.71) 28–30 | 24.5 (1.68) 22–31 | 25.6 (1.52) 24–28 | 25.4 (1.10) 23–27 | 26.7 (1.53) 25–28 | 25.3 (0.58) 25 or 26 | 27.0 (0.00) 27 | 28.4 (1.94) 27–33 | 30.7 (2.89) 29–34 | 28 (0.00) 27–29 | 32.3 (2.02) 30–36 | 29.3 (1.20) 28–30 | 32.0 (3.00) 29–35 |
n | 9 | 37 | 5 | 24 | 3 | 3 | 3 | 9 | 3 | 3 | 14 | 3 | 3 |
|
|
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||
Expanded 4th toe lamellae (ET4) | |||||||||||||
Mean | 7.0 | 8.5 | 9.0 | 7.1 | 8.7 | 9.3 | 7. 0 | 10.4 | / | 9 | 7.4 | 8.0 | / |
(±SD) Range | (0.00) 7 | (0.77) 7–10 | (0.00) 9 | (0.61) 6–9 | (0.58) 8 or 9 | (0.58) 9 or 10 | (0.00) 7 | (1.01) 9–12 | / | (0.00) 8–10 | (0.50) 7 or 8 | (0.00) 8 | / |
n | 9 | 37 | 5 | 24 | 3 | 3 | 3 | 9 | / | 3 | 14 | 3 | / |
Unmodified 4th toe lamellae (UT4) | |||||||||||||
Mean (±SD) | 11.2 (0.44) | 14.4 (1.01) | 13.3 (0.50) | 12.4 (0.92) | 12.3 (0.58) | 13.0 (0.00) | 11.3 (0.58) | 12.9 (0.93) | / | 11.3 (0.58) | 12.1 (0.62) | 12.0 (1.00) | / |
Range | 11 or 12 | 13–17 | 13 or 14 | 11–14 | 12 or 13 | 13 | 11 or 12 | 11–14 | / | 11 or 12 | 11–13 | 11–13 | / |
n | 9 | 37 | 5 | 24 | 3 | 3 | 3 | 9 | / | 3 | 14 | 3 | / |
Total 4th toe lamellae (TT4) | |||||||||||||
Mean | 18.2 | 22.9 | 22.3 | 19.5 | 21.0 | 23.3 | 18.3 | 23.3 | / | 20.3 | 19.4 | 20.0 | / |
(±SD) Range | (0.44) 18 or 19 | (0.94) 21–25 | (0.50) 22 or 23 | (1.06) 18–21 | (0.00) 21 | (0.58) 22 or 23 | (0.58) 18 or 19 | (0.70) 22–24 | / | (1.6) 19–21 | (0.85) 18–21 | (1.0) 19–21 | / |
n | 9 | 37 | 5 | 24 | 3 | 3 | 3 | 9 | / | 3 | 14 | 3 | / |
Enlarged femoral scales (FS) | |||||||||||||
Mean | 31.7 | 25.4 | 26.8 | 28.0 | 33.0 | 26.0 | 31.7 | 26.9 | 30.3 | 26.3 | 24.1 | 30.3 | / |
(±SD) | (2.06) | (1.85) | (1.79) | (1.06) | (2.65) | (1.70) | (2.89) | (1.17) | (0.61) (0.58) | (3.83) | (0.58) | ||
Range | 29–34 | 22–30 | 24–28 | 27–32 | 31–36 | 25–28 | 30–35 | 24–28 | 29–32 26 or 27 | 18–30 | 30–31 | / | |
n | 9 | 37 | 5 | 24 | 3 | 3 | 3 | 9 | 3 | 3 | 14 | 3 | / |
Femoral pores (FP) | |||||||||||||
Mean (±SD) Range | 11.4 (0.89) 10–12 | 14.4 (2.94) 10–19 | 15.0 (0.00) 15 | 28.6 (1.51) 27–32 | 36.0 (0.00) 36 | 25.0 (0.00) 25 | 11.0 (0.00) 11 | 10.5 (0.2.08) 8–13 | 5.0 (1.00) 4–6 | 16 (0.00) 16 | 16.3 (3.15) 13–22 | 20.0 (0.00) 20 | 5.0 (0.00) 0 |
n | 5 | 7 | 1 | 9 | 1 | 2 | 2 | 4 | 3 | 1 | 7 | 2 | 1 |
|
|
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||
Enlarged precloacal scales (PS) | |||||||||||||
Mean | 10.0 | 9.1 | 8.2 | 10.2 | 8.3 | 8.3 | 9.7 | 6.4 | / | 11 | 8.6 | 12.0 | / |
(±SD) Range | (1.22) 8–11 | (0.77) 7–10 | (0.45) 8 or 9 | (0.70) 9–12 | (0.58) 8 or 9 | (0.58) 8 or 9 | (2.08) 8–12 | (1.24) 4–8 | / | (1.0) 10–12 | (0.84) 7–10 | (1.0) 11–13 | / |
n | 9 | 37 | 5 | 24 | 3 | 3 | 3 | 9 | / | 3 | 14 | 3 | / |
Precloacal pores (PP) | |||||||||||||
Mean (±SD) Range | 8.0 (1.0) 7–9 | 7.4 (2.07) 5–10 | 9.0 (0.00) 9 | 9.9 (0.60) 9–11 | 9.0 (0.00) 9 | 7.0 (1.41) 6–8 | 3.5 (0.5) 3 or 4 | 4.5 (0.58) 4 or 5 | 5.0 (0.00) 5 | 5 (0.00) 5 | 6.6 (0.79) 6–8 | 7.5 (0.5) 7 or 8 | 6.0 (0.00) 6 |
n | 5 | 7 | 1 | 9 | 1 | 2 | 2 | 4 | 1 | 1 | 7 | 2 | 1 |
Post-precloacal scale rows (PPS) | |||||||||||||
Mean (±SD) Range | 3.0 (0.00) 3 | 3.0 (0.00) 3 | 2.4 (0.54) 2 or 3 | 3.0 (0.21) 2 or 3 | 3.0 (0.00) 3 | 3.0 (0.00) 3 | 3. 0 (0.00) 3 | 3.0 (0.00) 3 | 3.0 (0.00) 3 | 3 (0.00) 3 | 3.0 (0.00) 3 | 3.0 (0.00) 3 | 3.0 (0.00) 3 |
n | 9 | 37 | 5 | 24 | 3 | 3 | 3 | 9 | 3 | 3 | 3 | 3 | 3 |
Body bands (BB) | |||||||||||||
Mean (±SD) | 5.5 (0.94) | 5.3 (1.00) | 5.2 (0.83) | 5.92 (0.41) | 5.0 (0.00) | 6.0 (0.00) | 4.0 (0.00) | 5.4 (0.49) | 6.0 (0.00) | 5.5 (0.71) | 4.1 (0.26) | 6.0 (0.00) | 8.7 (1.53) |
Range | 4–7 | 5–7 | 4–6 | 5–7 | 5 | 6 | 4 | 5 or 6 | 6 | 5 or 6 | 4 or 5 | 6 | 7–10 |
n | 9 | 12 | 5 | 24 | 3 | 3 | 3 | 9 | 3 | 2 | 14 | 3 | 3 |
Light caudal bands (LCB) | |||||||||||||
Mean (±SD) Range | 11.0 (1.00) 10–12 | 9.6 9.3 (0.52) (2.08) 9 to 10 7–11 | 12.3 (1.37) 10–14 | 10.3 (0.71) 10 or 11 | 8.0 (1.41) 7–9 | 11.0 (0.00) 11 | 11.0 (0.00) 11 | 12.0 (0.00) 12 | 9 (0.00) 9 | 12.1 (0.60) 11–13 | 9.0 (0.00) 9 | 12.0 (0.00) 12 | |
n | 2 | 8 | 3 | 6 | 3 | 2 | 1 | 2 | 2 | 1 | 9 | 1 | 1 |
|
|
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||||
Dark caudal bands (DCB) | |||||||||||||
Mean (±SD) | 12.0 (1.0) | 9.5 (0.76) | 10.3 (2.08) | 12.7 (1.37) | 10.7 (0.71) | 8.5 (0.71) | 10.0 (0.00) | 11.0 11.0 9 12.0 (0.00) (0.00) (0.00) (0.71) | 10.0 (0.00) | 11.0 (0.00) | |||
Range | 11–13 9–11 | 8–12 | 11–15 | 10 or 11 | 8 or 9 | 10 | 11 | 11 | 9 | 11–13 | 10 | 11 | |
n | 2 | 8 | 3 | 6 | 3 | 2 | 1 | 2 | 2 | 1 | 9 | 1 | 1 |
|
|||||||||||||
Body tubercles low, weakly keeled | no | no | yes/no | yes | no | no | no | no | no | no | no | no | no |
Body tubercles raised, moderately to strongly keeled | yes | yes | yes/no | no | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Tubercles extend beyond base of tail | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | yes |
Enlarged femoral and pre- yes cloacal scales continuous | yes | yes | yes | yes | yes | yes | yes | yes | yes | variable | yes | yes | |
Pore-bearing femoral and precloacal scales continuous | no | no | no | yes | yes | no | no | no | yes | no | no | no | yes |
Enlarged proximal femoral scales ~1/2 size of distal femorals | no | no | no | no | yes | no | no | no | no | no | no | no | no |
Medial subcaudals 2 or 3 times wider than long | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Medial subcaudals extend no onto lateral surface of tail
|
no | yes | yes | yes | no | yes | no | no | no | no | no | no | |
Color of iris | green | reddish reddish | green | green | reddish | reddish | reddish green | reddish reddish | green | reddish | |||
Nuchal loop divided medi- variable variable no ally | no | variable | yes | no | no | no | no | no | no | no |
|
|
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||
Nuchal loop with anterior | no | no | no | no | no | no | no | no | no | no | no | no | no |
azygous notch | |||||||||||||
Posterior border of nuchal jagged | smooth jagged | jagged | jagged | protracted jagged | smooth jagged jagged | protracted | jagged jagged | ||||||
loop | |||||||||||||
Band on nape | variable | yes | yes | yes | yes | no | variable | yes | yes | yes | no | yes | yes |
Dorsal banding with para- yes | yes | variable | yes | yes | no | yes | no | no | no | no | no | no | |
vertebrtal elements | |||||||||||||
Dorsal bands wider than | usually | equal to yes/no | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | |
interspaces | wider | ||||||||||||
Dorsal bands bearing | yes | no | yes/no | variable | no | yes | yes | yes | yes | weak | yes | no | anterior |
lightened centers | edge | ||||||||||||
Dorsal bands edged with | yes | partly | no | variable | no | partly | no | yes | yes | yes | partly | no | posteriorly |
light-colored tubercles | |||||||||||||
Shape of dorsal bands | broken to | highly vari- jagged | jagged | jagged | zig-zag | jagged | jagged zig-zag jagged | zig-zag | jagged straight | ||||
hour glass able | |||||||||||||
Dark markings in dorsal | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
interspaces in adults | |||||||||||||
Ventrolateral body fold | no | no | no | no | faintly | no | no | no | no | no | no | yes | no |
whitish | |||||||||||||
Top of head diffusely | variable | mottled mottled | mottled | mottled | mottled | mottled | patternless mottled mottled | mottled | mottled no | ||||
mottled, blotched, or pat- | (adult) | ||||||||||||
ternless | |||||||||||||
Light reticulum on top of | no | no | no | no | no | no | no | no | no | no | no | no | yes |
head | |||||||||||||
Anterodorsal margin of | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
thighs darkly pigmented | |||||||||||||
Anterodorsal margin of | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
brachia darkly pigmented | |||||||||||||
Light caudal bands bearing yes | no | no | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | |
dark markings in adults |
|
|
||||
---|---|---|---|---|---|
|
|
|
|
|
|
Light caudal bands encir- no | variable no no no no no no | no | no no no | no | |
cle tail | |||||
Dark caudal bands wider yes | yes | yes yes yes yes yes yes | yes | yes yes yes | yes |
than light caudal bands | |||||
Mature regenerated tail no | no | yes no / no no no | no | no no no | no |
spotted | |||||
Maximum SVL (mm) 93.4 | 87.0 | 84.1 76.3 69.3 83.0 66.9 92.5 | 87.3 | 91.6 82.0 70.6 | 90.5 |
ZMKU R 00858 (field tag AA 06195) | ZMKU R 00852 (field tag AA 03721) | ZMKU R 00853 (field tag AA 03722) | ZMKU R 00854 (field tag AA 03723) | ZMKU R 00855 (field tag AA 03724) | ZMKU R 00856 (field tag AA 03725) | ZMKU R 00857 (field tag AA 03726) | ZMKU R 00859 (field tag AA 06196) | ZMKU R 00860 (field tag AA 06197) | |
---|---|---|---|---|---|---|---|---|---|
Mae Hong Son | paratype | paratype | paratype | paratype | paratype | paratype | holotype | paratype | paratype |
Sex | M | F | M | F | F | F | M | M | F |
Supralabials | 8 | 8 | 7 | 9 | 8 | 8 | 8 | 9 | 8 |
Infralabials | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 7 | 6 |
Body tubercles low, weakly keeled | no | no | no | no | no | no | no | no | no |
Body tubercles raised, moderately to strongly keeled | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Paravertebral tubercles | 30 | 29 | 30 | 31 | 30 | 32 | 30 | 37 | 31 |
Longitudinal rows of body tubercles | 18 | 17 | 18 | 16 | 17 | 18 | 17 | 23 | 19 |
Tubercles extend beyond base of tail | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Ventral scales | 28 | 30 | 28 | 28 | 27 | 27 | 28 | 33 | 27 |
Modified subdigital lamellae on 4th toe | 10 | 9 | 11 | 11 | 9 | 12 | 11 | 11 | 10 |
Unmodified subdigital lamellae on 4th toe | 13 | 14 | 12 | 13 | 13 | 11 | 13 | 13 | 14 |
Total subdigital lamellae on 4th toe | 23 | 23 | 23 | 24 | 22 | 23 | 24 | 24 | 24 |
Enlarged femoral scales (R/L) | 14/13 | 13/14 | 12/12 | 14/13 | 14/13 | 14/13 | 15/13 | 14/13 | 14/14 |
Total femoral scales | 27 | 27 | 24 | 27 | 27 | 27 | 28 | 27 | 28 |
Femoral pores (R/L) | 5/6 | / | 4/4 | / | / | / | 5/5 | 7/6 | / |
Total femoral pores in males | 11 | / | 8 | / | / | / | 10 | 13 | / |
Enlarged precolacal scales | 8 | 4 | 5 | 7 | 6 | 7 | 7 | 7 | 7 |
Precloacal pores | 5 | / | 5 | / | / | / | 4 | 4 | / |
Post-precloacal scales rows | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Enlarged femoral and precloacal scales continuous | yes | yes | yes | yes | yes | yes | yes | yes | yes |
ZMKU R 00858 (field tag AA 06195) | ZMKU R 00852 (field tag AA 03721) | ZMKU R 00853 (field tag AA 03722) | ZMKU R 00854 (field tag AA 03723) | ZMKU R 00855 (field tag AA 03724) | ZMKU R 00856 (field tag AA 03725) | ZMKU R 00857 (field tag AA 03726) | ZMKU R 00859 (field tag AA 06196) | ZMKU R 00860 (field tag AA 06197) | |
---|---|---|---|---|---|---|---|---|---|
Pore-bearing femoral and precloacal scales continuous | no | / | no | / | / | / | no | no | no |
Enlarged proximal femoral scales ~1/2 size of distal femorals | no | no | no | no | no | no | no | no | no |
Medial subcaudals 2 or 3 times wider than long | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Medial subcaudals extend onto lateral surface of tail | no | no | no | no | no | no | no | no | no |
Nuchal loop divided medially | no | no | no | no | no | no | no | no | no |
2 posterior projections from nuchal loop | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Nuchal loop with anterior azygous notch | yes | no | no | no | no | no | no | no | no |
Triangular marking anterior to nuchal loop | no | no | no | no | no | no | no | no | no |
Posterior border of nuchal loop | smooth | smooth | smooth | smooth | smooth | smooth | smooth | smooth | smooth |
Band on nape | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Dorsal banding with paravertebral elements | no | no | no | no | no | no | no | no | no |
Number of body bands | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 5 |
Dorsal body bands wider than interspaces | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Dorsal body bands with lightened centers | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Dorsal bands edged with white tubercles | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Shape of dorsal bands | jagged | jagged | jagged | jagged | jagged | jagged | jagged | jagged | jagged |
Dark markings in dorsal interspaces | yes | yes | yes | yes | yes | yes | yes | yes | yes |
ZMKU R 00858 (field tag AA 06195) | ZMKU R 00852 (field tag AA 03721) | ZMKU R 00853 (field tag AA 03722) | ZMKU R 00854 (field tag AA 03723) | ZMKU R 00855 (field tag AA 03724) | ZMKU R 00856 (field tag AA 03725) | ZMKU R 00857 (field tag AA 03726) | ZMKU R 00859 (field tag AA 06196) | ZMKU R 00860 (field tag AA 06197) | |
---|---|---|---|---|---|---|---|---|---|
Ventrolateral fold whitish | no | no | no | no | no | no | no | no | no |
Top of head diffusely mottled, blotched, or patternless | patternless | patternless | patternless | patternless | patternless | patternless | patternless | patternless | patternless |
Light-colored reticulum on top of head | no | no | no | no | no | no | no | no | no |
Anterodorsal margin of thighs darkly pigmented | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Anterodorsal margin of brachia darkly pigmented | yes | yes | yes | yes | yes | yes | yes | yes | yes |
White caudal bands with dark mark- ings | yes | yes | / | yes | yes | yes | yes | / | / |
White caudal bands encircle tail | no | no | / | no | no | no | no | / | / |
Number of light caudal bands | / | / | / | / | 11 | 11 | / | / | / |
Number of dark caudal bands | / | / | / | / | 11 | 11 | / | / | / |
Dark caudal bands wider than light caudal bands | yes | yes | / | yes | yes | yes | yes | / | / |
Mature regenerated tail spotted | / | / | no | no | / | / | no | no | no |
SVL | 75.2 | 73.5 | 92.5 | 75.9 | 68.5 | 74. | 90.0 | 88.8 | 91.5 |
TW | 8.1 | 6.6 | 10.6 | 6.6 | 6.5 | 6.7 | 9.3 | 9.5 | 9.0 |
FL | 12.9 | 12.3 | 14.2 | 12.9 | 11.9 | 12.2 | 14.1 | 15.0 | 14.2 |
TBL | 15.9 | 14.9 | 17.2 | 15.1 | 14.1 | 15.1 | 17.2 | 17.8 | 17.4 |
AG | 29.6 | 31.3 | 40.2 | 33.1 | 30.2 | 33.3 | 39.6 | 36.5 | 38.7 |
HL | 21.1 | 21.1 | 26.7 | 20.9 | 19.2 | 21.2 | 24.8 | 25.1 | 24.9 |
HW | 15.3 | 14.2 | 18.9 | 14.7 | 13.6 | 14.2 | 17.2 | 17.1 | 16.9 |
HD | 8.3 | 8.5 | 10.9 | 8.7 | 8.4 | 8.1 | 10.0 | 10.6 | 10.3 |
ED | 5.6 | 5.4 | 6.5 | 4.5 | 5.4 | 4.8 | 5.5 | 5.7 | 5.2 |
EE | 6.3 | 6.3 | 7.8 | 6.3 | 6.3 | 5.8 | 7.7 | 7.7 | 7.3 |
ES | 8.3 | 9.4 | 10.5 | 9.1 | 8.7 | 8.5 | 10.1 | 10.8 | 10.6 |