clade2 | clade 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
supralabial scales (SL) | ||||||||||||
mean (±SD) | 9.0 (0.00) | 8.1 (0.46) 8.0 (0.84) 9.4 (0.71) 9.0 (0.00) | 8.3 (0.58) 8.3 (0.58) | 11.0 (1.00) | 9.7 (0.57) 9.1 (7–10) | 8.3 (0.6) | 11.0 (1.0) | |||||
Range | 9 | 7–9 | 7–9 | 8–11 | 9 | 8 or 9 8 or 9 | 10–12 | 9 or 10 | 7–10 | 8 or 9 | 10–12 | |
n | 10 | 37 | 5 | 24 | 3 | 3 | 3 | 3 | 3 | 14 | 3 | 3 |
infralabial scales (IL) | ||||||||||||
Mean (±SD) | 7.0 (0.00) | 6.8 (0.53) 6.2 (0.44) 7.9 (0.50) 7.7 (0.58) | 6.3 (0.57) 7.0 (0.00) | 9.3 (0.58) | 8 | 7.00 (0.39) | 7.0 (0.00) | 9.5 (1.5) | ||||
Range | 7 | 6–8 | 6 or 7 7–9 | 7 or 8 | 6 or 7 7 | 9 or 10 | 8 | 6–8 | 7 | 8–11 | ||
n | 10 | 37 | 5 | 24 | 3 | 3 | 3 | 3 | 3 | 14 | 3 | 3 |
paravertebral tubercles (PV) | ||||||||||||
Mean (±SD) | 35.7 | 32.0 | 26.0 | 32.5 | 31.7 | 34. 0 34.3 | / | 33.7 | 30.3 | 31.7 | / | |
(0.50) | (1.64) | (0.71) (0.98) | (1.15) | (0.00) (0.58) | (0.84) | (1.5) | ||||||
Range | 34–38 | 29–35 | 25–27 31–36 | 31–33 | 33–35 34 or 35 | / | 33–35 | 29–32 | 30–33 | / | ||
n | 10 | 37 | 5 | 24 | 3 | 3 | 3 | / | 3 | 14 | 3 | / |
longitudunal rows of body tubercles (LT) | ||||||||||||
Mean (±SD) | 17.9 | 20.6 | 17.4 | 19.5 | 14.3 | 19.0 | 17.3 | 19. 0 | 15 | 18.7 | 16.0 | 19.7 (0.58) |
(0.78) | (1.42) | (01.14) (1.47) | (1.15) | (1.00) (1.54) | (1.00) | (0.61) | (0.00) | |||||
Range | 17–20 | 18–23 | 16–19 17–22 | 13–15 | 18–20 16–18 | 18–20 | 15 | 18–20 | 16 | 19 or 20 | ||
n | 10 | 37 | 5 | 24 | 3 | 3 | 3 | 3 | 3 | 14 | 3 | 3 |
ventral scales (VS) |
clade2 | clade 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Mean (±SD) | 28.3 | 24.5 | 25.6 | 25.4 | 26.7 | 25.3 | 27.0 | 30.7 | 28 (1.0) | 32.3 | 29.3 | 32.0 (3.00) |
(0.71) | (1.68) | (1.52) | (1.10) | (1.53) | (0.58) | (0.00) | (2.89) | (2.02) | (1.20) | |||
Range | 28–30 | 22–31 | 24–28 | 23–27 | 25–28 | 25 or 26 | 27 | 29–34 | 27–29 | 30–36 | 28–30 | 29–35 |
n | 10 | 37 | 5 | 24 | 3 | 3 | 3 | 3 | 3 | 14 | 3 | 3 |
expanded 4th toe lamellae (ET4) | ||||||||||||
Mean (±SD) | 7.0 (0.00) | 8.5 (0.77) 9.0 (0.00) | 7.1 (0.61) 8.7 (0.58) | 9.3 (0.58) | 7. 0 (0.00) | / | 9 | 7.4 (0.50) | 8.0 (0.00) | / | ||
Range | 7 | 7–10 | 9 | 6–9 | 8 or 9 | 9 or 10 | 7 | / | 8–10 | 7 or 8 | 8 | / |
n | 10 | 37 | 5 | 24 | 3 | 3 | 3 | / | 3 | 14 | 3 | / |
unmodified 4th toe lamellae (UT4) | ||||||||||||
Mean (±SD) | 11.2 | 14.4 | 13.3 | 12.4 | 12.3 | 13.0 | 11.3 | / | 11.3 | 12.1 | 12.0 | / |
(0.44) | (1.01) | (0.50) | (0.92) | (0.58) | (0.00) | (0.58) | (0.58) | (0.62) | (1.0) | |||
Range | 11 or 12 | 13–17 | 13 or 14 | 11–14 | 12 or 13 | 13 | 11 or 12 | / | 11 or 12 | 11–13 | 11–13 | / |
n | 10 | 37 | 5 | 24 | 3 | 3 | 3 | / | 3 | 14 | 3 | / |
total 4th toe lamellae (TT4) | ||||||||||||
Mean (±SD) | 18.2 | 22.9 | 22.3 | 19.5 | 21.0 | 23.3 | 18.3 | / | 20.3 (1.6) | 19.4 | 20.0 | / |
(0.44) | (0.94) | (0.50) | (1.06) | (0.00) | (0.58) | (0.58) | (0.85) | (1.0) | ||||
Range | 18 or 19 | 21–25 | 22 or 23 | 18–21 | 21 | 22 or 23 | 18 or 19 | / | 19–21 | 18–21 | 19–21 | / |
n | 10 | 37 | 5 | 24 | 3 | 3 | 3 | / | 3 | 14 | 3 | / |
enlarged femoral scales (FS) |
clade2 | clade 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Mean (±SD) | 31.2 | 25.4 | 26.8 | 28.0 | 33.0 | 26.0 (1.7) 31.7 | / | 26.3 | 24.1 | 30.3 | / | |
(2.06) | (1.85) | (1.79) (1.06) | (2.65) | (2.89) | (0.58) | (3.83) | (0.58) | |||||
Range | 28–34 | 22–30 | 24–28 27–32 | 31–36 | 25–28 30–35 | / | 26 or 27 | 18–30 | 30–31 | / | ||
n | 10 | 37 | 5 | 24 | 3 | 3 | 3 | / | 3 | 14 | 3 | / |
femoral pores (FP) | ||||||||||||
Mean (±SD) | 11.4 | 14.4 | 15.0 | 28.6 | 36.0 | 25.0 | 11.0 | 5.0 (1.00) | 16 | 16.3 | 20.0 | 5.0 (0.00) |
(0.89) | (2.94) | (0.00) (1.51) | (0.00) | (0.00) (0.00) | (3.15) | (0.00) | ||||||
Range | 10–12 | 10–19 | 15 | 27–32 | 36 | 25 | 11 | 4–6 | 16 | 13–22 | 20 | 0 |
n | 5 | 7 | 1 | 9 | 1 | 2 | 2 | 3 | 1 | 7 | 2 | 1 |
enlarged precloacal scales (PS) | ||||||||||||
Mean (±SD) | 10.0 (1.22) | 9.1 (0.77) 8.2 (0.45) 10.2 (0.70) | 8.3 (0.58) | 8.3 (0.58) 9.7 (0.2.08) | / | 11(1.0) | 8.6 (0.84) | 12.0 (1.0) | / | |||
Range | 8–11 | 7–10 | 8 or 9 9–12 | 8 or 9 | 8 or 9 8–12 | / | 10–12 | 7–10 | 11–13 | / | ||
n | 10 | 37 | 5 | 24 | 3 | 3 | 3 | / | 3 | 14 | 3 | / |
precloacal pores (PP) | 5 (0.00) | 6 (0.00) | ||||||||||
Mean (±SD) | 8.0 (1.0) | 7.4 (2.07) 9.0 (0.00) 9.9 (0.60) 9.0 (0.00) | 7.0 (1.41) 3.5 (0.5) | 5.0 | 5 | 6.6 (0.79) | 7.5 (0.5) | 6.0 | ||||
Range | 7–9 | 5–10 | 9 | 9–11 | 9 | 6–8 | 3 or 4 | 5 | 5 | 6–8 | 7 or 8 | 6 |
n | 5 | 7 | 1 | 9 | 1 | 2 | 2 | 1 | 1 | 7 | 2 | 1 |
post-precloacal scale rows (PPS) |
clade2 | clade 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||||||
Mean (±SD) | 3.0 (0.00) | 3.0 (0.00) 2.4 (0.54) 3.0 0.21) | 3.0 (0.00) | 3.0 (0.00) 3. 0 (0.00) | 3.0 (0.00) 3 | 3.0 (0.00) | 3.0 (0.00) | 3.0 (0.00) | ||||
Range | 3 | 3 | 2 or 3 2 or 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
n | 10 | 37 | 5 | 24 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
body bands (BB) | ||||||||||||
Mean (±SD) | 5.5 | 5.3 (1.00) 5.2 (0.83) 5.92 (0.41) | 5.0 (0.00) | 6.0 (0.00) 4.0 (0.00) 6.0 (0.00) 5.5 (0.71) 4.1 (0.26) | 6.0 (0.00) | 8.7 (1.53) | ||||||
Range | 4–7 (0.94) | 5–7 | 4–6 | 5–7 | 5 | 6 | 4 | 6 | 5 or 6 4 or 5 | 6 | 7–10 | |
n | 10 | 12 | 5 | 24 | 3 | 3 | 3 | 3 | 2 | 14 | 3 | 3 |
light caudal bands (LCB) | ||||||||||||
Mean (±SD) | 11.0 (1.00) | 9.6 (0.52) 9.3 (2.08) 12.3 (1.37) | 10.3 (0.71) | 8.0 (1.41) 11.0 (0.00) | 12.0 (0.00) | 9 | 12.1 (0.60) | 9.0 (0.00) | 12.0 (0.00) | |||
Range | 10–12 | 9 to 10 7–11 | 10–14 | 10 or 11 | 7–9 | 11 | 12 | 9 | 11–13 | 9 | 12 | |
n | 2 | 8 | 3 | 6 | 3 | 2 | 1 | 2 | 1 | 9 | 1 | 1 |
dark caudal bands (DCB) | ||||||||||||
Mean (±SD) | 12.0 (1.0) | 9.5 (0.76) 10.3 | 12.7 | 10.7 | 8.5 (0.71) 10.0 | 11.0 | 9 | 12.0 | 10.0 | 11.0 (0.00) | ||
(2.08) (1.37) | (0.71) | (0.00) | (0.00) | (0.71) | (0.00) | |||||||
Range | 11–13 | 9–11 | 8–12 | 11–15 | 10 or 11 | 8 or 9 10 | 11 | 9 | 11–13 | 10 | 11 | |
n | 2 | 8 | 3 | 6 | 3 | 2 | 1 | 2 | 1 | 9 | 1 | 1 |
Morphology |
clade2 | clade 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|||||||
Body tubercles low, weakly no keeled | no | yes/no yes | no | no | no | no | no | no | no | no | ||
body tubercles raised, moder- yes ately to strongly keeked | yes | yes/no no | yes | yes | yes | yes | yes | yes | yes | yes | ||
tubercles extend beyond base yes of tail | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | |
enlarged femoral and precloa- yes cal scales continuous | yes | yes | yes | yes | yes | yes | yes | yes | variable | yes | yes | |
pore-bearing femoral and pre- no cloacal scales continuous | no | no | yes | yes | no | no | yes | no | no | no | yes | |
enlarged proximal femoral no scales ~1/2 size of distal femorals | no | no | no | yes | no | no | no | no | no | no | no | |
medial subcaudals 2 or 3 times yes wider than long | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
medial subcaudals extend onto no lateral surface of tail | no | yes | yes | yes | no | yes | no | no | no | no | no | |
Color Pattern | ||||||||||||
color of iris | green | reddish | reddish green green | reddish reddish green | reddish reddish | green | reddish | |||||
nuchal loop divided medially variable | variable no | no | variable | yes | no | no | no | no | no | no | ||
nuchal loop with anterior azygous notch | no | no | no | no | no | no | no | no | no | no | no | no |
clade2 | clade 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
posterior border of nuchal loop jagged | smooth | jagged | jagged | jagged | protract- jagged ed | jagged | jagged | protract- ed | jagged | jagged | ||
band on nape | variable | yes | yes | yes | yes | no | variable yes | yes | no | yes | yes | |
dorsal banding with paraverte- yes brtal elements | yes | variable | yes | yes | no | yes | no | no | no | no | no | |
dorsal bands wider than inter- usually spaces | equal to wider | yes/no | yes | yes | yes | no | yes | yes | yes | yes | yes | |
dorsal bands bearing lightened yes centers | no | yes/no | variable | no | yes | yes | yes | weak | yes | no | anterior edge | |
dorsal bands edged with light- yes colored tubercles | partly | no | variable | no | partly no | yes | yes | partly | no | posteriorly | ||
shape of dorsal bands | broken to hour glass | highly variable | jagged | jagged | jagged | zig-zag jagged | zig-zag | jagged | zig-zag | jagged | straight | |
dark markings in dorsal inter- yes spaces in adults | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
ventrolateral body fold whitish no | no | no | no | faintly | no | no | no | no | no | yes | no | |
top of head diffusely mottled, variable blotched, or patternless | mottled | mottled (adult) | mottled | mottled | mottled mottled | mottled | mottled | mottled | mottled | no | ||
light reticulum on top of head no | no | no | no | no | no | no | no | no | no | no | yes | |
anterodorsal margin of thighs yes darkly pigmented | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
clade2 | clade 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||
anterodorsal margin of brachia yes darkly pigmented | yes yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
light caudal bands bearing dark yes markings in adults | no no | yes | no | yes | yes | yes | yes | yes | yes | yes | |
light caudal bands encircle tail no | variable no | no | no | no | no | no | no | no | no | no | |
dark caudal bands wider than yes light caudal bands | yes yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
mature regenerated tail spotted no | no yes | no | / | no | no | no | no | no | no | no | |
maximum SVL (mm) | 93.4 | 87.0 84.1 | 76.3 | 69.3 | 83.0 | 66.9 | 87.3 | 91.6 | 82.0 | 70.6 | 90.5 |