Collection No. | BL (mm) | BW (mm) | BL/BW | HL/HW | EL/HL |
HL:P1L: P2L: P3L: P4L: P5L: P6L: P7L: p1–5L
|
p1L/p2L |
---|---|---|---|---|---|---|---|
ICHUM8565 | 3.08 | 0.27 | 11.54 | 1.35 | 0.13 | 1.00:1.18: 1.07: 1.19: 1.25:1.22:0.78: 0.15: 0.62:0.33 | 1.72 |
ICHUM8566 | 3.38 | 0.27 | 12.52 | 1.38 | 0.16 | 1.00:1.19: 1.08: 1.18: 1.29:1.30:0.96: 0.13: 0.66:0.31 | 1.89 |
ICHUM8567 | 2.80 | 0.24 | 11.64 | 1.37 | 0.14 | 1.00:1.12: 1.02: 1.12: 1.14:1.11:0.67: 0.15: 0.65:0.29 | 1.75 |
ICHUM8568 | 2.53 | 0.22 | 11.54 | 1.35 | 0.14 | 1.00:1.08: 1.02: 1.11: 1.16:1.05:0.74: 0.15: 0.65:0.31 | 2.02 |
Character |
|
|
|
|
|
---|---|---|---|---|---|
BL (mm) | 7.5–10.8 | 5.2–9.1 | 4.5–9.5 | 5.25–6.00 | 2.53–3.38 |
Color | — | Red brown | Red brown |
—
|
Moss green |
Eye | Absent | Present | Present | Present | Present |
Relative lengths of p1L and p2L | p1= p2 | p1 <p2 | p1>p2 | — | p1> p2 |
TL/TW | 2.5 | 2.5 | 2.2 | 2.0 | 2.1–2.3 |
Number of spiniform setae on propodus of pereopod 1 |
Ca. 35
|
Ca. 35 | Up to 25 | 9–12 | 6–10 |
Endopods of pleopods 2–5 | Uniarticulate | Uniarticulate | Biarticulate | Biarticulate | Uniarticulate |
Setae on endopods of pleopods 2–5 | Present | Present | Absent | Absent | Present |
Habitat | Marine | Marine | Estuarine | Estuarine | Marine |
References |
|
|
|
|
This study |