Trochanters | 1-1-2-1 | 1-1-2-1 | 1-1-1-1 | 1-1-2-1 |
---|---|---|---|---|
Femora | 6-4-3-2 | 6-5-3-2 | 4-4-3-1 | 6-6-3-2 |
Genua | 3(1)-3-1-1 | 5(1)-2-0-1 | 6-5-2-2 | 5(1)-5-3-3 |
Tibiae | 5(2)-5(1)-5(1)-5(1) | 5(2)-5(1)-5(1)-5(1) | 5(2)-5(1)-5(1)-5(1) | 5(2)-5(1)-5(1)-5(1) |
Median prodorsal smooth shields | Polygonal cells | polygonal cells | reticulated |
---|---|---|---|
Seta
|
present absent | present absent | present absent |
Suranal shield entire | entire | divided | entire |
The number of setae 3 pairs on median shield | no distinct shield | 2 pairs | no distinct shield |
continued. | |||
Characters/
|
|
|
|
Coxae 2-2-2-2 | 2-2-2-2 2-2-2-2 | 2-2-2-2 | 2-2-2-2 |
Trochanters 1-1-2-1 | 1-1-2-0 1-1-2-1 | 1-1-2-1 | 1-1-2-1 |
Femora 4-4-3-2 | 6-4-3-2 6-4-3-2 | 6-4-3-2 | 4-4-3-2 |
Genua 5(1)-5-2-2 | 3(1)-3-0-0 3-3-1-1 | 3(1)-3(1)-1-1 | 5(1)-2-0-1 |
Tibiae | 5(2)-5(1)-5(1)-5(1) | 5(2)-5(1)-5(1)-5(1) | 6(1)-6-6-6 | 5(2)-5(1)-5(1)-5(1) | 5(2)-5(1)-5(1)-5(1) |
---|---|---|---|---|---|
|
13(1)-9(1)-7(1)-7(1) polygonal cells | 13(1)-9(1)-7(1)- 7(1) dimples | 12(1)-7(1)-7(1)-7(1) smooth | 13(1)-9(1)-7(1)-7(1) smooth | 13(1)-8(1)-7(1)- 7(1) smooth |
Seta
|
present absent | absent present | absent absent | absent present | present absent |
Suranal shield | entire | entire | entire | entire | divided |
The number of setae on median shield | 2 pairs | 2 pairs | 3 pairs | 2 pairs | no distinct shield |