Categories | Range of length | Χ ± SD | S | N | F |
---|---|---|---|---|---|
and width of capsules (µm) | |||||
PEDAL DISC | |||||
Basitrichs 1 | (17.0-29.0) x (3.0-4.0) | 22.8 ± 3.1 x 3.0 ± 0.2 | 5/5 | 62 | ---/++ |
Basitrichs 2 | (28.0-47.0) x (3.0-5.0) | 38.4 ± 4.7 x 4.0 ± 0.2 | 4/5 | 80 | ++/+++ |
SCAPUS | |||||
Basitrichs 1 | (17.0-29.0) x (3.0-4.0) | 22.3 ± 2.8 x 3.1 ± 0.4 | 5/5 | 81 | +/++ |
Basitrichs 2 | (32.0-46.0) x (3.0-5.0) | 37.6 ± 4.2 x 4.0 ± 0.2 | 4/5 | 69 | +/+++ |
TENTACLES | |||||
Spirocysts | (24.0-77.0) x (4.0-11.0) | 45.3 ± 10.1 x 5.9 ± 1.5 | 5/5 | 70 | ++/+++ |
Basitrichs 1 | (17.0-32.0) x (3.0-4.0) | 25.0 ± 2.5 x 3.1 ± 0.3 | 5/5 | 56 | ---/+ |
Basitrichs 2 | (45.0-91.0) x (3.0-6.0) | 59.3 ± 11.2 x 4.4 ± 0.8 | 5/5 | 89 | ++/+++ |
ACTINOPHARYNX | |||||
Basitrichs 1 | (18.0-45.0) x (3.0-4.0) | 30.7 ± 5.5 x 3.3 ± 0.5 | 4/5 | 53 | +/++ |
Basitrichs 2 | (37.0-70.0) x (3.0-5.0) | 56.2 ± 10.1 x 4.5 ± 0.8 | 5/5 | 101 | ++/+++ |
Mc.
|
(27.0-37.0) x (4.0-7.0) | 30.0 ± 3.3 x 5.4 ± 0.6 | 5/5 | 60 | ---/++ |
FILAMENTS | |||||
Basitrichs 1 | (21.0-28.0) x 3.0 | 24.3 ± 2.0 x 3.0 ± 0.0 | 5/5 | 87 | +/++ |
Basitrichs 2 | (33.0-69.0) x (4.0-7.0) | 56.1 ± 10.7 x 4.4 ± 0.8 | 5/5 | 99 | +/+++ |
Mc.
|
(21.0-38.0) x (4.0-7.0) | 31.0 ± 3.7 x 5.3 ± 0.8 | 5/5 | 100 | ++/+++ |