|
|
|
|
|
|
---|---|---|---|---|---|
|
23–25 | 22 | 28 | 20–25 | 25–27 |
|
17–20 | 14 | 50 | 18–20 | 35–44 |
|
8–9 | 10 | – | 8–12 | 4–6 |
|
8–9 | 9 | – | 8–12 | 4–6 |
|
8–11 | 11 | – | 8–12 | 4–6 |
|
7–9 | 7 | – | 8–12 | 4–6 |
|
8–11 | 11 | 12 | 12 | 7–12 |
|
20–22 | 18 | 33 | 18–20 | 31–34 |
|
24–27 | 38 | 12 | 18–20 | 6 |
|
9–12 | 8 | – | 8–12 | 4–6 |
|
47–50 | 42 | 70–89 | 44–52 | 78 |
|
48–52 | 44 | 65–82 | 40–50 | 78 |
|
42–45 | – | 110–130 | 45 | 95–96 |
|
57–59 | 41 | 80 | 60 | 66–69 |
|
27–30 | 30 | 40 | 28–29. | 40 |
Serration of
|
Serrated | Smooth | Smooth | Serrated | Smooth |
Vsl | 85–89 | – | 60 | 78 | 68 |
Vsw
|
46–50 | – | – | ||
Vsw anus | 40–44 | – | 40 | 50 | 45 |
No. teeth FD | 5 | 3 | – | 3 | 3–4 |
No. teeth MD | 2 | 1 | – | 1 | 1 |
Number of metapodal plate | Single | Single | – | – | Single |
|
6–8 | 8 | Nil | 7 | Nil |
|
31–35 | 30 | 40 | 31 | 35–40 |
|
18–22 | 19 | 26 | 20–26 | 20–23 |
Shape of leg macrosetae | Bulbous | Spatulated with hyaline envelop | Spatulate | Knobbed | Rod like |