Trochanter Femur | Genu | Tibia | Tarsus | |
---|---|---|---|---|
|
||||
Larva |
–
|
|
|
|
Protonymph |
–
|
– | – | ω2 |
Deutonymph |
|
– |
|
– |
Tritonymph | – – |
|
– |
(
|
Adult |
–
|
– | – |
|
|
||||
Larva |
–
|
|
|
|
Protonymph |
–
|
|
|
– |
Deutonymph |
|
– |
|
ω2 |
Tritonymph | – – |
|
– |
(
|
Adult |
–
|
– | – | – |
|
||||
Larva |
–
|
|
|
|
Protonymph |
|
– | – | – |
Deutonymph |
|
|
|
– |
Tritonymph | – – | – |
|
(
|
Adult | – – | – | – | – |
|
||||
Protonymph | – – | – | – |
|
Deutonymph |
|
|
|
|
Tritonymph | – – | – |
|
– |
Adult | – – | – | – | – |
Setae | Larva | Protonymph | Deutonymph | Tritonymph |
---|---|---|---|---|
Rostral | 32–36 | 49–53 | 49–57 | 57–61 |
Lamellar | 45–49 | 65–69 | 73–82 | 90–98 |
Interlamellar | 82–86 | 143–151 | 143–164 | 164–172 |
---|---|---|---|---|
Bothridial | 32–36 (stalk: 18–20, head: 14–16) | 36–40 (stalk: 20–22, head: 16–18) | 40–44 (stalk: 22–24, head: 18–20) | 46–50 (stalk: 24–28, head: 20–22) |
Exobothridial | 20–24 | 36 | 41–49 | 49–53 |
Epimeral | 16 |
|
|
|
Gastronotic |
|
|
|
|
Genital | – | 12–16 | 20 | 24 |
Aggenital | – | – | 20 | 24 |
Anal | – | – | – | 24 |
Adanal | – | – |
|
|
Character | Larva | Protonymph | Deutonymph | Tritonymph |
---|---|---|---|---|
Length of subcapitulum | 77–90 | 98–102 | 123 | 127–131 |
Width of subcapitulum | 82–98 | 106–110 | 123–27 | 131–135 |
Length of setae
|
12–14 | 16 | 20 | 28 |
Length of setae
|
16–20 | 24 | 28–32 | 36–41 |
Length of adoral setae | 10–12 | 12 | 16 | 20 |
Length of palps | 57–61 | 73 | 82–86 | 90–94 |
Length of chelicerae | 98–102 | 114–118 | 131–135 | 151–155 |
Length of setae
|
28–32 | 36 | 41 | 41–45 |
Length of setae
|
16–20 | 24 | 28 | 28–32 |