|
|
|
||
---|---|---|---|---|
holotype | range | mean ± s.d. | range mean ± s.d. | |
Standard length (mm) | 49.7 | 34.8–55.3 | 45.6 | 26.1–46.6 36.0 |
|
||||
total length | 125 | 119–125 | 123 ± 2.1 | 116–129 123 ± 3.1 |
predorsal length | 53.1 | 52.9–56.6 | 54.3 ± 1.3 | 51.0–57.9 53.8 ± 1.6 |
postdorsal length | 52.5 | 49.2–52.5 | 50.4 ± 1.1 | 47.4–51.8 49.3 ± 1.2 |
prepelvic length | 49.3 | 49.3–52.3 | 51.1 ± 1.0 | 49.7–53.8 51.6 ± 1.1 |
preanus length | 67.0 | 65.6–69.9 | 67.8 ± 1.5 | 65.3–71.7 67.9 ± 1.7 |
preanal length | 74.4 | 73.3–77.3 | 74.9 ± 1.6 | 73.7–78.2 76.0 ± 1.1 |
body depth | 16.1 | 14.8–17.0 | 16.2 ± 0.7 | 14.1–17.8 15.8 ± 1.2 |
caudal peduncle length | 16.9 | 15.8–17.9 | 16.8 ± 0.8 | 14.6–19.1 17.3 ± 1.1 |
caudal peduncle depth | 15.9 | 13.5–15.9 | 14.5 ± 0.8 | 12.9–16.4 14.5 ± 1.0 |
body width at dorsal-fin origin | 13.3 | 11.2–13.9 | 12.5 ± 1.0 | 10.0–15.5 12.7 ± 1.6 |
body width at anal-fin origin | 8.9 | 7.9–9.8 | 8.7 ± 0.8 | 7.4–11.4 9.0 ± 1.1 |
height of dorsal fin | 13.9 | 11.8–13.9 | 13.0 ± 0.7 | 10.7–16.9 13.4 ± 1.5 |
length of pectoral fin | 20.3 | 16.8–21.6 | 18.8 ± 1.8 | 15.9–22.7 20.1 ± 1.7 |
length of pelvic fin | 17.9 | 15.7–18.8 | 17.7 ± 1.0 | 15.3–19.6 17.8 ± 1.2 |
length of anal fin | 18.9 | 17.0–18.9 | 17.8 ± 0.7 | 12.7–20.4 17.6 ± 1.7 |
length of upper caudal lobe | 24.5 | 20.6–26.7 | 23.9 ± 1.9 | 18.9–28.4 23.5 ± 2.6 |
length of lower caudal lobe | 23.3 | 22.1–25.9 | 24.1 ± 1.6 | 19.1–27.2 23.4 ± 2.4 |
lateral line length | 31.2 | 27.4–36.0 | 32.9 ± 3.0 | 24.0–57.6 32.9 ± 7.0 |
lateral line absent | 50.1 | 43.0–54.1 | 48.8 ± 3.6 | 24.6–56.2 48.0 ± 6.9 |
dorsal head length | 19.7 | 18.1–24.4 | 20.5 ± 2.4 | 19.1–23.8 21.8 ± 1.2 |
lateral head length | 23.5 | 22.4–24.1 | 23.2 ± 0.6 | 20.1–26.0 23.6 ± 1.3 |
head depth at eye | 11.9 | 10.5–11.9 | 11.0 ± 0.5 | 9.1–11.7 10.7 ± 0.7 |
head depth at nape | 13.5 | 12.0–13.8 | 13.0 ± 0.8 | 11.6–14.0 12.8 ± 0.8 |
head width at nares | 13.3 | 8.5–13.3 | 11.0 ± 1.5 | 8.1–12.6 10.5 ± 1.0 |
head width | 17.5 | 13.8–17.5 | 15.3 ± 1.2 | 13.0–16.4 15.0 ± 1.0 |
|
||||
snout length | 44.4 | 38.1–44.4 | 40.9 ± 2.1 | 34.9–45.8 40.3 ± 3.0 |
eye diameter | 19.7 | 14.6–20.3 | 18.2 ± 1.9 | 16.3–31.4 22.1 ± 3.3 |
post orbital head length | 50.4 | 46.4–55.5 | 50.9 ± 3.1 | 45.2–54.2 49.1 ± 2.4 |
inter orbital width | 35.9 | 32.8–35.9 | 34.2 ± 1.2 | 27.1–37.5 31.6 ± 2.7 |
length of maxillary barbel | 32.5 | 32.5–41.5 | 37.1 ± 3.4 | 30.2–53.0 39.0 ± 5.1 |
length of inner rostral barbel | 31.6 | 26.2–31.6 | 28.5 ± 2.0 | 23.8–36.4 29.6 ± 3.5 |
length of outer rostral barbel | 41.0 | 32.8–44.9 | 39.0 ± 4.2 | 31.6–48.4 40.0 ± 3.9 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
1 |
|
0.000 | 0.002 | 0.003 | 0.003 | 0.004 | 0.003 | 0.007 |
2 |
|
0.000 | 0.002 | 0.003 | 0.003 | 0.004 | 0.003 | 0.007 |
3 |
|
0.002 | 0.002 | 0.003 | 0.003 | 0.005 | 0.004 | 0.008 |
4 |
|
0.004 | 0.004 | 0.006 | 0.000 | 0.005 | 0.002 | 0.007 |
5 |
|
0.004 | 0.004 | 0.006 | 0.000 | 0.005 | 0.002 | 0.007 |
6 |
|
0.011 | 0.011 | 0.013 | 0.011 | 0.011 | 0.005 | 0.008 |
7 |
|
0.006 | 0.006 | 0.008 | 0.002 | 0.002 | 0.013 | 0.007 |
8 |
|
0.030 | 0.030 | 0.032 | 0.030 | 0.030 | 0.038 | 0.032 |