|
of the three |
known specimens of
|
|
---|---|---|---|
Characters | CWNU867001 holotype | CWNU84002 FMNH 15148 paratype paratype | |
Sex Snout-vent length Tail length | adult male 595 152 | adult female adult male 481 676 134? |
Relative tail length | 0.203 | 0.218 | ? |
---|---|---|---|
Anterior dorsal scale rows Midbody dorsal scale rows | 17 17 | 17 17 | 17 17 |
Ventrals Subcaudals Loreal enters eye Dorsal bands | 204 68 yes 40 | 206 77 yes 45 | 202 69+ yes 45 |
Tail bands Upper labials | 10 7 | 11 7 | 15 8 |
Temporals Infralabials Maxillary teeth | 2+2 8 / 8 8 | 2+2/1+2 7 / 8 9 | 1+2 8 / 9? |
Taxon Subcaudals Males | Females | MSR | Bands body | Bands tail | Lo touch | IL SL | Anal Colour of shields bands |
---|---|---|---|---|---|---|---|
|
65–88 (? = 79.3) (
|
17 |
19–37 [43]
|
7–21 | 1 | 9 [8,10] 8 | 1 whitish |
|
92 | 17 | 32–40 | 13–16 | 1 | 8 8 | 1 whitish |
|
68–69 (? = 68.5) (
|
17 | 30–31 | 9 | 0 | 8 8 | 1 whitish |
|
77 | 17 | 40–45 | 10–15 | 1 | 8 [7,9] 7–8 | 2 yellow |
|
92 | 17 | 12–13 | 9 | 0 | 10 8 | 1 whitish |