KAUM–I. 115659 KAUM–I. 83848 holotype paratype | KAUM–I. 115660 paratype | KAUM–I. 115661 paratype | ||
---|---|---|---|---|
Sex | Female | Male | Female | Female |
Standard length (mm) | 48.8 | 52.1 | 47.8 | 45.0 |
Dorsal-fin rays | VI-I, 18 | VI-I, 18 | VI-I, 18 | VI-I, 19 |
Anal-fin rays | I, 19 | I, 19 | I, 19 | I, 19 |
Pectoral-fin rays | 22 | 21 | 21 | 21 |
Pelvic-fin rays | I, 4 | I, 4 | I, 4 | I,4 |
Segmented caudal-fin rays | 9 + 8 | 9 + 8 | 9 + 8 | 9 + 8 |
Branched caudal-fin rays | 6 + 5 | 6 + 5 | 6 + 5 | 6 + 5 |
Upper unsegmented caudal-fin rays | 11 | 11 | 11 | 10 |
Lower unsegmented caudal-fin rays | 11 | 11 | 12 | 11 |
Gill rakers | 6 + 14 | 5 + 15 | 5 + 13 | 6 + 13 |
Vertebrae | 10 + 16 | 10 + 16 | 10 + 16 | 10 + 16 |
Scale rows in longitudinal series | ca. 95 | 98 | unknown | ca. 100 |
Head length | 26.0 | 25.1 | 25.7 | 26.4 |
Pre-dorsal-fin length | 31.1 | 29.6 | 32.4 | 31.1 |
Pre-pelvic-fin length | 26.4 | 25.0 | 25.7 | 26.7 |
Pre-anal-fin length | 59.2 | 53.2 | 58.4 | 57.3 |
First dorsal-fin origin to 2nd dorsal-fin origin | 20.9 | 21.1 | 21.3 | 21.1 |
Second dorsal-fin base length | 34.2 | 32.6 | 33.1 | 33.1 |
Anal-fin base length | 32.6 | 33.6 | 30.5 | 30.2 |
Body depth at pelvic-fin origin | 16.6 | 15.9 | 16.3 | 15.1 |
Body depth at anal-fin origin | 15.2 | 15.2 | 14.6 | 14.4 |
Snout length | 4.7 | 4.4 | 4.2 | 4.0 |
Eye diameter | 9.0 | 8.6 | 10.0 | 9.8 |
Head width | 13.3 | 11.1 | 12.6 | 12.2 |
Body width | 11.7 | 9.4 | 11.5 | 11.1 |
Bony interorbital width | 6.1 | 6.1 | 5.6 | 5.8 |
Caudal-peduncle length | 13.9 | 13.4 | 14.0 | 13.8 |
Caudal-peduncle depth | 8.2 | 8.1 | 8.2 | 7.8 |
Length of 1st spine of 1st dorsal fin | 5.5 | 5.8 | 5.6 | 6.0 |
Length of 2nd spine of 1st dorsal fin | 8.2 | 7.7 | 8.2 | 8.0 |
Length of 3rd spine of 1st dorsal fin | 9.8 | 9.4 | 10.5 | 10.2 |
Length of 4th spine of 1st dorsal fin | 10.7 | 11.7 | 11.1 | 10.4 |
Length of 5th spine of 1st dorsal fin | 13.7 | 13.8 | 13.4 | 12.4 |
Length of 6th spine of 1st dorsal fin | 10.0 | 11.1 | 10.5 | 10.0 |
Length of spine of 2nd dorsal fin | 8.8 | 8.8 | 8.4 | 8.0 |
Length of 1st segmented ray of 2nd dorsal fin | 11.3 | 10.2 | 10.9 | 10.9 |
Length of last segmented ray of 2nd dorsal fin | 10.5 | 11.7 | 9.6 | 8.7 |
Anal-fin spine length | 4.1 | 6.3 | 4.8 | 4.9 |
Length of 1st segmented ray of anal fin | 8.4 | 8.8 | 8.4 | 9.1 |
Length of last segmented ray of anal fin | 8.4 | 9.4 | 8.2 | 8.2 |
KAUM–I. 115659 KAUM–I. 83848 holotype paratype | KAUM–I. 115660 KAUM–I. 115661 paratype paratype | |||
---|---|---|---|---|
Pectoral-fin length | 18.9 | 18.8 | 20.5 | 18.4 |
Pelvic-fin spine length | 7.4 | 7.3 | 7.1 | 7.3 |
Pelvic-fin length | 15.8 | 15.2 | 16.1 | Tip broken |
Mid-caudal-fin length | 11.5 | 11.1 | 11.9 | 12.0 |
Caudal-fin upper lobe length | 26.6 | Tip broken | 28.0 | 26.9 |
Caudal-fin lower lobe length | 20.3 | 19.2 | 21.5 | 21.3 |
Species Data resource |
|
|
|
|
---|---|---|---|---|
Second dorsal-fin rays | I, 18–19 | I, 19 | I, 16 | I, 11–13 |
Anal-fin rays | I, 19 | I, 19–20 | I, 16 | I, 10–12 |
Pectoral-fin rays | 21–22 | 20 | 21–22 | 18–19 |
Gill rakers | 5–6 + 13–15 | 4–5 + 11–14* | 5–6 + 17 | 4–5 + 11 |
Head length (% SL) | 25.1–26.4 | 23.7–24.3* | 23.4–25.2 | 24.7–29.6 |
Eye diameter (% SL) | 8.6–10.0 | 7.7–9.4* | 8.7–9.3 | 8.9–11.0 |
Pelvic-fin length (% SL) | 15.2–16.1 | 18.7–19.4* | 19.0–22.6 | 16.7–20.3 |
Lower margin of caudal- fin lower lobe | Yellow | Purple | Purple to blue | Blue |
Yellow stripe from behind upper part of eye | Well developed, to beneath first dorsal fin | Well developed, to at least beneath first dorsal fin | Weak or absent, to opercular margin | Well developed, to above pectoral-fin base |