SVL males | SVL females | Dorsal coloration in life | Groin coloration in life | Dorsolaterals folds | |
---|---|---|---|---|---|
|
15.6 | 18.4–21,0 | Dark brown above | Brown | Low |
|
14.3–18.2 | 21.2–25.1 | Brown with darker markings | Brown | Low and thin |
|
17.8–19.2 | 23.8–26.3 | Dark brown | Black with large white spots | Inconspicuous, reach anterior to level of sacrum |
|
14.2–16.0 | 22.5–27.0 | Brown with darker markings | Pale brown or cream | Low and thin |
|
15.3–18.3 | 20.7–26.0 | Pale Brown | Brown | Low and thin |
|
17.4–20,3 | 23.7 | Brown above with dark brown mottling, flanks paler | Yellow spots | Thickened with conical warts |
|
15.7–19.8 | 23.1–27.8 | Brown with markings (polymorphic pattern) | Brown spots and reticulation | Thickened, polymorphic coloration |
continued. |
Lateralfringes on finger | Nuptial pads on thumb | Ulnar tubercles | Tarsal tubercles | Heel tubercle | Tubercles on upper eyelid | |
---|---|---|---|---|---|---|
|
Present | Large | Subconical | Small | Present, subconicals | Conical |
|
Narrow | Absent | Elongate | Conical | Conical | Present, small |
|
Lateral keels | Present | Small | Small | Present, small | Small warts |
|
Absent | Absent | Subconical | Subconicals | Present, subconicals | Short conical |
|
Narrow | Absent | Elongate | Small | Small subconicals | Present, small |
|
Narrow | Present | Present | Small | Conicals | Present, conicals |
|
Narrow | Present | Elongate | Subconicals | Present, subconicals | Present, subconicals |
continued. |
Snout | Tympanum | Cranial crests | Vomerine odontophores | Source | |
---|---|---|---|---|---|
|
Short, rounded in dorsal and lateral view | Present | Absent | Absent | Lynch, 1995, this work. |
|
Short, rounded in dorsal and lateral view | Present | Absent | Absent | Lynch, 1980, Lynch, 1991. |
|
Short, subacuminate in dorsal and rounded in lateral view | Present | Absent | Small, low | Lynch, 1991, this work. |
|
Short, subacuminate in dorsal and rounded in lateral view | Present | Absent | Low, oval | Lynch & Rueda- Almonacid, 1998. |
|
Short, subacuminate in dorsal and rounded in lateral profile | Absent | Low | Low | Lynch, 1980, this work |
|
Subacuminate in dorsal and rounded in lateral view | Present | Absent | Obliques | Lynch, 1991. |
|
Round in dorsal and lateral | Present | Absent | Obliques |
|
Females n=17 | Males n=15 | |||||
---|---|---|---|---|---|---|
Character | Range | Mean | SD | Range | Mean | SD |
Snout-vent length | 22–28.2 | 25.4 | 1.6 | 17.8–22.2 | 19.9 | 1.2 |
Radioulna length | 5.8–7.4 | 6.4 | 0.4 | 4.6–5.7 | 5.1 | 0.3 |
Hand length | 7.4–9.4 | 8.4 | 0.5 | 5.8–7.2 | 6.5 | 0.4 |
Tibia length | 11.8–13.8 | 12.9 | 0.6 | 9.3–11.2 | 10.1 | 0.5 |
Foot length | 11.7–14.9 | 13.2 | 0.9 | 8.8–11.4 | 10.2 | 0.8 |
Head width | 8.6–10.2 | 9.6 | 0.5 | 6.8–8.6 | 7.6 | 0.5 |
Head length | 7.7–9.6 | 8.4 | 0.5 | 6.2–7.4 | 6.9 | 0.4 |
Upper eyelid width | 1.8–2.5 | 2.1 | 0.2 | 1.6–2.2 | 1.8 | 0.2 |
Eye diameter | 2.7–3.7 | 3.2 | 0.3 | 2.2–2.9 | 2.2 | 0.2 |
Eye to nostril distance | 2–2.6 | 2.3 | 0.1 | 1.3–2.1 | 1.2 | 0.2 |
Internarial distance | 2.2–2.8 | 2.6 | 0.2 | 1.8–2.3 | 2.1 | 0.2 |
Snout to eye distance | 3.5–4.3 | 4.0 | 0.2 | 2.9–3.5 | 3.2 | 0.2 |
Interorbital distance | 3–3.9 | 3.3 | 0.2 | 2.1–3 | 2.6 | 0.2 |
Narinal snout length | 1.3–1.9 | 1.5 | 0.1 | 1.1–1.4 | 1.3 | 0.1 |
Eye to tympanum distance | 0.6–1.2 | 0.8 | 0.2 | 0.4–0.8 | 0.7 | 0.1 |
Tympanum diameter | 1.1–1.6 | 1.4 | 0.1 | 0.9–1.3 | 1.1 | 0.1 |
Finger I length | 1.8–2.6 | 2.2 | 0.2 | 1.3–1.9 | 1.6 | 0.2 |
Finger II length | 2.5–3.5 | 2.9 | 0.3 | 1.9–2.6 | 2.3 | 0.2 |
Toe III length | 3.9–5.1 | 4.4 | 0.3 | – | – | – |
Toe IV length | 6.5–8 | 7.3 | 0.6 | – | – | – |
Tibia length/SVL | 47.6–55.5 | 50.8 | 2.1 | 46.9–54.5 | 51.1 | 2.7 |
Head width/SVL | 35.1–41,9 | 37.9 | 1.4 | 36.1–40.7 | 38.5 | 2.1 |
Tympanum diameter/Eye diameter | 31.0–47.7 | 46.7 | 5.4 | 35.9–56.2 | 41.6 | 5.2 |
Foot length/SVL | 46.0–57.5 | 51.1 | 2.2 | 47.4–53.4 | 51.2 | 3.1 |
Head width/head length | 102.7–123.4 | 114.3 | 4.4 | 105.6–124.2 | 111.1 | 4.9 |
Eye to nostril distance/HW | 19.7–25.3 | 24.0 | 1.8 | 21.7–26.9 | 23.1 | 2.0 |
Radioulna length/SVL | 23.6–28.7 | 25.9 | 1.2 | 23.5–27.8 | 25.7 | 1.4 |
Interorbital distance /HW | 25.7–38.9 | 34.7 | 2.1 | 30.7–37.6 | 33.8 | 2.9 |
Finger I length/Finger II length | 60.8–82.6 | 74.5 | 5.2 | 64.3–82.1 | 70.7 | 5.4 |
Variables | Wilks' Lambda | Partial Lambda |
|
P | Root 1 | Root 2 |
---|---|---|---|---|---|---|
Snout vent length | 0.033 | 0.773 | 5.278 | 0.00 | 1.2387 | -0.0678 |
Tibia length | 0.034 | 0.752 | 5.929 | 0.00 | 0.8635 | -0.3502 |
Eye diameter | 0.029 | 0.882 | 2.403 | 0.10 | 0.3053 | -0.4290 |
Eye to nostril distance | 0.035 | 0.718 | 7.034 | 0.00 | 1.0696 | 0.0121 |
Snout eye distance | 0.040 | 0.635 | 10.309 | 0.00 | -1.3239 | 0.2792 |
Tympanum diameter | 0.036 | 0.705 | 7.496 | 0.00 | -0.9808 | 0.0280 |
Toe III length | 0.035 | 0.723 | 6.867 | 0.00 | -1.2393 | -0.9580 |
Toe IV length | 0.030 | 0.840 | 3.424 | 0.04 | 1.2585 | 0.7482 |
Variables |
|
|
||||
---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|