Species
|
Hemipenes Not forked | Hemipenes length DEN (SC) 16 9–10 | Cloacal plate E | VEN 184–193 | SC 43–47 |
---|---|---|---|---|---|
|
? Forked | ? 7–8 11 6–7 | D D | 158–176 162–188 | 25–29 27–51 |
|
? Not forked | ? 7–8 11 7–8 | D D | 154 160–175 | 46 30–32 |
|
Not forked? | 10–12? 11–12? 6 | E D | 169–174 189 | 31–42 46 |
|
Not forked Not forked | 6–8 8–12 10? | D D | 162–178 166–180 | 29–? 31–38 |
|
Not forked | 15 7 | D | 152–160 | 39–40 |
|
? | ?? | D | 144 | 33 |
|
Not forked Forked | 9 6–8 9–11 6–7 | D D | 156–182 158–218 | 27–44 29–59 |
|
Not forked | 8 15–16 | D | 114–169 | 25–34 |
continued. | |||||
---|---|---|---|---|---|
Species SL
|
InN 1 | Lor 1 | Ate 1 | Ratio TaL/TL (males) 0.135–0.146 | Dorsal pattern Dark blotches |
|
0 | 0 | 1 | ? | Stripes + spots |
|
2 | 1 | 1 | ? | Stripes |
|
2 | 0 | 1 | ? | Vertebral stripe + black crossbars |
|
0 | 0 or 1 | 1 | ? | Stripes |
|
2 | 1 | 1 | 0.141–0.144 | Uniform or reticulations |
|
0 | 1 | 1 | ---- | Pale rings |
|
2 | 0 | 1 | ? | Spots + stripes |
|
2 | 0 | 2 | ? | Crossbars |
|
2 | 1 | 1 | ? | Dark with speckling |
|
2 | 0 | 1 | 0.173 | Stripes |
|
2 | 0 | 1 | 0.146–0.182 | Widely separated blotches |
|
2 | 1 | 1 | ? | Blotched or spotted |
|
2 | 1 | 1 | ? | Stripes + reticulations |