Character | Larva | Protonymph | Deutonymph | Tritonymph |
---|---|---|---|---|
n*=7 | n=3 | n=3 | n=6 | |
Length of rostral seta | 16–20 | 24–28 | 28–36 | 32–41 |
Length of lamellar seta | 4–6 | 6–8 | 8–12 | 8–12 |
Length of interlamellar seta | 69–77 | 82–90 | 102–110 | 114–123 |
Length of sensillus | 20–24 | 28–30 | 36–41 | 36–41 |
Length of exobothridial seta | 1–2 | 4–6 | 6–8 | 6–8 |
Formula of setae | Formula of solenidia | |
---|---|---|
Leg I | ||
Larva | 0–2–2–3–16 | 1–1–1 |
Protonymph | 0–3–2–3–16 | 1–1–2 |
Deutonymph | 1–4–2–3–16 | 1–2–2 |
Tritonymph | 1–4–2–3–18 | 1–2–2 |
Formula of setae | Formula of solenidia | |
---|---|---|
Leg II | ||
Larva | 0–2–2–2–13 | 1–1–1 |
Protonymph | 0–3–2–2–13 | 1–1–1 |
Deutonymph | 1–4–2–3–13 | 1–1–2 |
Tritonymph | 1–4–2–3–15 | 1–1–2 |
Leg III | ||
Larva | 0–2–1–1–13 | 1–1–0 |
Protonymph | 1–2–1–1–13 | 1–1–0 |
Deutonymph | 2–3–1–1–13 | 1–1–0 |
Tritonymph | 2–3–1–2–15 | 1–1–0 |
Leg IV | ||
Protonymph | 0–0–0–0–8 | 0–0–0 |
Deutonymph | 1–2–2–1–12 | 0–1–0 |
Tritonymph | 1–2–2–2–12 | 0–1–0 |
Trochanter | Femur | Genu | Tibia | Tarsus | |
---|---|---|---|---|---|
Leg I | |||||
Larva | – |
|
(
|
(
|
(
|
Protonymph | – |
|
– | – |
ω
|
Deutonymph |
|
|
– |
φ
|
– |
Tritonymph | – | – | – | – |
(
|
Leg II | |||||
Larva | – |
|
(
|
|
(
|
Protonymph | – |
|
– | – | – |
Deutonymph |
|
|
|
|
ω
|
Tritonymph | – | – | – | – |
(
|
Leg III | |||||
Larva | – |
|
|
|
(
|
Protonymph |
|
– | – | – | – |
Deutonymph |
|
|
– | – | – |
Tritonymph | – | – | – |
|
(
|
Leg IV | |||||
Protonymph | – | – | – | – |
|
Deutonymph |
|
|
|
|
(
|
Tritonymph | – | – | – |
|
– |