Taxon | Col. number | MH Lp2 | Wp2 | Lp3 | Wp3 | Lm1 | Ltalm2 |
---|---|---|---|---|---|---|---|
|
JUY-P-48 | 9 2.7 | 1.4 | 2.2 | 1.5 | 2.6 | 0.8 |
|
MMP 851 M | 8.5 2.9 | 1.7 | 2.6 | 1.5 | 2.8 | 0.8 |
|
MMP 412 M | 10 2.7 | 1.7 | 2.5 | 1.7 | 2.9 | 0.8 |
|
MMP 1088 | 9 2.5 | 1.3 | 2.5 | 1.5 | 2.5 | 0.8 |
|
MMP 1379 M | 11 2.7 | 1.6 | 2.1 | 1.6 | 2.6 | 0.8 |
|
MACN-PV 17909 | 2.7 | 2 | 3.1 | 0.9 | ||
|
FMNH P 14469 | 5.2** 2.6 | 1.5 | 2.2* | 2.7 | 0.9 | |
|
MLP 86-VII-10-1 | 6.5 | 3 | 1.4 | 2.8 | 1.0* | |
|
MLP 11-119 | 11.5 3 | 1.7 | 2.6 | 1.7 | 2.9 | 1 |
|
MACN 15403 | 10.2 | 2.6 | 1.6 | 2.6 | 0.8 | |
|
MACN 2927 | 9.3 | 2.4* | 1.8 | 3 | 1 |
Taxon | Ltrigm1 | Wtalm1 | Ltalm1 | Lm2 Wtrigm2 | Ltrigm2 | Wtalm2 | Ltalm2 |
---|---|---|---|---|---|---|---|
|
1.8 | 1.9 | 0.8 | 3 2.1 | 2.2 | 2.2 | 0.8 |
|
2.1 | 2.1 | 0.7 | 3.2 2.1 | 2.4 | 2.3 | 0.8 |
|
2.1 | 2.2 | 0.8 | 3.2 2.3 | 2.4 | 2.5 | 0.8 |
|
1.7 | 1.8 | 0.8 | 3 2 | 2.2 | 2 | 0.8 |
|
1.8 | 2 | 0.8 | 3 2.1 | 2.2 | 2.2 | 0.8 |
|
2.2 | 2.1 | 0.9 | 3.4 2.4 | 2.5 | 2.3* | 0.9 |
|
1.8 | 2 | 0.9 | 2.9 2.1 | 2 | 2.2 | 0.9 |
|
1.9 | 2 | 0.9 | 2.1 | 1.0* | ||
|
2.1* | 2.1 | 0.8* | 3.5 2.3 | 2.5 | 2.3 | 1 |
|
2 | 2.1 | 0.6 | 3.3 | 2.5 | 2.3 | 0.8 |
|
2.2 | 1.9 | 0.8 | 3.4 2.15 | 2.4 | 2.2 | 1 |
‘
|
3.2 | 2.3 | 1.8 | 0.9 | |||
continued. |
Taxon | Wtrigm4 | Ltrigm4 | Wtalm4 | Ltalm4 | Lm1-3 | Lm2-3 |
---|---|---|---|---|---|---|
|
2.2 | 2.5 | 1.5 | 1 | 9 | 6.4 |
|
2.5 | 3.1 | 1.5 | 1.1 | 9.7 | 6.9 |
|
2.6 | 3 | 1.8 | 1.3 | 9.8 | 7 |
|
2.2 | 2.6 | 1.5 | 1.4 | 9 | 6.4 |
|
2.5 | 2.9 | 1.7 | 1 | 9.2 | 6.5 |
|
2.5 | 3 | 1.9 | 1.4 | 10.1 | 7.1 |
|
9 | 6.3 | ||||
|
2 | 2.8 | 0.6 | 1 | 9 | 6.2* |
|
2.5 | 3 | 1.8 | 1.4 | 10.2 | 7.5 |
|
2.5 | 3 | 1.7 | 1.2 | 9.5 | 7 |
|
2.4 | 3 | 1.6 | 1.4 | 10 | 7.4 |
‘
|
2 | 2.3 | 1.5 | 1.3 | 6.8 |
|
3.75 | 3.4 | 1.47 |
---|---|---|---|
|
3.86 (3.75–3.78) | 3.63 (3.18–3.8) | 1.42 (1.32–1.67) |
|
3.9 (3.4–4.13) | 3.8 (3.64–4.11) | 1.45 (1.39–1.5) |
|
3.22 | 3.05 3–3.09) | 3.33 |
|
3.56 | 3.27 | 1.33 |
continued. | |||
Taxon Lm1/Lm4 | Lm1-3 | Lm1-3/MH | Lm2-3/MH |
|
9 | 1 | 0.71 |
|
9.56 (9–10.1) | 0.94 (0.84–1.14) | 0.7 (0.59–0.81) |
|
9.9 (9.5–10.2) | 0.97 (0.89–1.08) | 0.71 (0.65–0.8) |
|
9 (9–9) | 1.44 (1.38–1.5) | 1.13 (1.04–1.21) |
|
– | – | 1.24 |
Discussion |
Character |
|
|
---|---|---|
horizontal mandibular ramus (Lm1-3/MH) | shallow | deep |
m1-3 talonid relative length (Lm1/Ltal; Lm2/Ltal; Lm3/Ltal) | long | short |
relative width of talonid and trigonid of m4 (Wtrigm4/wtal) | narrow m4 talonid | wide m4 talonid |
entoconid shape | gracile and labiolingually compressed | gracile and labiolingually compressed |
lingual cingulum between para- and metaconid | absent | absent |
relative length of m1 and m4 (Lm1/Lm4) | relatively longer m1 with respect to the m4 | relatively longer m1 with respect to the m4 |
continued. | ||
Character |
|
|
horizontal mandibular ramus (Lm1-3/MH) | deep | deep |
m1-3 talonid relative length (Lm1/Ltal; Lm2/Ltal; Lm3/Ltal) | short | short |
relative width of talonid and trigonid of m4 (Wtrigm4/wtal) | wide m4 talonid | wide m4 talonid |
entoconid shape | gracile and labiolingually compressed | robust and conical |
lingual cingulum between para- and metaconid | absent | present |
relative length of m1 and m4 (Lm1/Lm4) | relatively longer m1 with respect to the m4 | relatively longer m1 with respect to the m4 |