Add updates up until 2024-12-01 08:10:43
This commit is contained in:
		
							parent
							
								
									309e38b408
								
							
						
					
					
						commit
						f9c69f1df7
					
				
					 4096 changed files with 519727 additions and 493797 deletions
				
			
		|  | @ -1,603 +1,603 @@ | |||
| <document ID-DOI="http://dx.doi.org/10.3897/phytokeys.169.54297" ID-GBIF-Dataset="7af14741-5c33-44a9-a556-6a47a8fa1fd5" ID-PMC="PMC7738471" ID-Pensoft-Pub="1314-2003-169-137" ID-Pensoft-UUID="6365AD85EDCE58C5AEB5108CF1383798" ID-PubMed="33354143" ModsDocID="1314-2003-169-137" checkinTime="1607471169883" checkinUser="pensoft" docAuthor="Toledo, Cassio A. P., Souza, Vinicius Castro & Lucas, Eve J." docDate="2020" docId="9109CE74914557519F87A65F94FB25D7" docLanguage="en" docName="PhytoKeys 169: 137-175" docOrigin="PhytoKeys 169" docPubDate="2020-12-08" docSource="http://dx.doi.org/10.3897/phytokeys.169.54297" docTitle="Rourea glazioui G. Schellenb., in Engler, Pflanzenreich IV. 127 (Heft 103): 289. 1938." docType="treatment" docVersion="4" id="6365AD85EDCE58C5AEB5108CF1383798" lastPageNumber="137" masterDocId="6365AD85EDCE58C5AEB5108CF1383798" masterDocTitle="Nomenclatural and taxonomic updates in Rourea subgen. Rourea sect. Multifoliolatae (Connaraceae)" masterLastPageNumber="175" masterPageNumber="137" pageNumber="137" updateTime="1668140159546" updateUser="ExternalLinkService"> | ||||
| <mods:mods xmlns:mods="http://www.loc.gov/mods/v3"> | ||||
| <mods:titleInfo> | ||||
| <mods:title>Nomenclatural and taxonomic updates in Rourea subgen. Rourea sect. Multifoliolatae (Connaraceae)</mods:title> | ||||
| <document ID-CLB-Dataset="9371" ID-DOI="http://dx.doi.org/10.3897/phytokeys.169.54297" ID-GBIF-Dataset="7af14741-5c33-44a9-a556-6a47a8fa1fd5" ID-PMC="PMC7738471" ID-Pensoft-Pub="1314-2003-169-137" ID-Pensoft-UUID="6365AD85EDCE58C5AEB5108CF1383798" ID-PubMed="33354143" ModsDocID="1314-2003-169-137" checkinTime="1607471169883" checkinUser="pensoft" docAuthor="Toledo, Cassio A. P., Souza, Vinicius Castro & Lucas, Eve J." docDate="2020" docId="9109CE74914557519F87A65F94FB25D7" docLanguage="en" docName="PhytoKeys 169: 137-175" docOrigin="PhytoKeys 169" docPubDate="2020-12-08" docSource="http://dx.doi.org/10.3897/phytokeys.169.54297" docTitle="Rourea glazioui G. Schellenb., in Engler, Pflanzenreich IV. 127 (Heft 103): 289. 1938." docType="treatment" docVersion="6" id="6365AD85EDCE58C5AEB5108CF1383798" lastPageNumber="137" masterDocId="6365AD85EDCE58C5AEB5108CF1383798" masterDocTitle="Nomenclatural and taxonomic updates in Rourea subgen. Rourea sect. Multifoliolatae (Connaraceae)" masterLastPageNumber="175" masterPageNumber="137" pageNumber="137" updateTime="1732741143530" updateUser="ExternalLinkService"> | ||||
| <mods:mods id="0030FBB5EEA4DBE69594FC59D2E41C09" xmlns:mods="http://www.loc.gov/mods/v3"> | ||||
| <mods:titleInfo id="4723E197E0A89A289957AA146981FFFD"> | ||||
| <mods:title id="15F3F49D2612DC3D40028F713CC085E4">Nomenclatural and taxonomic updates in Rourea subgen. Rourea sect. Multifoliolatae (Connaraceae)</mods:title> | ||||
| </mods:titleInfo> | ||||
| <mods:name type="personal"> | ||||
| <mods:role> | ||||
| <mods:roleTerm>Author</mods:roleTerm> | ||||
| <mods:name id="F41683A23BA6EF90BDCAA5FFEF1D8037" type="personal"> | ||||
| <mods:role id="1118C0A92BC8D1B14CD0FF6AA757F335"> | ||||
| <mods:roleTerm id="08378C6BA52ECEE6886A0E00FD98BBA7">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart>Toledo, Cassio A. P.</mods:namePart> | ||||
| <mods:affiliation>Programa de Pos-Graduacao em Biologia Vegetal. Instituto de Biologia, Universidade Estadual de Campinas-UNICAMP, Rua Monteiro Lobato, 255, Campinas, SP. CEP: 13083 - 862, Brazil</mods:affiliation> | ||||
| <mods:nameIdentifier type="email">cassioxtoledo@gmail.com</mods:nameIdentifier> | ||||
| <mods:namePart id="AF2AC044359C5057240031B974FAC911">Toledo, Cassio A. P.</mods:namePart> | ||||
| <mods:affiliation id="8702A7A305F2DADFD19B017D30DAA424">Programa de Pos-Graduacao em Biologia Vegetal. Instituto de Biologia, Universidade Estadual de Campinas-UNICAMP, Rua Monteiro Lobato, 255, Campinas, SP. CEP: 13083 - 862, Brazil</mods:affiliation> | ||||
| <mods:nameIdentifier id="9253B1371B1488EBDC6E537E5F9E974A" type="email">cassioxtoledo@gmail.com</mods:nameIdentifier> | ||||
| </mods:name> | ||||
| <mods:name type="personal"> | ||||
| <mods:role> | ||||
| <mods:roleTerm>Author</mods:roleTerm> | ||||
| <mods:name id="C8245F714D557AF873E9BAE7A6BBD4AA" type="personal"> | ||||
| <mods:role id="17412711DE8FD38BE43B0C3CB6376203"> | ||||
| <mods:roleTerm id="F1FF39DED500D4C001337D120BF26820">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart>Souza, Vinicius Castro</mods:namePart> | ||||
| <mods:affiliation>Departamento de Ciencias Biologicas. Escola Superior de Agricultura " Luiz de Queiroz " - ESALQ. Universidade de Sao Paulo-USP, Av. Padua Dias, 11, Piracicaba, SP. CEP: 13428 - 900, Brazil</mods:affiliation> | ||||
| <mods:namePart id="A68832C6078D9EC8D8FC1F15D96EC0E4">Souza, Vinicius Castro</mods:namePart> | ||||
| <mods:affiliation id="5C3137EB161DDFEF5C1CC97FF0DE4426">Departamento de Ciencias Biologicas. Escola Superior de Agricultura " Luiz de Queiroz " - ESALQ. Universidade de Sao Paulo-USP, Av. Padua Dias, 11, Piracicaba, SP. CEP: 13428 - 900, Brazil</mods:affiliation> | ||||
| </mods:name> | ||||
| <mods:name type="personal"> | ||||
| <mods:role> | ||||
| <mods:roleTerm>Author</mods:roleTerm> | ||||
| <mods:name id="6A8C6E805F17800708ACFF6998BD60D1" type="personal"> | ||||
| <mods:role id="E31E8B5B6139F250CEC104A227320508"> | ||||
| <mods:roleTerm id="92F3E2A8DF56623754641DF750F4B546">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart>Lucas, Eve J.</mods:namePart> | ||||
| <mods:affiliation>Royal Botanic Gardens, Kew, Richmond, Surrey TW 9 3 DS, UK</mods:affiliation> | ||||
| <mods:namePart id="7582983589BD608577AEED15298DF7B5">Lucas, Eve J.</mods:namePart> | ||||
| <mods:affiliation id="8E90791FE73E0FDD6DD1F36BED1AE636">Royal Botanic Gardens, Kew, Richmond, Surrey TW 9 3 DS, UK</mods:affiliation> | ||||
| </mods:name> | ||||
| <mods:typeOfResource>text</mods:typeOfResource> | ||||
| <mods:relatedItem type="host"> | ||||
| <mods:titleInfo> | ||||
| <mods:title>PhytoKeys</mods:title> | ||||
| <mods:typeOfResource id="650396FAB61D109C26218AC1CDEDCED2">text</mods:typeOfResource> | ||||
| <mods:relatedItem id="E4DEF3AB036E9576A8790D602AB64790" type="host"> | ||||
| <mods:titleInfo id="42CA6C8BC59E1B74FE837AFDC40CFFE5"> | ||||
| <mods:title id="97F59A9ADD293921D7B8A2D6C282E748">PhytoKeys</mods:title> | ||||
| </mods:titleInfo> | ||||
| <mods:part> | ||||
| <mods:date>2020</mods:date> | ||||
| <mods:detail type="pubDate"> | ||||
| <mods:number>2020-12-08</mods:number> | ||||
| <mods:part id="511C8CC5FCC4DA008031BE9DA0A0F588"> | ||||
| <mods:date id="380C1899207504B1F28B75245673FEFE">2020</mods:date> | ||||
| <mods:detail id="D2FDFCD4E965FB52C5856EF9767B83B9" type="pubDate"> | ||||
| <mods:number id="117938BF6A621EFE7617024F46365634">2020-12-08</mods:number> | ||||
| </mods:detail> | ||||
| <mods:detail type="volume"> | ||||
| <mods:number>169</mods:number> | ||||
| <mods:detail id="C2CFCA35AF5F80811720FEE73E954B3E" type="volume"> | ||||
| <mods:number id="1E327BC9906D719ABFF94DE2CB05E21D">169</mods:number> | ||||
| </mods:detail> | ||||
| <mods:extent unit="page"> | ||||
| <mods:start>137</mods:start> | ||||
| <mods:end>175</mods:end> | ||||
| <mods:extent id="B8FF8B6F2EF1BB662B7CECA48FF4F919" unit="page"> | ||||
| <mods:start id="A3DFB98FD21357D1D959C534FBE52FF8">137</mods:start> | ||||
| <mods:end id="0BAEBF7EB5BAAD23ABC109BD68818F11">175</mods:end> | ||||
| </mods:extent> | ||||
| </mods:part> | ||||
| </mods:relatedItem> | ||||
| <mods:location> | ||||
| <mods:url>http://dx.doi.org/10.3897/phytokeys.169.54297</mods:url> | ||||
| <mods:location id="A76243A7C57C54026BC104259B466708"> | ||||
| <mods:url id="705E20F72B5C6188D6DCBDDC07B32253">http://dx.doi.org/10.3897/phytokeys.169.54297</mods:url> | ||||
| </mods:location> | ||||
| <mods:classification>journal article</mods:classification> | ||||
| <mods:identifier type="DOI">http://dx.doi.org/10.3897/phytokeys.169.54297</mods:identifier> | ||||
| <mods:identifier type="Pensoft-Pub">1314-2003-169-137</mods:identifier> | ||||
| <mods:identifier type="Pensoft-UUID">6365AD85EDCE58C5AEB5108CF1383798</mods:identifier> | ||||
| <mods:classification id="9EE73E44104E0846D8B57F4BCF0BEF1A">journal article</mods:classification> | ||||
| <mods:identifier id="A8A941D7EABF24475BDDE9971C2BBD1F" type="DOI">http://dx.doi.org/10.3897/phytokeys.169.54297</mods:identifier> | ||||
| <mods:identifier id="0B80243F3DABEF75AD14589623F008A2" type="Pensoft-Pub">1314-2003-169-137</mods:identifier> | ||||
| <mods:identifier id="02F90512B8FFACFAC4974E2AC5315092" type="Pensoft-UUID">6365AD85EDCE58C5AEB5108CF1383798</mods:identifier> | ||||
| </mods:mods> | ||||
| <treatment ID-GBIF-Taxon="170719390" LSID="urn:lsid:plazi:treatment:9109CE74914557519F87A65F94FB25D7" httpUri="http://treatment.plazi.org/id/9109CE74914557519F87A65F94FB25D7" lastPageNumber="137" pageId="0" pageNumber="137"> | ||||
| <subSubSection pageId="0" pageNumber="137" type="nomenclature"> | ||||
| <paragraph pageId="0" pageNumber="137"> | ||||
| <taxonomicName LSID="9109CE74-9145-5751-9F87-A65F94FB25D7" authority="G. Schellenb., in Engler, Pflanzenreich IV. 127 (Heft 103): 289. 1938." authorityName="G. Schellenb., in Engler, Pflanzenreich IV. 127 (Heft 103): 289. 1938." class="Magnoliopsida" family="Connaraceae" genus="Rourea" higherTaxonomySource="CoL" kingdom="Plantae" lsidName="Rourea glazioui" order="Oxalidales" pageId="0" pageNumber="137" phylum="Tracheophyta" rank="species" species="glazioui">Rourea glazioui G. Schellenb., in Engler, Pflanzenreich IV. 127(Heft 103): 289. 1938.</taxonomicName> | ||||
| <figureCitation captionStart="Figure 10" captionStartId="F10" captionText="Figure 10. Rourea glazioui: A fruiting branchlet B leaf, adaxial surface C inflorescence (photo by Thiago Flores) D leaf, abaxial surface." figureDoi="10.3897/phytokeys.169.54297.figure10" httpUri="https://binary.pensoft.net/fig/484427" pageId="0" pageNumber="137">Fig. 10</figureCitation> | ||||
| <treatment id="9109CE74914557519F87A65F94FB25D7" ID-GBIF-Taxon="170719390" LSID="urn:lsid:plazi:treatment:9109CE74914557519F87A65F94FB25D7" httpUri="http://treatment.plazi.org/id/9109CE74914557519F87A65F94FB25D7" lastPageNumber="137" pageId="0" pageNumber="137" scope_family="Connaraceae"> | ||||
| <subSubSection id="779B703DA0B4E7DA3EC135EC84C25DC1" pageId="0" pageNumber="137" type="nomenclature"> | ||||
| <paragraph id="F3F2AABC358CD3329810AF1147C251E9" pageId="0" pageNumber="137"> | ||||
| <taxonomicName id="F56E4A30BB23CA967BAFDA2D9947B32B" ID-CoL="4TH85" LSID="9109CE74-9145-5751-9F87-A65F94FB25D7" authority="G. Schellenb., in Engler, Pflanzenreich IV. 127 (Heft 103): 289. 1938." authorityName="G. Schellenb., in Engler, Pflanzenreich IV. 127 (Heft 103): 289. 1938." class="Magnoliopsida" family="Connaraceae" genus="Rourea" higherTaxonomySource="CoL" kingdom="Plantae" lsidName="Rourea glazioui" order="Oxalidales" pageId="0" pageNumber="137" phylum="Tracheophyta" rank="species" species="glazioui">Rourea glazioui G. Schellenb., in Engler, Pflanzenreich IV. 127(Heft 103): 289. 1938.</taxonomicName> | ||||
| <figureCitation id="155E49FB4F7877C7A3902EB7062D0ECA" captionStart="Figure 10" captionStartId="F10" captionText="Figure 10. Rourea glazioui: A fruiting branchlet B leaf, adaxial surface C inflorescence (photo by Thiago Flores) D leaf, abaxial surface." figureDoi="10.3897/phytokeys.169.54297.figure10" httpUri="https://binary.pensoft.net/fig/484427" pageId="0" pageNumber="137">Fig. 10</figureCitation> | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection pageId="0" pageNumber="137" type="reference_group"> | ||||
| <paragraph pageId="0" pageNumber="137"> | ||||
| <taxonomicName class="Magnoliopsida" family="Connaraceae" genus="Rourea" higherTaxonomySource="CoL" kingdom="Plantae" lsidName="Rourea polyphylla" order="Oxalidales" pageId="0" pageNumber="137" phylum="Tracheophyta" rank="species" species="polyphylla">Rourea polyphylla</taxonomicName> | ||||
| <subSubSection id="D683D56F7112B73B725A215B60842FC9" pageId="0" pageNumber="137" type="reference_group"> | ||||
| <paragraph id="F0F2273C6B2E8ADD5FA9567531040BEF" pageId="0" pageNumber="137"> | ||||
| <taxonomicName id="C9A8ED48AA8D0F8B7E3948FB47EB0262" class="Magnoliopsida" family="Connaraceae" genus="Rourea" higherTaxonomySource="CoL" kingdom="Plantae" lsidName="Rourea polyphylla" order="Oxalidales" pageId="0" pageNumber="137" phylum="Tracheophyta" rank="species" species="polyphylla">Rourea polyphylla</taxonomicName> | ||||
| G. Schellenb., in Engler, Pflanzenreich IV. 127(Heft 103): 197. 1938,  | ||||
| <emphasis italics="true" pageId="0" pageNumber="137">nom. illeg</emphasis> | ||||
| <emphasis id="A18824A4B00305025F993DD5BBC40326" italics="true" pageId="0" pageNumber="137">nom. illeg</emphasis> | ||||
| ., non  | ||||
| <taxonomicName family="Connaraceae" higherTaxonomySource="treatment-meta" kingdom="Plantae" lsidName="R. polyphylla" order="Oxalidales" pageId="0" pageNumber="137" rank="species" species="polyphylla">R. polyphylla</taxonomicName> | ||||
| <bibRefCitation DOI="https://doi.org/10.5962/bhl.title.274" author="Blume, CL von" journalOrPublisher="2. R. Oldenbourg, Munich & Leipzig" pageId="0" pageNumber="137" refId="B5" refString="Blume, CL von, 1849. Museum botanicum Lugduno-Batavum, sive, Stirpium exoticarum novarum vel minus cognitarum ex vivis aut siccis brevis expositio et descriptio 1. E.J. Brill, Lugduni-Batavorum, 1-396. https://doi.org/10.5962/bhl.title.274" title="Museum botanicum Lugduno-Batavum, sive, Stirpium exoticarum novarum vel minus cognitarum ex vivis aut siccis brevis expositio et descriptio 1. E. J. Brill, Lugduni-Batavorum, 1 - 396." url="https://doi.org/10.5962/bhl.title.274" year="1849">Blume (1849)</bibRefCitation> | ||||
| <taxonomicName id="4F14F177698CC519D6DEFB30AC5DB4BC" class="Magnoliopsida" family="Connaraceae" higherTaxonomySource="CoL" kingdom="Plantae" lsidName="R. polyphylla" order="Oxalidales" pageId="0" pageNumber="137" phylum="Tracheophyta" rank="species" species="polyphylla">R. polyphylla</taxonomicName> | ||||
| <bibRefCitation id="B4DFE38F9373D755B9067E71A0146FAB" DOI="https://doi.org/10.5962/bhl.title.274" author="Blume, CL von" journalOrPublisher="2. R. Oldenbourg, Munich & Leipzig" pageId="0" pageNumber="137" refId="B5" refString="Blume, CL von, 1849. Museum botanicum Lugduno-Batavum, sive, Stirpium exoticarum novarum vel minus cognitarum ex vivis aut siccis brevis expositio et descriptio 1. E.J. Brill, Lugduni-Batavorum, 1-396. https://doi.org/10.5962/bhl.title.274" title="Museum botanicum Lugduno-Batavum, sive, Stirpium exoticarum novarum vel minus cognitarum ex vivis aut siccis brevis expositio et descriptio 1. E. J. Brill, Lugduni-Batavorum, 1 - 396." url="https://doi.org/10.5962/bhl.title.274" year="1849">Blume (1849)</bibRefCitation> | ||||
| . | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection pageId="0" pageNumber="137" type="materials_examined"> | ||||
| <paragraph pageId="0" pageNumber="137">Type.</paragraph> | ||||
| <paragraph pageId="0" pageNumber="137"> | ||||
| <emphasis bold="true" pageId="0" pageNumber="137">Brazil. Rio de Janeiro</emphasis> | ||||
| <subSubSection id="B846A6B079FFBF611EA1DED4860DD6B4" pageId="0" pageNumber="137" type="materials_examined"> | ||||
| <paragraph id="639B67EF543906E401AEAC95EA56E523" pageId="0" pageNumber="137">Type.</paragraph> | ||||
| <paragraph id="AAFE274E5B6F499A6F01D0264E1025D4" pageId="0" pageNumber="137"> | ||||
| <emphasis id="3766BEC52B8E4C2389DF31DF699C6793" bold="true" pageId="0" pageNumber="137">Brazil. Rio de Janeiro</emphasis> | ||||
| : Rezende, 22 Nov 1876 (fr.),  | ||||
| <emphasis italics="true" pageId="0" pageNumber="137">A. F. M. Glaziou 8625</emphasis> | ||||
| <emphasis id="FEB35B7AE6547D90A343486F9949DDFD" italics="true" pageId="0" pageNumber="137">A. F. M. Glaziou 8625</emphasis> | ||||
| ( | ||||
| <emphasis bold="true" italics="true" pageId="0" pageNumber="137">Holotype</emphasis> | ||||
| <emphasis id="3A82AA0FE2C398294DA5B81FC1238967" bold="true" italics="true" pageId="0" pageNumber="137">Holotype</emphasis> | ||||
| : B†;  | ||||
| <emphasis bold="true" italics="true" pageId="0" pageNumber="137">lectotype</emphasis> | ||||
| <emphasis id="9766D42AD81C47D3C7E41278C498F850" bold="true" italics="true" pageId="0" pageNumber="137">lectotype</emphasis> | ||||
| : P barcode P 02274098!, selected by  | ||||
| <bibRefCitation author="Forero, E" journalOrPublisher="Memoirs of the New York Botanical Garden" pageId="0" pageNumber="137" pagination="1 - 119" refId="B10" refString="Forero, E, 1976. A revision of the American species of Rourea subgenus Rourea (Connaraceae). Memoirs of the New York Botanical Garden 26 (1): 1 - 119" title="A revision of the American species of Rourea subgenus Rourea (Connaraceae)." volume="26" year="1976">Forero 1976</bibRefCitation> | ||||
| <bibRefCitation id="A2AA12D63467FA8236CFB6255D30C085" author="Forero, E" journalOrPublisher="Memoirs of the New York Botanical Garden" pageId="0" pageNumber="137" pagination="1 - 119" refId="B10" refString="Forero, E, 1976. A revision of the American species of Rourea subgenus Rourea (Connaraceae). Memoirs of the New York Botanical Garden 26 (1): 1 - 119" title="A revision of the American species of Rourea subgenus Rourea (Connaraceae)." volume="26" year="1976">Forero 1976</bibRefCitation> | ||||
| ;  | ||||
| <emphasis bold="true" italics="true" pageId="0" pageNumber="137">isolectotypes</emphasis> | ||||
| <emphasis id="DE13BAC53090FD2CF586A39D2AE163BE" bold="true" italics="true" pageId="0" pageNumber="137">isolectotypes</emphasis> | ||||
| : C!, F-frag., K!). | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection pageId="0" pageNumber="137" type="description"> | ||||
| <paragraph pageId="0" pageNumber="137">Description.</paragraph> | ||||
| <paragraph pageId="0" pageNumber="137"> | ||||
| <emphasis bold="true" italics="true" pageId="0" pageNumber="137">Lianas</emphasis> | ||||
| <subSubSection id="431B21CD40A360C030373C859FD29D0E" pageId="0" pageNumber="137" type="description"> | ||||
| <paragraph id="FC2EB7E835858620AA220607387CC352" pageId="0" pageNumber="137">Description.</paragraph> | ||||
| <paragraph id="8DBAEDAF348B712EB4A0886E1B3E4B23" pageId="0" pageNumber="137"> | ||||
| <emphasis id="D26301B91B22E0624E4DAB31A25DF328" bold="true" italics="true" pageId="0" pageNumber="137">Lianas</emphasis> | ||||
| or scandent shrubs, 0.9-1.5 m tall; branchlets densely velutinous to glabrescent, lenticels sparse or abundant, conspicuous or inconspicuous.  | ||||
| <emphasis bold="true" italics="true" pageId="0" pageNumber="137">Leaves</emphasis> | ||||
| <emphasis id="1A2DFCCA9662A0754ADB7DB4BD909EB8" bold="true" italics="true" pageId="0" pageNumber="137">Leaves</emphasis> | ||||
| (9-)15-27-foliolate, loosely disposed; petiole 1.9-3.5(-4.5) cm long, densely velutinous or hirsute, with glandular trichomes; rachis (8-)10-24 cm long, densely velutinous or hirsute, with glandular trichomes;  | ||||
| <emphasis bold="true" italics="true" pageId="0" pageNumber="137">leaflets</emphasis> | ||||
| <emphasis id="42DAB25FB898D2BFAFF1F191437A00DC" bold="true" italics="true" pageId="0" pageNumber="137">leaflets</emphasis> | ||||
| opposite to alternate, subsessile or pulvinulus ca. 1 mm long; blade of the basal pair of leaflets 1.3-3.3  | ||||
| <normalizedToken originalValue="×">x</normalizedToken> | ||||
| <normalizedToken id="AC970E7679AB458E569ECB9D678E4BE9" originalValue="×">x</normalizedToken> | ||||
| (0.8-) 1.2-2.6 cm, ovate, oblong or orbicular, rarely elliptic, others (1.5-)2.6-6.5(-8.2)  | ||||
| <normalizedToken originalValue="×">x</normalizedToken> | ||||
| <normalizedToken id="D574A3EAA789CF1350ADA7A99B3A097E" originalValue="×">x</normalizedToken> | ||||
| (0.8-) 1.3-2.6 cm long, narrowly ovate, narrowly obovate, oblong or narrowly elliptic, rarely elliptic, apical ones usually elliptic, chartaceous, discolorous, abaxially hirsute to densely hirsute, greenish or brownish, adaxially subglabrous to sparsely hirsute, more densely on midvein, dull, base slightly asymmetric to asymmetric, very rarely symmetric, rounded, subcordate, cordate or truncate, rarely obtuse, occasionally acute in the apical leaflet, apex narrowly rounded or obtuse, rarely rounded, occasionally acute in the apical leaflet, margin slightly revolute to revolute, rarely flat, ciliate; midvein abaxially prominent, adaxially slightly impressed, occasionally flat, secondary veins 6-8(-9) pairs, abaxially prominent or slightly prominent, rarely flat, adaxially slightly impressed or flat, tertiary veins abaxially slightly prominent or flat, adaxially slightly impressed or flat.  | ||||
| <emphasis bold="true" italics="true" pageId="0" pageNumber="137">Inflorescences</emphasis> | ||||
| <emphasis id="87C8C0B52CF80E9CC59B5B29B47902C5" bold="true" italics="true" pageId="0" pageNumber="137">Inflorescences</emphasis> | ||||
| in axillary cymes, rarely panicles; bracts 2-3 mm long; peduncle 0.2-1.7 cm long, hirsute to densely hirsute, with glandular trichomes; rachis 0.3-4(-8) cm long, hirsute to densely hirsute, with glandular trichomes; lateral branches 0.3-1.5(-2.8) cm long, hirsute to densely hirsute, with glandular trichomes.  | ||||
| <emphasis bold="true" italics="true" pageId="0" pageNumber="137">Flowers</emphasis> | ||||
| <emphasis id="65C6C9E15C1E3BCB7784048FAC952CAC" bold="true" italics="true" pageId="0" pageNumber="137">Flowers</emphasis> | ||||
| loosely disposed; buds 3-4  | ||||
| <normalizedToken originalValue="×">x</normalizedToken> | ||||
| <normalizedToken id="355B1BE2EBC1C6DD624DCFFC3861B384" originalValue="×">x</normalizedToken> | ||||
| 2-3 mm, ovate, orbicular or ellipsoid; pedicel 5-10(-14) mm long, with glandular trichomes, 1-2 bracteoles located up the lower third, deciduous or persistent; sepals (4-)4.5-5.5  | ||||
| <normalizedToken originalValue="×">x</normalizedToken> | ||||
| <normalizedToken id="B23D4B99580EA9A65EB52991DA8242DD" originalValue="×">x</normalizedToken> | ||||
| 1.5-2 mm, chartaceous, ovate or elliptic, outer surface hirsute or sparsely hirsute, with glandular trichomes, inner surface sericeous or sparsely sericeous, margin ciliate; petals (5-)6-7.5  | ||||
| <normalizedToken originalValue="×">x</normalizedToken> | ||||
| <normalizedToken id="F178E6AF9C3D6222D54D6380FEC121AB" originalValue="×">x</normalizedToken> | ||||
| 1.5-2 mm, narrowly obovate or oblong, glabrous on both surfaces; stamens connate at base by 0.8-1 mm, shorter series 2.5-4 mm long, longer series 4-5 mm long, glabrous; ovary 1-1.2 mm long, densely hirsute, style (1.5-)4-5.5 mm long, sparsely hirsute, subglabrous or glabrous only at the apex, stigma peltate, bilobate.  | ||||
| <emphasis bold="true" italics="true" pageId="0" pageNumber="137">Fruits</emphasis> | ||||
| <emphasis id="76268173A7C7C4C65C8E7AE910B85EB2" bold="true" italics="true" pageId="0" pageNumber="137">Fruits</emphasis> | ||||
| 1.1-1.5(-1.6)  | ||||
| <normalizedToken originalValue="×">x</normalizedToken> | ||||
| <normalizedToken id="705BFA10D2CE340D0C6EC7B0AA9CEFF2" originalValue="×">x</normalizedToken> | ||||
| 0.5-0.6(-0.8) cm, orangish, reddish or yellowish, outer surface partially or completely hirsute, usually more densely at the apex, inner surface glabrous or subglabrous, apex acuminate or rounded, style partially persistent or deciduous, calyx covering one third of the fruit;  | ||||
| <emphasis bold="true" italics="true" pageId="0" pageNumber="137">seeds</emphasis> | ||||
| <emphasis id="6064B5F457D95B191B5340EF3D71C6FA" bold="true" italics="true" pageId="0" pageNumber="137">seeds</emphasis> | ||||
| 0.9-1.1(-1.3)  | ||||
| <normalizedToken originalValue="×">x</normalizedToken> | ||||
| <normalizedToken id="927031400D72B4B55071930B99375BF4" originalValue="×">x</normalizedToken> | ||||
| 0.3-0.5(-0.6) cm, arillode yellowish. | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection pageId="0" pageNumber="137" type="distribution"> | ||||
| <paragraph pageId="0" pageNumber="137">Distribution, habitat and phenology.</paragraph> | ||||
| <paragraph pageId="0" pageNumber="137"> | ||||
| <taxonomicName class="Magnoliopsida" family="Connaraceae" genus="Rourea" higherTaxonomySource="CoL" kingdom="Plantae" lsidName="Rourea glazioui" order="Oxalidales" pageId="0" pageNumber="137" phylum="Tracheophyta" rank="species" species="glazioui"> | ||||
| <emphasis italics="true" pageId="0" pageNumber="137">Rourea glazioui</emphasis> | ||||
| <subSubSection id="D37AF33811A9B2A22C895376A031C9EF" pageId="0" pageNumber="137" type="distribution"> | ||||
| <paragraph id="9937D40FE682329B07C1E2E7A72C3DA8" pageId="0" pageNumber="137">Distribution, habitat and phenology.</paragraph> | ||||
| <paragraph id="B7D89A83F28BD8CF3C462D116412D1C6" pageId="0" pageNumber="137"> | ||||
| <taxonomicName id="0AFD8D7FA6A10CC8AB2E35CB1B213A2B" class="Magnoliopsida" family="Connaraceae" genus="Rourea" higherTaxonomySource="CoL" kingdom="Plantae" lsidName="Rourea glazioui" order="Oxalidales" pageId="0" pageNumber="137" phylum="Tracheophyta" rank="species" species="glazioui"> | ||||
| <emphasis id="F647D824A1880CFB73FE6904BFBF4720" italics="true" pageId="0" pageNumber="137">Rourea glazioui</emphasis> | ||||
| </taxonomicName> | ||||
| is found in Bahia,  | ||||
| <normalizedToken originalValue="Espírito">Espirito</normalizedToken> | ||||
| <normalizedToken id="132BEDB139FFF32FDEED7C803F03E8FF" originalValue="Espírito">Espirito</normalizedToken> | ||||
| Santo and Rio de Janeiro (Fig.  | ||||
| <figureCitation captionStart="Figure 6" captionStartId="F6" captionText="Figure 6. Geographic distribution of Rourea cnestidifolia (circles) and R. glazioui (triangles)." figureDoi="10.3897/phytokeys.169.54297.figure6" httpUri="https://binary.pensoft.net/fig/484423" pageId="0" pageNumber="137">6</figureCitation> | ||||
| <figureCitation id="EC32D3B3F799635ABB7D144DC76B706E" captionStart="Figure 6" captionStartId="F6" captionText="Figure 6. Geographic distribution of Rourea cnestidifolia (circles) and R. glazioui (triangles)." figureDoi="10.3897/phytokeys.169.54297.figure6" httpUri="https://binary.pensoft.net/fig/484423" pageId="0" pageNumber="137">6</figureCitation> | ||||
| ). In ES, the species has been widely collected along the central and east parts of the state, whereas in BA it is restricted to the southern region, and in RJ, it is sparsely distributed in the eastern side. The type location (Rezende, RJ) might be mistaken as no other record has been found nearby. It is a liana or scandent shrub up to 1.5 m tall, mainly occurring in areas of ombrophilous or  | ||||
| <normalizedToken originalValue="“Tabuleiro”">"Tabuleiro"</normalizedToken> | ||||
